Make us your homepage

 
MEN WOMEN
   
Ranking Player Year To Date Earnings Career Earnings Career Doubles Titles Points
1 Bryan, Mike (USA) $620,385 $9,863,469 8911560
1 Bryan, Bob (USA) $620,385 $10,092,392 8711560
36 Benneteau, Julien (FRA) $519,445 $5,457,709 71905
38 Fognini, Fabio (ITA) $481,345 $3,058,522 21770
29 Melzer, Jurgen (AUT) $403,591 $8,242,620 122285
4 Granollers, Marcel (ESP) $352,619 $4,545,853 96000
25 Verdasco, Fernando (ESP) $329,220 $9,446,635 52535
32 Dodig, Ivan (CRO) $276,234 $1,772,392 02150
22 Kubot, Lukasz (POL) $240,689 $3,108,137 83015
11 Soares, Bruno (BRA) $240,479 $1,435,437 134630
16 Zimonjic, Nenad (SRB) $232,762 $6,523,101 483900
14 Peya, Alexander (AUT) $228,594 $1,902,603 74190
39 Llodra, Michael (FRA) $227,274 $7,659,300 251730
9 Qureshi, Aisam-Ul-Haq (PAK) $191,006 $1,777,347 84850
6 Rojer, Jean-Julien (NED) $191,006 $1,288,965 84940
5 Lindstedt, Robert (SWE) $188,683 $2,196,845 175440
17 Stepanek, Radek (CZE) $177,387 $8,947,405 163895
20 Marrero, David (ESP) $174,426 $988,428 73350
3 Lopez, Marc (ESP) $162,310 $1,920,048 96050
10 Bhupathi, Mahesh (IND) $120,030 $6,486,814 524670
40 Perry, Todd (AUS) $115,260 $728,561 61200
35 Coetzee, Jeff (RSA) $113,531 $1,116,207 61890
31 Matkowski, Marcin (POL) $112,343 $2,427,341 132220
30 Fyrstenberg, Mariusz (POL) $111,198 $2,441,556 132265
8 Nestor, Daniel (CAN) $107,711 $10,735,916 804870
28 Huey, Treat (PHI) $101,712 $372,503 12332
27 Knowle, Julian (AUT) $91,834 $2,462,462 162400
26 Fleming, Colin (GBR) $86,924 $605,773 72400
12 Bopanna, Rohan (IND) $86,829 $1,705,614 84465
34 Polasek, Filip (SVK) $84,189 $932,970 112030
35 Damm, Martin (CZE) $77,948 $5,711,867 401900
13 Mirnyi, Max (BLR) $77,006 $10,394,414 464350
40 Dlouhy, Lukas (CZE) $76,721 $2,956,116 101730
33 Gonzalez, Santiago (MEX) $74,114 $932,108 62145
24 Lipsky, Scott (USA) $71,114 $918,580 92610
37 Petzschner, Philipp (GER) $71,103 $3,338,509 51798
7 Tecau, Horia (ROU) $70,727 $1,480,418 144890
23 Bracciali, Daniele (ITA) $69,929 $1,572,466 52625
21 Melo, Marcelo (BRA) $69,580 $1,195,459 113290
35 Hanley, Paul (AUS) $61,575 $2,780,799 262025
19 Nielsen, Frederik (DEN) $60,589 $690,435 13535
18 Marray, Jonathan (GBR) $49,135 $798,190 13690
15 Paes, Leander (IND) $40,949 $7,257,984 514180
23 Knowles, Mark (BAH) $37,932 $6,911,035 532840
30 Palmer, Jared (USA) $15,290 $3,445,784 280
23 Horna, Luis (PER) $8,269 $2,623,486 63058
41 Black, Wayne (ZIM) $8,025 $3,300,258 181128
19 Moodie, Wesley (RSA) $4,798 $2,410,729 63500
24 Rikl, David (CZE) $4,270 $3,054,159 300
38 Rodriguez, Martin (ARG) $0 $1,220,943 61210
For complete ATP Doubles Entry Ranking, visit ATPTennis.com
<< < Page of 1 > >>