Make us your homepage

 
MEN WOMEN
   
Ranking Player Year To Date Earnings Career Earnings Career Doubles Titles Points
1 Bryan, Mike (USA) $721,286 $9,964,370 9012330
1 Bryan, Bob (USA) $721,286 $10,193,293 8812330
3 Lindstedt, Robert (SWE) $201,397 $2,209,558 175260
4 Lopez, Marc (ESP) $175,023 $1,932,761 95230
5 Granollers, Marcel (ESP) $447,079 $4,640,313 95180
6 Bhupathi, Mahesh (IND) $169,415 $6,536,199 524910
7 Tecau, Horia (ROU) $95,498 $1,505,188 144890
8 Nestor, Daniel (CAN) $120,424 $10,748,629 804870
9 Qureshi, Aisam-Ul-Haq (PAK) $199,926 $1,786,267 84850
10 Rojer, Jean-Julien (NED) $199,926 $1,297,885 84850
11 Bopanna, Rohan (IND) $137,595 $1,756,380 84705
12 Mirnyi, Max (BLR) $101,777 $10,419,185 464530
13 Soares, Bruno (BRA) $247,050 $1,442,008 134450
14 Peya, Alexander (AUT) $235,165 $1,909,174 74190
15 Paes, Leander (IND) $47,520 $7,264,555 514180
16 Stepanek, Radek (CZE) $196,041 $8,966,059 163905
17 Zimonjic, Nenad (SRB) $239,333 $6,529,672 483810
18 Marray, Jonathan (GBR) $59,813 $808,869 13750
19 Nielsen, Frederik (DEN) $68,164 $698,010 13611
19 Moodie, Wesley (RSA) $4,798 $2,410,729 63500
20 Marrero, David (ESP) $187,139 $1,001,142 73530
21 Melo, Marcelo (BRA) $69,580 $1,195,459 113290
22 Lipsky, Scott (USA) $95,885 $943,351 92925
23 Knowles, Mark (BAH) $37,932 $6,911,035 532840
23 Horna, Luis (PER) $8,269 $2,623,486 63058
23 Verdasco, Fernando (ESP) $364,315 $9,481,731 52715
24 Bracciali, Daniele (ITA) $74,776 $1,577,313 52535
24 Rikl, David (CZE) $4,270 $3,054,159 300
25 Huey, Treat (PHI) $112,772 $383,563 12482
26 Gonzalez, Santiago (MEX) $98,885 $956,878 62415
27 Kubot, Lukasz (POL) $246,080 $3,113,528 82415
28 Fleming, Colin (GBR) $91,031 $609,881 72400
29 Knowle, Julian (AUT) $96,681 $2,467,309 162310
30 Palmer, Jared (USA) $15,290 $3,445,784 280
30 Melzer, Jurgen (AUT) $422,246 $8,261,274 122195
31 Dodig, Ivan (CRO) $287,697 $1,783,855 02185
32 Fyrstenberg, Mariusz (POL) $116,045 $2,446,403 132085
33 Matkowski, Marcin (POL) $117,190 $2,432,188 132040
34 Benneteau, Julien (FRA) $548,397 $5,486,661 71995
35 Coetzee, Jeff (RSA) $113,531 $1,116,207 61890
35 Damm, Martin (CZE) $77,948 $5,711,867 401900
35 Hanley, Paul (AUS) $61,575 $2,780,799 261980
36 Polasek, Filip (SVK) $89,036 $937,817 111925
37 Inglot, Dominic (GBR) $51,498 $233,734 11905
38 Fognini, Fabio (ITA) $516,307 $3,093,485 21770
38 Rodriguez, Martin (ARG) $0 $1,220,943 61210
39 Dlouhy, Lukas (CZE) $79,070 $2,958,465 101730
40 Perry, Todd (AUS) $115,260 $728,561 61200
40 Cermak, Frantisek (CZE) $35,521 $2,187,941 291730
41 Black, Wayne (ZIM) $8,025 $3,300,258 181128
For complete ATP Doubles Entry Ranking, visit ATPTennis.com
<< < Page of 1 > >>