Make us your homepage

 
MEN WOMEN
   
Ranking Player Year To Date Earnings Career Earnings Career Doubles Titles Points
8 Nestor, Daniel (CAN) $120,424 $10,748,629 804870
12 Mirnyi, Max (BLR) $101,777 $10,419,185 464530
1 Bryan, Bob (USA) $721,286 $10,193,293 8812380
1 Bryan, Mike (USA) $721,286 $9,964,370 9012380
23 Verdasco, Fernando (ESP) $364,315 $9,481,731 52715
16 Stepanek, Radek (CZE) $196,041 $8,966,059 163985
30 Melzer, Jurgen (AUT) $422,246 $8,261,274 122195
15 Paes, Leander (IND) $47,520 $7,264,555 514180
23 Knowles, Mark (BAH) $37,932 $6,911,035 532840
6 Bhupathi, Mahesh (IND) $169,415 $6,536,199 524910
17 Zimonjic, Nenad (SRB) $239,333 $6,529,672 483810
35 Damm, Martin (CZE) $77,948 $5,711,867 401900
36 Benneteau, Julien (FRA) $548,397 $5,486,661 71995
5 Granollers, Marcel (ESP) $447,079 $4,640,313 95180
30 Palmer, Jared (USA) $15,290 $3,445,784 280
41 Black, Wayne (ZIM) $8,025 $3,300,258 181128
26 Kubot, Lukasz (POL) $240,689 $3,108,137 82415
38 Fognini, Fabio (ITA) $507,194 $3,084,371 21770
24 Rikl, David (CZE) $4,270 $3,054,159 300
40 Dlouhy, Lukas (CZE) $76,721 $2,956,116 101730
35 Hanley, Paul (AUS) $61,575 $2,780,799 262025
23 Horna, Luis (PER) $8,269 $2,623,486 63058
29 Knowle, Julian (AUT) $95,301 $2,465,929 162310
32 Fyrstenberg, Mariusz (POL) $114,665 $2,445,023 132085
33 Matkowski, Marcin (POL) $115,810 $2,430,808 132040
19 Moodie, Wesley (RSA) $4,798 $2,410,729 63500
3 Lindstedt, Robert (SWE) $201,397 $2,209,558 175260
39 Cermak, Frantisek (CZE) $33,172 $2,185,592 291765
4 Lopez, Marc (ESP) $175,023 $1,932,761 95230
14 Peya, Alexander (AUT) $235,165 $1,909,174 74190
9 Qureshi, Aisam-Ul-Haq (PAK) $197,577 $1,783,918 84850
31 Dodig, Ivan (CRO) $276,234 $1,772,392 02150
11 Bopanna, Rohan (IND) $136,215 $1,755,000 84705
24 Bracciali, Daniele (ITA) $73,396 $1,575,933 52535
7 Tecau, Horia (ROU) $95,498 $1,505,188 144890
13 Soares, Bruno (BRA) $247,050 $1,442,008 134450
10 Rojer, Jean-Julien (NED) $197,577 $1,295,536 84850
38 Rodriguez, Martin (ARG) $0 $1,220,943 61210
21 Melo, Marcelo (BRA) $69,580 $1,195,459 113290
35 Coetzee, Jeff (RSA) $113,531 $1,116,207 61890
19 Marrero, David (ESP) $187,139 $1,001,142 73530
25 Gonzalez, Santiago (MEX) $98,885 $956,878 62415
22 Lipsky, Scott (USA) $95,885 $943,351 92925
34 Polasek, Filip (SVK) $87,656 $936,437 112030
18 Marray, Jonathan (GBR) $55,706 $804,761 13715
40 Perry, Todd (AUS) $115,260 $728,561 61200
20 Nielsen, Frederik (DEN) $64,056 $693,902 13529
27 Fleming, Colin (GBR) $86,924 $605,773 72400
28 Huey, Treat (PHI) $105,179 $375,971 12332
37 Inglot, Dominic (GBR) $43,906 $226,142 11772
For complete ATP Doubles Entry Ranking, visit ATPTennis.com
<< < Page of 1 > >>