Make us your homepage

 
MEN WOMEN
   
Ranking Player Year To Date Earnings Career Earnings Career Doubles Titles Points
22 Nestor, Daniel (CAN) $132,300 $10,760,505 802800
1 Bryan, Bob (USA) $975,068 $10,447,075 9013180
25 Mirnyi, Max (BLR) $111,473 $10,428,881 462370
1 Bryan, Mike (USA) $975,068 $10,218,152 9213180
20 Verdasco, Fernando (ESP) $441,883 $9,559,299 53075
14 Stepanek, Radek (CZE) $248,242 $9,018,261 163905
34 Melzer, Jurgen (AUT) $478,747 $8,317,777 122105
24 Llodra, Michael (FRA) $406,034 $7,838,060 252390
11 Paes, Leander (IND) $57,216 $7,274,251 514180
23 Knowles, Mark (BAH) $37,932 $6,911,035 532840
7 Bhupathi, Mahesh (IND) $180,712 $6,547,496 524955
18 Zimonjic, Nenad (SRB) $256,647 $6,546,987 483540
35 Damm, Martin (CZE) $77,948 $5,711,867 401900
33 Benneteau, Julien (FRA) $649,596 $5,587,860 72175
4 Granollers, Marcel (ESP) $506,548 $4,699,781 95540
30 Palmer, Jared (USA) $15,290 $3,445,784 280
41 Black, Wayne (ZIM) $8,025 $3,300,258 181128
40 Fognini, Fabio (ITA) $599,046 $3,176,224 21770
30 Kubot, Lukasz (POL) $305,756 $3,173,204 82235
32 Mahut, Nicolas (FRA) $180,164 $3,172,913 62195
24 Rikl, David (CZE) $4,270 $3,054,159 300
38 Hanley, Paul (AUS) $64,054 $2,783,278 261845
23 Horna, Luis (PER) $8,269 $2,623,486 63058
27 Knowle, Julian (AUT) $108,909 $2,479,537 162310
29 Fyrstenberg, Mariusz (POL) $148,365 $2,478,723 132265
31 Matkowski, Marcin (POL) $151,691 $2,466,688 132220
19 Moodie, Wesley (RSA) $4,798 $2,410,729 63500
5 Lindstedt, Robert (SWE) $213,273 $2,221,435 175260
9 Peya, Alexander (AUT) $304,574 $1,978,583 74820
3 Lopez, Marc (ESP) $207,343 $1,965,081 95540
35 Dodig, Ivan (CRO) $342,935 $1,839,093 02005
12 Qureshi, Aisam-Ul-Haq (PAK) $220,391 $1,806,731 84105
10 Bopanna, Rohan (IND) $156,701 $1,775,486 84750
36 Bracciali, Daniele (ITA) $92,971 $1,595,507 51920
8 Tecau, Horia (ROU) $112,251 $1,521,941 144890
6 Soares, Bruno (BRA) $316,459 $1,511,417 134990
13 Rojer, Jean-Julien (NED) $220,391 $1,318,349 84105
38 Rodriguez, Martin (ARG) $0 $1,220,943 61210
19 Melo, Marcelo (BRA) $91,353 $1,217,232 113110
35 Coetzee, Jeff (RSA) $113,531 $1,116,207 61890
15 Marrero, David (ESP) $219,459 $1,033,462 73800
23 Gonzalez, Santiago (MEX) $129,386 $987,380 72530
21 Lipsky, Scott (USA) $126,386 $973,852 102845
39 Polasek, Filip (SVK) $94,207 $942,989 111835
16 Marray, Jonathan (GBR) $68,592 $817,648 13750
40 Perry, Todd (AUS) $115,260 $728,561 61200
17 Nielsen, Frederik (DEN) $83,931 $713,778 13625
26 Fleming, Colin (GBR) $99,810 $618,660 72310
28 Huey, Treat (PHI) $134,908 $405,700 12287
37 Inglot, Dominic (GBR) $73,635 $255,871 11860
For complete ATP Doubles Entry Ranking, visit ATPTennis.com
<< < Page of 1 > >>