Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
38 Baghdatis, Marcos (CYP) $231,440 $5,468,311 41030
61 Llodra, Michael (FRA) $227,274 $7,659,300 5759
60 Matosevic, Marinko (AUS) $223,072 $911,009 0761
46 Gulbis, Ernests (LAT) $223,016 $2,854,716 3885
76 Roger-Vasselin, Edouard (FRA) $214,611 $1,644,246 0666
55 Malisse, Xavier (BEL) $213,468 $5,501,192 3821
64 Lorenzi, Paolo (ITA) $211,877 $1,139,283 0746
42 Troicki, Viktor (SRB) $207,366 $4,216,867 1930
84 Bolelli, Simone (ITA) $206,360 $2,465,059 0603
39 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3977
91 Corretja, Alex (ESP) $195,429 $10,331,984 170
63 Berlocq, Carlos (ARG) $193,969 $2,186,253 0750
87 Mantilla, Felix (ESP) $193,889 $5,106,522 100
56 Hanescu, Victor (ROU) $189,097 $3,657,837 1815
66 Bautista Agut, Roberto (ESP) $183,838 $586,892 0734
48 Stepanek, Radek (CZE) $177,387 $8,947,405 5880
77 Kamke, Tobias (GER) $175,509 $1,180,640 0651
59 Goffin, David (BEL) $173,708 $661,966 0762
23 Dolgopolov, Alexandr (UKR) $171,488 $3,161,189 21420
78 Giraldo, Santiago (COL) $167,455 $1,789,500 0650
70 Falla, Alejandro (COL) $163,179 $2,095,517 0676
50 Costa, Albert (ESP) $162,971 $7,580,484 120
57 Tursunov, Dmitry (RUS) $155,883 $4,454,341 7794
71 Garcia-Lopez, Guillermo (ESP) $147,769 $3,822,820 2676
81 Bedene, Aljaz (SLO) $143,911 $343,222 0617
79 Donskoy, Evgeny (RUS) $143,156 $436,215 0639
51 Zemlja, Grega (SLO) $141,951 $804,914 0846
85 Harrison, Ryan (USA) $139,398 $1,159,952 0598
73 Lu, Yen-Hsun (TPE) $138,839 $2,532,055 0673
88 Ram, Rajeev (USA) $138,452 $1,693,675 1578
75 Lacko, Lukas (SVK) $136,476 $1,373,251 0667
82 Kuznetsov, Andrey (RUS) $133,502 $457,718 0612
68 Berankis, Ricardas (LTU) $121,884 $636,466 0698
86 Levine, Jesse (CAN) $118,252 $986,219 0588
62 Mayer, Leonardo (ARG) $117,799 $1,469,500 0757
89 Montanes, Albert (ESP) $116,319 $4,837,041 5573
72 Mathieu, Paul-Henri (FRA) $95,550 $4,676,611 4674
80 Muller, Gilles (LUX) $91,571 $2,134,154 0631
53 Ljubicic, Ivan (CRO) $83,895 $10,169,964 10840
87 Bogomolov Jr., Alex (RUS) $80,171 $1,768,757 0587
82 Schalken, Sjeng (NED) $66,024 $5,174,243 90
74 Baker, Brian (USA) $61,035 $645,485 0667
91 De Schepper, Kenny (FRA) $49,734 $299,499 0572
40 Fish, Mardy (USA) $42,630 $7,272,431 6945
90 Dutra Silva, Rogerio (BRA) $33,745 $465,448 0572
86 Kuerten, Gustavo (BRA) $14,075 $14,624,029 200
90 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
89 Saulnier, Cyril (FRA) $4,625 $1,281,571 0460
40 Roddick, Andy (USA) $0 $20,637,390 32970
67 Soderling, Robin (SWE) $0 $10,423,124 10700
For complete ATP Entry Rankings, visit ATPTennis.com
<< < Page of 2 > >>