Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Nadal, Rafael (ESP) $5,678,637 $55,740,464 577000
2 Djokovic, Novak (SRB) $4,517,677 $50,204,175 375030
3 Ferrer, David (ESP) $2,464,619 $19,513,709 204080
4 Murray, Andy (GBR) $2,474,566 $27,330,188 273160
5 Federer, Roger (SUI) $1,549,495 $77,564,273 772470
6 Berdych, Tomas (CZE) $1,341,150 $14,469,144 82415
7 Tsonga, Jo-Wilfried (FRA) $1,379,490 $12,056,418 102410
8 Wawrinka, Stanislas (SUI) $1,156,071 $7,038,267 42030
9 Gasquet, Richard (FRA) $1,018,121 $8,378,134 91765
10 Del Potro, Juan Martin (ARG) $1,222,881 $12,076,232 141650
11 Haas, Tommy (GER) $884,471 $11,886,327 141545
12 Almagro, Nicolas (ESP) $931,023 $8,104,582 121540
13 Nishikori, Kei (JPN) $836,661 $3,242,783 31355
14 Simon, Gilles (FRA) $736,803 $7,407,679 101305
15 Cilic, Marin (CRO) $605,968 $6,285,382 91165
16 Anderson, Kevin (RSA) $632,375 $2,797,343 21155
17 Raonic, Milos (CAN) $625,771 $2,615,897 41145
18 Paire, Benoit (FRA) $599,083 $1,472,780 01045
19 Kohlschreiber, Philipp (GER) $618,650 $6,157,461 41015
20 Robredo, Tommy (ESP) $572,136 $9,924,368 11975
21 Fognini, Fabio (ITA) $599,046 $3,176,224 0915
22 Dimitrov, Grigor (BUL) $561,996 $1,543,341 0845
23 Nieminen, Jarkko (FIN) $451,235 $6,416,347 2840
24 Querrey, Sam (USA) $410,190 $4,809,939 7815
25 Seppi, Andreas (ITA) $494,590 $4,967,715 3810
26 Youzhny, Mikhail (RUS) $567,541 $10,321,737 8765
27 Gulbis, Ernests (LAT) $328,714 $2,960,413 3762
28 Chardy, Jeremy (FRA) $591,714 $3,158,197 1750
28 Melzer, Jurgen (AUT) $478,747 $8,317,777 4750
30 Rosol, Lukas (CZE) $359,095 $1,399,845 1736
31 Tipsarevic, Janko (SRB) $485,631 $7,016,371 4730
31 Benneteau, Julien (FRA) $649,596 $5,587,860 0730
33 Monaco, Juan (ARG) $382,783 $6,086,866 8720
34 Monfils, Gael (FRA) $371,835 $6,676,902 4700
35 Isner, John (USA) $355,733 $4,816,133 6670
36 Montanes, Albert (ESP) $282,963 $5,003,685 6661
37 Andujar, Pablo (ESP) $449,156 $2,396,374 2660
38 Zeballos, Horacio (ARG) $372,758 $1,684,506 1585
39 Istomin, Denis (UZB) $359,774 $2,488,647 0575
39 Davydenko, Nikolay (RUS) $422,968 $15,762,167 21575
41 Brands, Daniel (GER) $292,120 $1,231,684 0561
42 Troicki, Viktor (SRB) $392,929 $4,402,430 1530
43 Roger-Vasselin, Edouard (FRA) $313,068 $1,742,702 0527
44 Janowicz, Jerzy (POL) $502,686 $1,158,480 0515
45 Lopez, Feliciano (ESP) $363,586 $7,466,791 2510
46 Ramos, Albert (ESP) $309,998 $1,344,494 0495
46 Costa, Albert (ESP) $162,971 $7,580,484 120
47 Tomic, Bernard (AUS) $330,276 $1,536,260 1485
48 Granollers, Marcel (ESP) $506,548 $4,699,781 3475
49 Berlocq, Carlos (ARG) $258,123 $2,250,407 0470
<< < Page of 2 > >>