Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Nadal, Rafael (ESP) $3,739,437 $53,801,264 565000
2 Djokovic, Novak (SRB) $4,032,877 $49,719,375 374310
3 Murray, Andy (GBR) $2,360,521 $27,216,143 262910
4 Ferrer, David (ESP) $1,495,019 $18,544,109 202880
5 Berdych, Tomas (CZE) $1,291,932 $14,419,926 82405
6 Federer, Roger (SUI) $1,138,425 $77,153,203 761860
7 Wawrinka, Stanislas (SUI) $910,439 $6,792,635 41670
8 Del Potro, Juan Martin (ARG) $1,197,205 $12,050,555 141605
9 Tsonga, Jo-Wilfried (FRA) $855,892 $11,532,819 101600
10 Gasquet, Richard (FRA) $842,311 $8,202,324 91495
11 Almagro, Nicolas (ESP) $801,743 $7,975,302 121360
12 Nishikori, Kei (JPN) $687,724 $3,093,845 31175
13 Haas, Tommy (GER) $573,110 $11,574,965 141140
14 Simon, Gilles (FRA) $590,748 $7,261,623 101090
15 Raonic, Milos (CAN) $534,908 $2,525,034 41055
16 Anderson, Kevin (RSA) $503,095 $2,668,063 2975
17 Paire, Benoit (FRA) $506,352 $1,380,051 0955
18 Cilic, Marin (CRO) $459,854 $6,139,267 9925
19 Fognini, Fabio (ITA) $507,194 $3,084,371 0825
20 Kohlschreiber, Philipp (GER) $446,690 $5,985,502 4800
21 Dimitrov, Grigor (BUL) $465,600 $1,446,946 0745
22 Seppi, Andreas (ITA) $400,555 $4,873,680 3720
22 Melzer, Jurgen (AUT) $422,246 $8,261,274 4720
24 Gulbis, Ernests (LAT) $265,480 $2,897,180 3697
25 Rosol, Lukas (CZE) $285,274 $1,326,025 1686
26 Querrey, Sam (USA) $300,703 $4,700,450 7680
27 Nieminen, Jarkko (FIN) $345,352 $6,310,464 2665
28 Chardy, Jeremy (FRA) $508,975 $3,075,458 1660
29 Tipsarevic, Janko (SRB) $398,950 $6,929,690 4640
30 Benneteau, Julien (FRA) $548,397 $5,486,661 0630
31 Robredo, Tommy (ESP) $321,333 $9,673,565 11615
32 Isner, John (USA) $269,051 $4,729,451 6580
33 Andujar, Pablo (ESP) $381,293 $2,328,509 2560
34 Zeballos, Horacio (ARG) $269,334 $1,581,082 1540
35 Brands, Daniel (GER) $236,716 $1,176,278 0531
36 Istomin, Denis (UZB) $287,522 $2,416,393 0530
37 Davydenko, Nikolay (RUS) $340,009 $15,679,208 21485
38 Tomic, Bernard (AUS) $298,376 $1,504,360 1475
39 Ramos, Albert (ESP) $265,410 $1,299,906 0470
40 Granollers, Marcel (ESP) $447,079 $4,640,313 3465
41 Monaco, Juan (ARG) $260,648 $5,964,731 7460
42 Berlocq, Carlos (ARG) $206,053 $2,198,337 0440
43 Youzhny, Mikhail (RUS) $340,135 $10,094,331 8435
44 Janowicz, Jerzy (POL) $383,541 $1,039,335 0425
45 Mayer, Florian (GER) $266,340 $4,450,609 1420
46 Monfils, Gael (FRA) $212,525 $6,517,593 4415
46 Costa, Albert (ESP) $162,971 $7,580,484 120
47 Roger-Vasselin, Edouard (FRA) $216,903 $1,646,538 0401
48 Giraldo, Santiago (COL) $179,539 $1,801,583 0398
49 Lopez, Feliciano (ESP) $253,739 $7,356,944 2395
<< < Page of 2 > >>