Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
50 Dodig, Ivan (CRO) $276,234 $1,772,392 1848
50 Costa, Albert (ESP) $162,971 $7,580,484 120
51 Stepanek, Radek (CZE) $196,041 $8,966,059 5845
52 Verdasco, Fernando (ESP) $364,315 $9,481,731 5830
53 Andujar, Pablo (ESP) $381,293 $2,328,509 2815
53 Ljubicic, Ivan (CRO) $83,895 $10,169,964 10840
54 Malisse, Xavier (BEL) $225,551 $5,513,275 3815
55 Hanescu, Victor (ROU) $189,097 $3,657,837 1815
56 Llodra, Michael (FRA) $236,624 $7,668,650 5814
57 Goffin, David (BEL) $179,636 $667,894 0797
58 Tursunov, Dmitry (RUS) $157,298 $4,455,756 7794
59 Tomic, Bernard (AUS) $298,376 $1,504,360 1790
60 Brands, Daniel (GER) $236,716 $1,176,278 0781
61 Matosevic, Marinko (AUS) $223,072 $911,009 0761
62 Mayer, Leonardo (ARG) $117,799 $1,469,500 0757
63 Ramos, Albert (ESP) $265,410 $1,299,906 0750
64 Berlocq, Carlos (ARG) $206,053 $2,198,337 0740
65 Bautista Agut, Roberto (ESP) $183,838 $586,892 0702
66 Lorenzi, Paolo (ITA) $230,532 $1,157,937 0701
67 Berankis, Ricardas (LTU) $123,300 $637,882 0698
67 Soderling, Robin (SWE) $0 $10,423,124 10700
68 Sijsling, Igor (NED) $267,932 $798,713 0688
69 Haase, Robin (NED) $319,508 $2,107,916 2682
70 Falla, Alejandro (COL) $163,179 $2,095,517 0676
71 Kuznetsov, Andrey (RUS) $155,884 $480,100 0676
72 Lu, Yen-Hsun (TPE) $139,619 $2,532,835 0673
73 Baker, Brian (USA) $61,035 $645,485 0667
74 Lacko, Lukas (SVK) $137,736 $1,374,511 0667
75 Roger-Vasselin, Edouard (FRA) $216,903 $1,646,538 0666
76 Mathieu, Paul-Henri (FRA) $97,842 $4,678,903 4663
77 Kamke, Tobias (GER) $175,509 $1,180,640 0651
78 Giraldo, Santiago (COL) $179,539 $1,801,583 0650
79 Garcia-Lopez, Guillermo (ESP) $153,697 $3,828,748 2646
80 Donskoy, Evgeny (RUS) $144,571 $437,631 0639
81 Bogomolov Jr., Alex (RUS) $86,801 $1,775,387 0637
82 Montanes, Albert (ESP) $138,700 $4,859,423 5637
82 Schalken, Sjeng (NED) $66,024 $5,174,243 90
83 Muller, Gilles (LUX) $91,571 $2,134,154 0623
84 Bedene, Aljaz (SLO) $143,911 $343,222 0617
86 Bolelli, Simone (ITA) $206,360 $2,465,059 0603
86 Kuerten, Gustavo (BRA) $14,075 $14,624,029 200
87 Harrison, Ryan (USA) $139,398 $1,159,952 0598
87 Mantilla, Felix (ESP) $193,889 $5,106,522 100
88 Sela, Dudi (ISR) $82,520 $1,850,197 0589
89 Levine, Jesse (CAN) $119,667 $987,635 0588
89 Saulnier, Cyril (FRA) $4,625 $1,281,571 0460
90 De Schepper, Kenny (FRA) $52,955 $302,720 0584
90 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
91 Ram, Rajeev (USA) $138,452 $1,693,675 1578
91 Corretja, Alex (ESP) $195,429 $10,331,984 170
For complete ATP Entry Rankings, visit ATPTennis.com
<< < Page of 2 > >>