Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
50 Dodig, Ivan (CRO) $276,234 $1,772,392 1848
50 Costa, Albert (ESP) $162,971 $7,580,484 120
51 Zemlja, Grega (SLO) $141,951 $804,914 0846
52 Tomic, Bernard (AUS) $298,376 $1,504,360 1835
53 Verdasco, Fernando (ESP) $329,220 $9,446,635 5830
53 Ljubicic, Ivan (CRO) $83,895 $10,169,964 10840
54 Andujar, Pablo (ESP) $381,293 $2,328,509 2825
55 Malisse, Xavier (BEL) $213,468 $5,501,192 3821
56 Hanescu, Victor (ROU) $189,097 $3,657,837 1815
57 Tursunov, Dmitry (RUS) $155,883 $4,454,341 7794
58 Brands, Daniel (GER) $236,716 $1,176,278 0781
59 Goffin, David (BEL) $173,708 $661,966 0762
60 Matosevic, Marinko (AUS) $223,072 $911,009 0761
61 Llodra, Michael (FRA) $227,274 $7,659,300 5759
62 Mayer, Leonardo (ARG) $117,799 $1,469,500 0757
63 Berlocq, Carlos (ARG) $193,969 $2,186,253 0750
64 Lorenzi, Paolo (ITA) $211,877 $1,139,283 0746
65 Ramos, Albert (ESP) $243,029 $1,277,525 0740
66 Bautista Agut, Roberto (ESP) $183,838 $586,892 0734
67 Haase, Robin (NED) $319,508 $2,107,916 2717
67 Soderling, Robin (SWE) $0 $10,423,124 10700
68 Berankis, Ricardas (LTU) $121,884 $636,466 0698
69 Sijsling, Igor (NED) $267,932 $798,713 0688
70 Falla, Alejandro (COL) $163,179 $2,095,517 0676
71 Garcia-Lopez, Guillermo (ESP) $147,769 $3,822,820 2676
72 Mathieu, Paul-Henri (FRA) $95,550 $4,676,611 4674
73 Lu, Yen-Hsun (TPE) $138,839 $2,532,055 0673
74 Baker, Brian (USA) $61,035 $645,485 0667
75 Lacko, Lukas (SVK) $136,476 $1,373,251 0667
76 Roger-Vasselin, Edouard (FRA) $214,611 $1,644,246 0666
77 Kamke, Tobias (GER) $175,509 $1,180,640 0651
78 Giraldo, Santiago (COL) $167,455 $1,789,500 0650
79 Donskoy, Evgeny (RUS) $143,156 $436,215 0639
80 Muller, Gilles (LUX) $91,571 $2,134,154 0631
81 Bedene, Aljaz (SLO) $143,911 $343,222 0617
82 Kuznetsov, Andrey (RUS) $133,502 $457,718 0612
82 Schalken, Sjeng (NED) $66,024 $5,174,243 90
84 Bolelli, Simone (ITA) $206,360 $2,465,059 0603
85 Harrison, Ryan (USA) $139,398 $1,159,952 0598
86 Levine, Jesse (CAN) $118,252 $986,219 0588
86 Kuerten, Gustavo (BRA) $14,075 $14,624,029 200
87 Bogomolov Jr., Alex (RUS) $80,171 $1,768,757 0587
87 Mantilla, Felix (ESP) $193,889 $5,106,522 100
88 Ram, Rajeev (USA) $138,452 $1,693,675 1578
89 Saulnier, Cyril (FRA) $4,625 $1,281,571 0460
89 Montanes, Albert (ESP) $116,319 $4,837,041 5573
90 Dutra Silva, Rogerio (BRA) $33,745 $465,448 0572
90 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
91 De Schepper, Kenny (FRA) $49,734 $299,499 0572
91 Corretja, Alex (ESP) $195,429 $10,331,984 170
For complete ATP Entry Rankings, visit ATPTennis.com
<< < Page of 2 > >>