Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Djokovic, Novak (SRB) $3,951,130 $49,637,628 374130
2 Nadal, Rafael (ESP) $3,087,929 $53,149,756 554000
3 Murray, Andy (GBR) $2,338,140 $27,193,761 262900
4 Ferrer, David (ESP) $1,413,272 $18,462,362 202700
5 Berdych, Tomas (CZE) $1,124,595 $14,252,589 82045
6 Wawrinka, Stanislas (SUI) $888,057 $6,770,253 41625
7 Tsonga, Jo-Wilfried (FRA) $833,510 $11,510,438 101590
8 Del Potro, Juan Martin (ARG) $1,151,274 $12,004,623 141515
9 Gasquet, Richard (FRA) $799,847 $8,159,860 91405
10 Almagro, Nicolas (ESP) $789,659 $7,963,218 121350
11 Federer, Roger (SUI) $818,970 $76,833,748 761260
12 Nishikori, Kei (JPN) $665,342 $3,071,463 31130
12 Haas, Tommy (GER) $561,026 $11,562,882 141130
14 Raonic, Milos (CAN) $522,824 $2,512,951 41045
15 Simon, Gilles (FRA) $548,283 $7,219,159 101000
16 Anderson, Kevin (RSA) $460,630 $2,625,599 2885
17 Cilic, Marin (CRO) $437,472 $6,116,886 9880
18 Fognini, Fabio (ITA) $481,345 $3,058,522 0780
19 Seppi, Andreas (ITA) $385,003 $4,858,129 3710
19 Melzer, Jurgen (AUT) $403,591 $8,242,620 4710
19 Kohlschreiber, Philipp (GER) $404,226 $5,943,037 4710
22 Dimitrov, Grigor (BUL) $439,752 $1,421,096 0700
23 Querrey, Sam (USA) $285,151 $4,684,900 7670
24 Rosol, Lukas (CZE) $266,620 $1,307,370 1660
25 Nieminen, Jarkko (FIN) $333,269 $6,298,381 2655
26 Tipsarevic, Janko (SRB) $398,950 $6,929,690 4640
27 Robredo, Tommy (ESP) $321,333 $9,673,565 11615
28 Paire, Benoit (FRA) $345,586 $1,219,285 0595
29 Benneteau, Julien (FRA) $519,445 $5,457,709 0585
30 Gulbis, Ernests (LAT) $223,016 $2,854,716 3582
31 Chardy, Jeremy (FRA) $463,044 $3,029,526 1570
31 Isner, John (USA) $253,500 $4,713,900 6570
33 Andujar, Pablo (ESP) $381,293 $2,328,509 2560
34 Brands, Daniel (GER) $236,716 $1,176,278 0531
35 Zeballos, Horacio (ARG) $257,250 $1,568,999 1530
36 Istomin, Denis (UZB) $265,140 $2,394,012 0485
37 Tomic, Bernard (AUS) $298,376 $1,504,360 1475
37 Davydenko, Nikolay (RUS) $327,926 $15,667,124 21475
39 Monaco, Juan (ARG) $248,564 $5,952,648 7450
40 Ramos, Albert (ESP) $243,029 $1,277,525 0425
41 Mayer, Florian (GER) $266,340 $4,450,609 1420
42 Berlocq, Carlos (ARG) $193,969 $2,186,253 0405
43 Roger-Vasselin, Edouard (FRA) $214,611 $1,644,246 0392
44 Youzhny, Mikhail (RUS) $317,754 $10,071,950 8390
45 Lopez, Feliciano (ESP) $241,656 $7,344,860 2385
46 Dodig, Ivan (CRO) $276,234 $1,772,392 1380
47 Giraldo, Santiago (COL) $167,455 $1,789,500 0363
48 Matosevic, Marinko (AUS) $223,072 $911,009 0356
49 Mannarino, Adrian (FRA) $65,315 $951,575 0354
50 Tursunov, Dmitry (RUS) $155,883 $4,454,341 7350
<< < Page of 2 > >>