Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Djokovic, Novak (SRB) $4,032,877 $49,719,375 3712310
2 Murray, Andy (GBR) $2,360,521 $27,216,143 268670
3 Federer, Roger (SUI) $1,138,425 $77,153,203 768000
4 Nadal, Rafael (ESP) $3,739,437 $53,801,264 566895
5 Ferrer, David (ESP) $1,495,019 $18,544,109 206740
6 Berdych, Tomas (CZE) $1,291,932 $14,419,926 84700
7 Del Potro, Juan Martin (ARG) $1,197,205 $12,050,555 144320
8 Tsonga, Jo-Wilfried (FRA) $855,892 $11,532,819 103795
9 Gasquet, Richard (FRA) $842,311 $8,202,324 93090
10 Tipsarevic, Janko (SRB) $398,950 $6,929,690 42640
11 Wawrinka, Stanislas (SUI) $910,439 $6,792,635 42630
12 Cilic, Marin (CRO) $459,854 $6,139,267 92570
13 Almagro, Nicolas (ESP) $801,743 $7,975,302 122490
14 Haas, Tommy (GER) $573,110 $11,574,965 142340
15 Nishikori, Kei (JPN) $687,724 $3,093,845 32315
16 Raonic, Milos (CAN) $534,908 $2,525,034 42225
17 Simon, Gilles (FRA) $590,748 $7,261,623 101940
19 Monaco, Juan (ARG) $260,648 $5,964,731 71750
18 Kohlschreiber, Philipp (GER) $446,690 $5,985,502 41750
20 Querrey, Sam (USA) $300,703 $4,700,450 71730
21 Isner, John (USA) $269,051 $4,729,451 61690
22 Seppi, Andreas (ITA) $400,555 $4,873,680 31530
23 Janowicz, Jerzy (POL) $383,541 $1,039,335 01524
24 Dolgopolov, Alexandr (UKR) $213,952 $3,203,653 21500
25 Anderson, Kevin (RSA) $503,095 $2,668,063 21420
26 Paire, Benoit (FRA) $506,352 $1,380,051 01405
27 Chardy, Jeremy (FRA) $508,975 $3,075,458 11371
28 Dimitrov, Grigor (BUL) $465,600 $1,446,946 01355
29 Fognini, Fabio (ITA) $507,194 $3,084,371 01345
30 Mayer, Florian (GER) $266,340 $4,450,609 11295
31 Youzhny, Mikhail (RUS) $340,135 $10,094,331 81265
32 Benneteau, Julien (FRA) $548,397 $5,486,661 01200
33 Granollers, Marcel (ESP) $447,079 $4,640,313 31145
34 Robredo, Tommy (ESP) $321,333 $9,673,565 111095
35 Klizan, Martin (SVK) $248,531 $977,335 11090
36 Rosol, Lukas (CZE) $285,274 $1,326,025 11086
37 Melzer, Jurgen (AUT) $422,246 $8,261,274 41085
38 Baghdatis, Marcos (CYP) $246,990 $5,483,862 41030
39 Gulbis, Ernests (LAT) $265,480 $2,897,180 3991
40 Roddick, Andy (USA) $0 $20,637,390 32970
40 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3967
42 Nieminen, Jarkko (FIN) $345,352 $6,310,464 2945
41 Fish, Mardy (USA) $42,630 $7,272,431 6945
43 Istomin, Denis (UZB) $287,522 $2,416,393 0935
45 Lopez, Feliciano (ESP) $253,739 $7,356,944 2930
44 Troicki, Viktor (SRB) $236,319 $4,245,820 1930
46 Davydenko, Nikolay (RUS) $340,009 $15,679,208 21915
47 Zeballos, Horacio (ARG) $269,334 $1,581,082 1884
48 Gimeno-Traver, Daniel (ESP) $238,267 $1,920,100 0857
49 Zemlja, Grega (SLO) $144,730 $807,693 0852
<< < Page of 2 > >>