Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
75 Llodra, Michael (FRA) $406,034 $7,838,060 5351
45 Lopez, Feliciano (ESP) $363,586 $7,466,791 2510
74 Lorenzi, Paolo (ITA) $272,768 $1,200,173 0353
65 Mannarino, Adrian (FRA) $106,205 $992,465 0371
77 Mantilla, Felix (ESP) $193,889 $5,106,522 100
59 Matosevic, Marinko (AUS) $278,070 $966,008 0394
50 Mayer, Florian (GER) $329,913 $4,514,182 1465
28 Melzer, Jurgen (AUT) $478,747 $8,317,777 4750
66 Millot, Vincent (FRA) $34,005 $159,433 0150
33 Monaco, Juan (ARG) $382,783 $6,086,866 8720
34 Monfils, Gael (FRA) $371,835 $6,676,902 4700
36 Montanes, Albert (ESP) $282,963 $5,003,685 6661
4 Murray, Andy (GBR) $2,474,566 $27,330,188 273160
1 Nadal, Rafael (ESP) $5,678,637 $55,740,464 577000
23 Nieminen, Jarkko (FIN) $451,235 $6,416,347 2840
13 Nishikori, Kei (JPN) $836,661 $3,242,783 31355
82 Odesnik, Wayne (USA) $68,241 $975,712 0317
18 Paire, Benoit (FRA) $599,083 $1,472,780 01045
68 Pella, Guido (ARG) $162,555 $380,623 0362
89 Pospisil, Vasek (CAN) $79,566 $461,578 0304
67 Przysiezny, Michal (POL) $76,553 $651,169 0363
24 Querrey, Sam (USA) $410,190 $4,809,939 7815
85 Ram, Rajeev (USA) $152,022 $1,707,244 1309
46 Ramos, Albert (ESP) $309,998 $1,344,494 0495
17 Raonic, Milos (CAN) $625,771 $2,615,897 41145
87 Reister, Julian (GER) $84,179 $526,178 0308
20 Robredo, Tommy (ESP) $572,136 $9,924,368 11975
43 Roger-Vasselin, Edouard (FRA) $313,068 $1,742,702 0527
30 Rosol, Lukas (CZE) $359,095 $1,399,845 1736
84 Saulnier, Cyril (FRA) $4,625 $1,281,571 01
88 Schalken, Sjeng (NED) $66,024 $5,174,243 90
72 Sela, Dudi (ISR) $88,700 $1,856,377 0358
25 Seppi, Andreas (ITA) $494,590 $4,967,715 3810
66 Sijsling, Igor (NED) $362,002 $892,782 0368
14 Simon, Gilles (FRA) $736,803 $7,407,679 101305
88 Smyczek, Tim (USA) $106,692 $480,868 0305
83 Stakhovsky, Sergiy (UKR) $170,284 $2,727,359 4316
57 Stepanek, Radek (CZE) $248,242 $9,018,261 5405
31 Tipsarevic, Janko (SRB) $485,631 $7,016,371 4730
47 Tomic, Bernard (AUS) $330,276 $1,536,260 1485
42 Troicki, Viktor (SRB) $392,929 $4,402,430 1530
7 Tsonga, Jo-Wilfried (FRA) $1,379,490 $12,056,418 102410
58 Tursunov, Dmitry (RUS) $210,066 $4,508,524 7395
80 Ungur, Adrian (ROU) $86,159 $616,613 0323
81 Verdasco, Fernando (ESP) $441,883 $9,559,299 5320
60 Vesely, Jiri (CZE) $73,135 $110,737 0392
8 Wawrinka, Stanislas (SUI) $1,156,071 $7,038,267 42030
77 Williams, Rhyne (USA) $134,364 $228,347 0338
26 Youzhny, Mikhail (RUS) $567,541 $10,321,737 8765
38 Zeballos, Horacio (ARG) $372,758 $1,684,506 1585
For complete ATP 2009 Race, visit ATPTennis.com
<< < Page of 2 > >>