Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
12 Almagro, Nicolas (ESP) $931,023 $8,104,582 121540
16 Anderson, Kevin (RSA) $632,375 $2,797,343 21155
37 Andujar, Pablo (ESP) $449,156 $2,396,374 2660
78 Baghdatis, Marcos (CYP) $283,396 $5,520,268 4330
56 Bautista Agut, Roberto (ESP) $256,299 $659,354 0407
62 Bedene, Aljaz (SLO) $197,680 $396,991 0376
31 Benneteau, Julien (FRA) $649,596 $5,587,860 0730
6 Berdych, Tomas (CZE) $1,341,150 $14,469,144 82415
49 Berlocq, Carlos (ARG) $258,123 $2,250,407 0470
62 Bogomolov Jr., Alex (RUS) $94,091 $1,782,677 0376
41 Brands, Daniel (GER) $292,120 $1,231,684 0561
74 Carraz, Gregory (FRA) $29,695 $670,524 00
78 Carreno Busta, Pablo (ESP) $93,171 $181,645 0330
28 Chardy, Jeremy (FRA) $591,714 $3,158,197 1750
15 Cilic, Marin (CRO) $605,968 $6,285,382 91165
46 Costa, Albert (ESP) $162,971 $7,580,484 120
39 Davydenko, Nikolay (RUS) $422,968 $15,762,167 21575
10 Del Potro, Juan Martin (ARG) $1,222,881 $12,076,232 141650
64 Delbonis, Federico (ARG) $100,024 $420,622 0372
68 Delic, Amer (USA) $55,128 $817,542 0153
61 Devvarman, Somdev (IND) $202,728 $1,013,882 0380
22 Dimitrov, Grigor (BUL) $561,996 $1,543,341 0845
2 Djokovic, Novak (SRB) $4,517,677 $50,204,175 375030
52 Dodig, Ivan (CRO) $342,935 $1,839,093 1420
52 Dolgopolov, Alexandr (UKR) $253,959 $3,243,660 2420
78 Enqvist, Thomas (SWE) $70,384 $10,383,502 190
5 Federer, Roger (SUI) $1,549,495 $77,564,273 772470
3 Ferrer, David (ESP) $2,464,619 $19,513,709 204080
21 Fognini, Fabio (ITA) $599,046 $3,176,224 0915
88 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
70 Garcia-Lopez, Guillermo (ESP) $194,390 $3,869,441 2360
9 Gasquet, Richard (FRA) $1,018,121 $8,378,134 91765
73 Gimeno-Traver, Daniel (ESP) $310,872 $1,992,705 0356
55 Giraldo, Santiago (COL) $219,889 $1,841,933 0410
48 Granollers, Marcel (ESP) $506,548 $4,699,781 3475
27 Gulbis, Ernests (LAT) $328,714 $2,960,413 3762
11 Haas, Tommy (GER) $884,471 $11,886,327 141545
51 Haase, Robin (NED) $395,446 $2,183,854 2452
83 Hajek, Jan (CZE) $170,155 $1,224,287 0316
52 Hanescu, Victor (ROU) $282,330 $3,751,070 1420
85 Harrison, Ryan (USA) $199,805 $1,220,360 0309
35 Isner, John (USA) $355,733 $4,816,133 6670
39 Istomin, Denis (UZB) $359,774 $2,488,647 0575
44 Janowicz, Jerzy (POL) $502,686 $1,158,480 0515
68 Kamke, Tobias (GER) $259,368 $1,264,500 0362
76 Klizan, Martin (SVK) $300,100 $1,028,904 1350
69 Knotts, Hector (USA) $6,215,084 $215,084 568970
19 Kohlschreiber, Philipp (GER) $618,650 $6,157,461 41015
89 Kudryavtsev, Alexander (RUS) $40,210 $463,496 0114
70 Lacko, Lukas (SVK) $175,447 $1,412,222 0360
<< < Page of 2 > >>