Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
54 Mchale, Christina (USA) $139,973 $1,091,516 01114
58 Medina Garrigues, Anabel (ESP) $245,297 $5,161,283 111050
74 Minella, Mandy (LUX) $113,949 $613,844 0838
43 Mladenovic, Kristina (FRA) $239,496 $739,381 11304
45 Morita, Ayumi (JPN) $170,742 $1,417,060 01264
83 Muguruza, Garbine (ESP) $179,675 $345,870 0767
46 Niculescu, Monica (ROU) $190,498 $2,121,705 11255
44 Oprandi, Romina (SUI) $126,917 $1,023,001 01280
93 Oudin, Melanie (USA) $49,556 $1,210,169 1706
80 Parmentier, Pauline (FRA) $76,020 $1,323,599 2805
29 Paszek, Tamira (AUT) $118,990 $1,953,375 31568
19 Pavlyuchenkova, Anastasia (RUS) $459,403 $3,293,280 52010
38 Peng, Shuai (CHN) $196,497 $3,792,356 01440
11 Petrova, Nadia (RUS) $491,361 $12,076,759 133075
51 Pironkova, Tsvetana (BUL) $84,061 $2,382,197 01140
71 Pliskova, Karolina (CZE) $106,872 $339,875 1861
78 Puchkova, Olga (RUS) $81,609 $675,735 0813
89 Puig, Monica (PUR) $56,201 $152,141 0735
35 Radwanska, Urszula (POL) $173,521 $1,174,525 01450
4 Radwanska, Agnieszka (POL) $803,322 $11,854,999 126475
39 Robson, Laura (GBR) $249,304 $772,346 01425
84 Rus, Arantxa (NED) $66,929 $771,549 0762
53 Rybarikova, Magdalena (SVK) $125,616 $1,361,193 31136
27 Safarova, Lucie (CZE) $381,211 $3,556,858 41595
57 Scheepers, Chanelle (RSA) $115,547 $1,294,741 11065
36 Schiavone, Francesca (ITA) $156,860 $9,521,083 61445
2 Sharapova, Maria (RUS) $2,488,371 $25,639,994 2910690
28 Shvedova, Yaroslava (KAZ) $195,428 $3,022,383 11572
72 Soler-Espinosa, Silvia (ESP) $161,774 $706,129 0854
17 Stephens, Sloane (USA) $640,812 $1,300,438 02515
10 Stosur, Samantha (AUS) $303,887 $12,121,874 33545
22 Suarez Navarro, Carla (ESP) $321,043 $2,011,494 01805
97 Sugiyama, Ai (JPN) $477,574 $8,128,125 6671
88 Svitolina, Elina (UKR) $71,843 $180,900 1738
81 Tatishvili, Anna (GEO) $65,614 $798,180 0778
73 Torro-Flor, Maria-Teresa (ESP) $86,527 $198,900 0854
68 Tsurenko, Lesia (UKR) $169,189 $519,672 0883
96 Vandeweghe, Coco (USA) $46,478 $569,784 0686
76 Vekic, Donna (CRO) $73,765 $131,172 0816
33 Vesnina, Elena (RUS) $472,414 $4,151,000 11468
15 Vinci, Roberta (ITA) $794,296 $5,076,050 82730
56 Voegele, Stefanie (SUI) $133,968 $729,550 01071
47 Watson, Heather (GBR) $119,802 $654,558 11240
42 Wickmayer, Yanina (BEL) $192,946 $2,680,350 31355
24 Williams, Venus (USA) $170,496 $28,668,243 441770
1 Williams, Serena (USA) $2,325,481 $44,123,390 5011115
9 Wozniacki, Caroline (DEN) $882,826 $15,053,923 203625
75 Wozniak, Aleksandra (CAN) $8,425 $1,630,091 1836
23 Zakopalova, Klara (CZE) $279,911 $2,792,667 21785
50 Zheng, Jie (CHN) $217,109 $5,003,325 41190
For complete WTA Singles Rankings, visit WTATour.com
<< < Page of 2 > >>