Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
70 Arruabarrena, Lara (ESP) $127,453 $378,274 2870
57 Arvidsson, Sofia (SWE) $106,284 $1,863,448 21075
3 Azarenka, Victoria (BLR) $3,247,084 $20,104,361 169005
33 Barthel, Mona (GER) $314,156 $884,701 21500
13 Bartoli, Marion (FRA) $262,639 $8,427,621 72845
62 Beck, Annika (GER) $106,801 $229,254 0980
53 Begu, Irina-Camelia (ROU) $116,647 $788,328 11139
56 Bertens, Kiki (NED) $143,776 $410,209 11080
93 Bouchard, Eugenie (CAN) $47,052 $136,416 0713
82 Burdette, Mallory (USA) $58,334 $170,817 0787
98 Cabeza Candela, Estrella (ESP) $44,578 $284,907 0690
90 Cadantu, Alexandra (ROU) $70,969 $372,335 0743
75 Cepelova, Jana (SVK) $77,752 $219,679 0836
97 Chan, Yung-Jan (TPE) $64,896 $2,000,766 0704
16 Cibulkova, Dominika (SVK) $290,755 $3,807,702 22590
26 Cirstea, Sorana (ROU) $244,535 $2,039,668 11595
36 Clijsters, Kim (BEL) $638,231 $24,395,888 411591
31 Cornet, Alize (FRA) $201,258 $2,079,613 21530
81 Date-Krumm, Kimiko (JPN) $186,925 $3,200,781 8789
67 Davis, Lauren (USA) $99,889 $270,273 0904
92 Doi, Misaki (JPN) $71,962 $410,285 0731
96 Dolonc, Vesna (SRB) $63,113 $583,140 0710
46 Dominguez Lino, Lourdes (ESP) $173,015 $1,768,386 21305
91 Erakovic, Marina (NZL) $193,728 $1,183,046 1738
5 Errani, Sara (ITA) $1,367,457 $6,146,727 75835
21 Flipkens, Kirsten (BEL) $311,083 $1,204,118 11872
88 Giorgi, Camila (ITA) $60,935 $372,049 0748
24 Goerges, Julia (GER) $305,527 $2,691,951 21605
64 Govortsova, Olga (BLR) $131,263 $2,021,169 0916
44 Halep, Simona (ROU) $227,988 $1,045,187 01330
68 Hampton, Jamie (USA) $134,751 $603,887 0899
60 Hantuchova, Daniela (SVK) $242,308 $8,735,042 51005
87 Hlavackova, Andrea (CZE) $150,147 $1,759,919 0749
42 Hsieh, Su-Wei (TPE) $273,232 $1,934,641 21360
14 Ivanovic, Ana (SRB) $474,674 $10,196,898 112800
18 Jankovic, Jelena (SRB) $505,389 $13,803,115 132500
94 Johansson, Mathilde (FRA) $63,829 $1,100,022 0712
48 Jovanovski, Bojana (SRB) $191,388 $943,240 11270
40 Kanepi, Kaia (EST) $119,429 $2,983,220 31410
8 Kerber, Angelique (GER) $638,670 $3,923,849 25135
59 Keys, Madison (USA) $172,577 $330,742 01028
12 Kirilenko, Maria (RUS) $528,737 $6,113,197 63036
39 Kuznetsova, Svetlana (RUS) $479,215 $17,003,341 131442
7 Kvitova, Petra (CZE) $798,908 $9,844,656 105175
65 Larsson, Johanna (SWE) $91,162 $825,264 0910
29 Lepchenko, Varvara (USA) $267,063 $1,621,108 01567
6 Li, Na (CHN) $1,560,897 $10,877,601 75335
32 Lisicki, Sabine (GER) $221,576 $2,786,564 31526
95 Lucic-Baroni, Mirjana (CRO) $121,930 $1,435,763 2711
22 Makarova, Ekaterina (RUS) $643,234 $3,463,790 11811
<< < Page of 2 > >>