Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
79 Lacko, Lukas (SVK) $175,447 $1,412,222 0635
53 Ljubicic, Ivan (CRO) $83,895 $10,169,964 10840
52 Llodra, Michael (FRA) $406,034 $7,838,060 5824
39 Lopez, Feliciano (ESP) $363,586 $7,466,791 21015
71 Lorenzi, Paolo (ITA) $272,768 $1,200,173 0701
74 Lu, Yen-Hsun (TPE) $200,531 $2,593,748 0683
60 Malisse, Xavier (BEL) $267,003 $5,554,726 3770
87 Mantilla, Felix (ESP) $193,889 $5,106,522 100
81 Mathieu, Paul-Henri (FRA) $151,688 $4,732,750 4628
66 Matosevic, Marinko (AUS) $278,070 $966,008 0738
80 Mayer, Leonardo (ARG) $174,803 $1,526,504 0631
33 Mayer, Florian (GER) $329,913 $4,514,182 11175
36 Melzer, Jurgen (AUT) $478,747 $8,317,777 41085
20 Monaco, Juan (ARG) $382,783 $6,086,866 81740
62 Monfils, Gael (FRA) $371,835 $6,676,902 4755
50 Montanes, Albert (ESP) $282,963 $5,003,685 6862
88 Muller, Gilles (LUX) $129,282 $2,171,865 0586
2 Murray, Andy (GBR) $2,474,566 $27,330,188 278560
5 Nadal, Rafael (ESP) $5,678,637 $55,740,464 576895
37 Nieminen, Jarkko (FIN) $451,235 $6,416,347 21075
11 Nishikori, Kei (JPN) $836,661 $3,242,783 32495
25 Paire, Benoit (FRA) $599,083 $1,472,780 01450
76 Pella, Guido (ARG) $162,555 $380,623 0674
19 Querrey, Sam (USA) $410,190 $4,809,939 71810
87 Ram, Rajeev (USA) $152,022 $1,707,244 1586
61 Ramos, Albert (ESP) $309,998 $1,344,494 0755
15 Raonic, Milos (CAN) $625,771 $2,615,897 42225
29 Robredo, Tommy (ESP) $572,136 $9,924,368 111355
40 Roddick, Andy (USA) $0 $20,637,390 32970
67 Roger-Vasselin, Edouard (FRA) $313,068 $1,742,702 0736
34 Rosol, Lukas (CZE) $359,095 $1,399,845 11091
89 Rufin, Guillaume (FRA) $144,318 $565,527 0583
89 Saulnier, Cyril (FRA) $4,625 $1,281,571 0460
82 Schalken, Sjeng (NED) $66,024 $5,174,243 90
90 Sela, Dudi (ISR) $88,700 $1,856,377 0580
26 Seppi, Andreas (ITA) $494,590 $4,967,715 31440
59 Sijsling, Igor (NED) $362,002 $892,782 0772
17 Simon, Gilles (FRA) $736,803 $7,407,679 101985
67 Soderling, Robin (SWE) $0 $10,423,124 10700
48 Stepanek, Radek (CZE) $248,242 $9,018,261 5885
14 Tipsarevic, Janko (SRB) $485,631 $7,016,371 42390
64 Tomic, Bernard (AUS) $330,276 $1,536,260 1740
44 Troicki, Viktor (SRB) $392,929 $4,402,430 1935
7 Tsonga, Jo-Wilfried (FRA) $1,379,490 $12,056,418 104155
65 Tursunov, Dmitry (RUS) $210,066 $4,508,524 7739
58 Verdasco, Fernando (ESP) $441,883 $9,559,299 5785
10 Wawrinka, Stanislas (SUI) $1,156,071 $7,038,267 42810
28 Youzhny, Mikhail (RUS) $567,541 $10,321,737 81415
51 Zeballos, Horacio (ARG) $372,758 $1,684,506 1859
53 Zemlja, Grega (SLO) $223,826 $886,789 0816
For complete ATP Entry Rankings, visit ATPTennis.com
<< < Page of 2 > >>