Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
16 Almagro, Nicolas (ESP) $931,023 $8,104,582 122195
23 Anderson, Kevin (RSA) $632,375 $2,797,343 21510
49 Andujar, Pablo (ESP) $449,156 $2,396,374 2870
40 Baghdatis, Marcos (CYP) $283,396 $5,520,268 4995
63 Bautista Agut, Roberto (ESP) $256,299 $659,354 0749
92 Bedene, Aljaz (SLO) $197,680 $396,991 0575
46 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3920
32 Benneteau, Julien (FRA) $649,596 $5,587,860 01200
69 Berankis, Ricardas (LTU) $164,313 $678,895 0711
6 Berdych, Tomas (CZE) $1,341,150 $14,469,144 84515
72 Berlocq, Carlos (ARG) $258,123 $2,250,407 0690
83 Bogomolov Jr., Alex (RUS) $94,091 $1,782,677 0622
91 Bolelli, Simone (ITA) $233,508 $2,492,208 0577
56 Brands, Daniel (GER) $292,120 $1,231,684 0789
27 Chardy, Jeremy (FRA) $591,714 $3,158,197 11416
12 Cilic, Marin (CRO) $605,968 $6,285,382 92470
91 Corretja, Alex (ESP) $195,429 $10,331,984 170
50 Costa, Albert (ESP) $162,971 $7,580,484 120
42 Davydenko, Nikolay (RUS) $422,968 $15,762,167 21950
82 De Schepper, Kenny (FRA) $97,185 $346,950 0623
8 Del Potro, Juan Martin (ARG) $1,222,881 $12,076,232 143960
31 Dimitrov, Grigor (BUL) $561,996 $1,543,341 01330
1 Djokovic, Novak (SRB) $4,517,677 $50,204,175 3711830
54 Dodig, Ivan (CRO) $342,935 $1,839,093 1808
24 Dolgopolov, Alexandr (UKR) $253,959 $3,243,660 21500
73 Donskoy, Evgeny (RUS) $200,382 $493,441 0684
75 Falla, Alejandro (COL) $195,719 $2,128,057 0676
3 Federer, Roger (SUI) $1,549,495 $77,564,273 777740
4 Ferrer, David (ESP) $2,464,619 $19,513,709 207220
43 Fish, Mardy (USA) $42,630 $7,272,431 6945
30 Fognini, Fabio (ITA) $599,046 $3,176,224 01345
90 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
78 Garcia-Lopez, Guillermo (ESP) $194,390 $3,869,441 2636
9 Gasquet, Richard (FRA) $1,018,121 $8,378,134 93135
55 Gimeno-Traver, Daniel (ESP) $310,872 $1,992,705 0807
85 Goffin, David (BEL) $221,433 $709,691 0611
41 Granollers, Marcel (ESP) $506,548 $4,699,781 3975
38 Gulbis, Ernests (LAT) $328,714 $2,960,413 31026
13 Haas, Tommy (GER) $884,471 $11,886,327 142425
57 Haase, Robin (NED) $395,446 $2,183,854 2787
47 Hanescu, Victor (ROU) $282,330 $3,751,070 1895
84 Harrison, Ryan (USA) $199,805 $1,220,360 0614
21 Isner, John (USA) $355,733 $4,816,133 61735
45 Istomin, Denis (UZB) $359,774 $2,488,647 0935
22 Janowicz, Jerzy (POL) $502,686 $1,158,480 01549
68 Kamke, Tobias (GER) $259,368 $1,264,500 0721
35 Klizan, Martin (SVK) $300,100 $1,028,904 11090
18 Kohlschreiber, Philipp (GER) $618,650 $6,157,461 41885
86 Kuerten, Gustavo (BRA) $14,075 $14,624,029 200
77 Kuznetsov, Andrey (RUS) $187,783 $511,999 0649
<< < Page of 2 > >>