Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
90 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3245
77 Stakhovsky, Sergiy (UKR) $121,040 $2,678,115 4282
16 Anderson, Kevin (RSA) $503,095 $2,668,063 2975
15 Raonic, Milos (CAN) $534,908 $2,525,034 41055
36 Istomin, Denis (UZB) $287,522 $2,416,393 0530
33 Andujar, Pablo (ESP) $381,293 $2,328,509 2560
42 Berlocq, Carlos (ARG) $206,053 $2,198,337 0440
71 Haase, Robin (NED) $319,508 $2,107,916 2297
67 Gimeno-Traver, Daniel (ESP) $238,267 $1,920,100 0311
55 Sela, Dudi (ISR) $82,520 $1,850,197 0350
48 Giraldo, Santiago (COL) $179,539 $1,801,583 0398
52 Bogomolov Jr., Alex (RUS) $86,801 $1,775,387 0368
51 Dodig, Ivan (CRO) $276,234 $1,772,392 1380
70 Ram, Rajeev (USA) $138,452 $1,693,675 1301
47 Roger-Vasselin, Edouard (FRA) $216,903 $1,646,538 0401
34 Zeballos, Horacio (ARG) $269,334 $1,581,082 1540
38 Tomic, Bernard (AUS) $298,376 $1,504,360 1475
21 Dimitrov, Grigor (BUL) $465,600 $1,446,946 0745
17 Paire, Benoit (FRA) $506,352 $1,380,051 0955
55 Lacko, Lukas (SVK) $137,736 $1,374,511 0350
25 Rosol, Lukas (CZE) $285,274 $1,326,025 1686
39 Ramos, Albert (ESP) $265,410 $1,299,906 0470
84 Saulnier, Cyril (FRA) $4,625 $1,281,571 01
89 Kamke, Tobias (GER) $175,509 $1,180,640 0252
35 Brands, Daniel (GER) $236,716 $1,176,278 0531
83 Harrison, Ryan (USA) $139,398 $1,159,952 0258
59 Lorenzi, Paolo (ITA) $230,532 $1,157,937 0343
82 Capdeville, Paul (CHI) $40,336 $1,114,476 0232
44 Janowicz, Jerzy (POL) $383,541 $1,039,335 0425
69 Klizan, Martin (SVK) $248,531 $977,335 1305
88 Odesnik, Wayne (USA) $51,446 $958,917 0253
54 Mannarino, Adrian (FRA) $66,730 $952,991 0354
53 Matosevic, Marinko (AUS) $223,072 $911,009 0356
68 Delic, Amer (USA) $55,128 $817,542 0153
74 Carraz, Gregory (FRA) $29,695 $670,524 00
87 Berankis, Ricardas (LTU) $123,300 $637,882 0254
75 Przysiezny, Michal (POL) $29,872 $604,487 0293
60 Bautista Agut, Roberto (ESP) $183,838 $586,892 0342
71 Smyczek, Tim (USA) $100,630 $474,805 0297
85 Dutra Silva, Rogerio (BRA) $35,160 $466,864 0255
89 Kudryavtsev, Alexander (RUS) $40,210 $463,496 0114
82 Pospisil, Vasek (CAN) $49,250 $431,262 0261
68 Delbonis, Federico (ARG) $46,407 $367,003 0307
62 Bedene, Aljaz (SLO) $143,911 $343,222 0330
84 Alund, Martin (ARG) $72,917 $305,441 0256
76 Millman, John (AUS) $79,792 $224,196 0289
69 Knotts, Hector (USA) $6,215,084 $215,084 568970
66 Williams, Rhyne (USA) $101,607 $195,590 0312
66 Millot, Vincent (FRA) $34,005 $159,433 0150
77 Vesely, Jiri (CZE) $33,791 $71,393 0282
For complete ATP 2009 Race, visit ATPTennis.com
<< < Page of 2 > >>