Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
6 Federer, Roger (SUI) $1,138,425 $77,153,203 761860
1 Nadal, Rafael (ESP) $3,739,437 $53,801,264 565000
2 Djokovic, Novak (SRB) $4,032,877 $49,719,375 374310
3 Murray, Andy (GBR) $2,360,521 $27,216,143 262910
4 Ferrer, David (ESP) $1,495,019 $18,544,109 202880
37 Davydenko, Nikolay (RUS) $340,009 $15,679,208 21485
5 Berdych, Tomas (CZE) $1,291,932 $14,419,926 82405
8 Del Potro, Juan Martin (ARG) $1,197,205 $12,050,555 141605
13 Haas, Tommy (GER) $573,110 $11,574,965 141140
9 Tsonga, Jo-Wilfried (FRA) $855,892 $11,532,819 101600
78 Enqvist, Thomas (SWE) $70,384 $10,383,502 190
43 Youzhny, Mikhail (RUS) $340,135 $10,094,331 8435
31 Robredo, Tommy (ESP) $321,333 $9,673,565 11615
79 Verdasco, Fernando (ESP) $364,315 $9,481,731 5275
80 Stepanek, Radek (CZE) $196,041 $8,966,059 5270
22 Melzer, Jurgen (AUT) $422,246 $8,261,274 4720
10 Gasquet, Richard (FRA) $842,311 $8,202,324 91495
11 Almagro, Nicolas (ESP) $801,743 $7,975,302 121360
73 Llodra, Michael (FRA) $236,624 $7,668,650 5296
46 Costa, Albert (ESP) $162,971 $7,580,484 120
49 Lopez, Feliciano (ESP) $253,739 $7,356,944 2395
14 Simon, Gilles (FRA) $590,748 $7,261,623 101090
29 Tipsarevic, Janko (SRB) $398,950 $6,929,690 4640
7 Wawrinka, Stanislas (SUI) $910,439 $6,792,635 41670
46 Monfils, Gael (FRA) $212,525 $6,517,593 4415
27 Nieminen, Jarkko (FIN) $345,352 $6,310,464 2665
18 Cilic, Marin (CRO) $459,854 $6,139,267 9925
20 Kohlschreiber, Philipp (GER) $446,690 $5,985,502 4800
41 Monaco, Juan (ARG) $260,648 $5,964,731 7460
81 Malisse, Xavier (BEL) $225,551 $5,513,275 3265
30 Benneteau, Julien (FRA) $548,397 $5,486,661 0630
63 Baghdatis, Marcos (CYP) $246,990 $5,483,862 4320
88 Schalken, Sjeng (NED) $66,024 $5,174,243 90
77 Mantilla, Felix (ESP) $193,889 $5,106,522 100
22 Seppi, Andreas (ITA) $400,555 $4,873,680 3720
61 Montanes, Albert (ESP) $138,700 $4,859,423 5341
32 Isner, John (USA) $269,051 $4,729,451 6580
26 Querrey, Sam (USA) $300,703 $4,700,450 7680
40 Granollers, Marcel (ESP) $447,079 $4,640,313 3465
55 Tursunov, Dmitry (RUS) $157,298 $4,455,756 7350
45 Mayer, Florian (GER) $266,340 $4,450,609 1420
65 Troicki, Viktor (SRB) $236,319 $4,245,820 1315
55 Garcia-Lopez, Guillermo (ESP) $153,697 $3,828,748 2350
64 Hanescu, Victor (ROU) $189,097 $3,657,837 1316
88 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
50 Dolgopolov, Alexandr (UKR) $213,952 $3,203,653 2390
12 Nishikori, Kei (JPN) $687,724 $3,093,845 31175
19 Fognini, Fabio (ITA) $507,194 $3,084,371 0825
28 Chardy, Jeremy (FRA) $508,975 $3,075,458 1660
24 Gulbis, Ernests (LAT) $265,480 $2,897,180 3697
<< < Page of 2 > >>