Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
75 Wozniak, Aleksandra (CAN) $8,425 $1,630,091 1836
31 Lepchenko, Varvara (USA) $254,583 $1,608,628 01517
91 Lucic-Baroni, Mirjana (CRO) $112,420 $1,426,253 2729
45 Morita, Ayumi (JPN) $170,742 $1,417,060 01264
53 Rybarikova, Magdalena (SVK) $125,616 $1,361,193 31136
80 Parmentier, Pauline (FRA) $76,020 $1,323,599 2805
17 Stephens, Sloane (USA) $640,812 $1,300,438 02515
57 Scheepers, Chanelle (RSA) $115,547 $1,294,741 11065
93 Oudin, Melanie (USA) $49,556 $1,210,169 1706
21 Flipkens, Kirsten (BEL) $304,668 $1,197,703 11872
79 Erakovic, Marina (NZL) $193,728 $1,183,046 1807
35 Radwanska, Urszula (POL) $173,521 $1,174,525 01450
97 Johansson, Mathilde (FRA) $57,414 $1,093,607 0683
54 Mchale, Christina (USA) $139,973 $1,091,516 01114
44 Oprandi, Romina (SUI) $126,917 $1,023,001 01280
64 Halep, Simona (ROU) $121,553 $938,752 0935
48 Jovanovski, Bojana (SRB) $178,908 $930,760 11230
32 Barthel, Mona (GER) $314,156 $884,701 21500
65 Larsson, Johanna (SWE) $90,021 $824,123 0910
81 Tatishvili, Anna (GEO) $65,614 $798,180 0778
52 Begu, Irina-Camelia (ROU) $116,647 $788,328 11139
39 Robson, Laura (GBR) $249,304 $772,346 01425
84 Rus, Arantxa (NED) $66,929 $771,549 0762
43 Mladenovic, Kristina (FRA) $239,496 $739,381 11304
56 Voegele, Stefanie (SUI) $133,968 $729,550 01071
72 Soler-Espinosa, Silvia (ESP) $161,774 $706,129 0854
78 Puchkova, Olga (RUS) $81,609 $675,735 0813
47 Watson, Heather (GBR) $119,802 $654,558 11240
74 Minella, Mandy (LUX) $113,949 $613,844 0838
69 Hampton, Jamie (USA) $131,191 $600,327 0880
98 Dolonc, Vesna (SRB) $59,883 $579,910 0675
96 Vandeweghe, Coco (USA) $46,478 $569,784 0686
68 Tsurenko, Lesia (UKR) $169,189 $519,672 0883
90 Doi, Misaki (JPN) $70,442 $408,765 0731
59 Bertens, Kiki (NED) $131,296 $397,729 11040
70 Arruabarrena, Lara (ESP) $127,453 $378,274 2870
87 Giorgi, Camila (ITA) $60,935 $372,049 0748
83 Muguruza, Garbine (ESP) $179,675 $345,870 0767
71 Pliskova, Karolina (CZE) $106,872 $339,875 1861
60 Keys, Madison (USA) $169,017 $327,182 01018
95 Cabeza Candela, Estrella (ESP) $44,578 $284,907 0690
67 Davis, Lauren (USA) $96,329 $266,713 0885
62 Beck, Annika (GER) $105,914 $228,367 0988
82 Cepelova, Jana (SVK) $72,939 $214,866 0774
73 Torro-Flor, Maria-Teresa (ESP) $86,527 $198,900 0854
88 Svitolina, Elina (UKR) $71,843 $180,900 1738
85 Burdette, Mallory (USA) $51,919 $164,402 0758
89 Puig, Monica (PUR) $56,201 $152,141 0735
92 Bouchard, Eugenie (CAN) $47,052 $136,416 0719
76 Vekic, Donna (CRO) $73,765 $131,172 0816
For complete WTA Singles Rankings, visit WTATour.com
<< < Page of 2 > >>