Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Williams, Serena (USA) $2,751,481 $44,549,390 5111620
30 Williams, Venus (USA) $176,911 $28,674,658 441546
2 Sharapova, Maria (RUS) $2,537,411 $25,689,034 2910015
36 Clijsters, Kim (BEL) $638,231 $24,395,888 411591
3 Azarenka, Victoria (BLR) $3,247,084 $20,104,361 169005
39 Kuznetsova, Svetlana (RUS) $479,215 $17,003,341 131442
10 Wozniacki, Caroline (DEN) $889,241 $15,060,338 203625
18 Jankovic, Jelena (SRB) $505,389 $13,803,115 132500
9 Stosur, Samantha (AUS) $356,817 $12,174,804 33645
11 Petrova, Nadia (RUS) $513,021 $12,098,419 133065
4 Radwanska, Agnieszka (POL) $815,802 $11,867,479 126475
6 Li, Na (CHN) $1,560,897 $10,877,601 75335
14 Ivanovic, Ana (SRB) $474,674 $10,196,898 112800
7 Kvitova, Petra (CZE) $798,908 $9,844,656 105175
38 Schiavone, Francesca (ITA) $167,165 $9,531,388 61445
60 Hantuchova, Daniela (SVK) $242,308 $8,735,042 51005
13 Bartoli, Marion (FRA) $262,639 $8,427,621 72845
97 Sugiyama, Ai (JPN) $477,574 $8,128,125 6671
5 Errani, Sara (ITA) $1,367,457 $6,146,727 75835
12 Kirilenko, Maria (RUS) $528,737 $6,113,197 63036
63 Medina Garrigues, Anabel (ESP) $253,632 $5,169,618 11955
15 Vinci, Roberta (ITA) $849,396 $5,131,150 82785
51 Zheng, Jie (CHN) $231,509 $5,017,725 41230
36 Vesnina, Elena (RUS) $478,829 $4,157,415 11468
8 Kerber, Angelique (GER) $638,670 $3,923,849 25135
34 Peng, Shuai (CHN) $269,977 $3,865,836 01480
16 Cibulkova, Dominika (SVK) $290,755 $3,807,702 22590
25 Safarova, Lucie (CZE) $396,411 $3,572,058 41595
22 Makarova, Ekaterina (RUS) $643,234 $3,463,790 11811
19 Pavlyuchenkova, Anastasia (RUS) $465,818 $3,299,695 52010
81 Date-Krumm, Kimiko (JPN) $186,925 $3,200,781 8789
27 Shvedova, Yaroslava (KAZ) $195,428 $3,022,383 11572
40 Kanepi, Kaia (EST) $119,429 $2,983,220 31410
23 Zakopalova, Klara (CZE) $280,798 $2,793,554 21745
32 Lisicki, Sabine (GER) $221,576 $2,786,564 31526
41 Wickmayer, Yanina (BEL) $205,426 $2,692,830 31395
24 Goerges, Julia (GER) $305,527 $2,691,951 21605
66 Mattek-Sands, Bethanie (USA) $236,508 $2,653,137 0908
52 Pironkova, Tsvetana (BUL) $90,476 $2,388,612 01140
49 Niculescu, Monica (ROU) $204,583 $2,135,790 11255
31 Cornet, Alize (FRA) $201,258 $2,079,613 21530
20 Suarez Navarro, Carla (ESP) $370,083 $2,060,534 01975
26 Cirstea, Sorana (ROU) $244,535 $2,039,668 11595
64 Govortsova, Olga (BLR) $131,263 $2,021,169 0916
97 Chan, Yung-Jan (TPE) $64,896 $2,000,766 0704
28 Paszek, Tamira (AUT) $118,990 $1,953,375 31568
42 Hsieh, Su-Wei (TPE) $273,232 $1,934,641 21360
57 Arvidsson, Sofia (SWE) $106,284 $1,863,448 21075
46 Dominguez Lino, Lourdes (ESP) $173,015 $1,768,386 21305
87 Hlavackova, Andrea (CZE) $150,147 $1,759,919 0749
<< < Page of 2 > >>