Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Williams, Serena (USA) $2,325,481 $44,123,390 5011115
24 Williams, Venus (USA) $170,496 $28,668,243 441770
2 Sharapova, Maria (RUS) $2,488,371 $25,639,994 2910690
36 Clijsters, Kim (BEL) $638,231 $24,395,888 411591
3 Azarenka, Victoria (BLR) $3,034,084 $19,891,361 168510
37 Kuznetsova, Svetlana (RUS) $470,880 $16,995,006 131442
9 Wozniacki, Caroline (DEN) $882,826 $15,053,923 203625
18 Jankovic, Jelena (SRB) $448,679 $13,746,405 132335
10 Stosur, Samantha (AUS) $303,887 $12,121,874 33545
11 Petrova, Nadia (RUS) $491,361 $12,076,759 133075
4 Radwanska, Agnieszka (POL) $803,322 $11,854,999 126475
5 Li, Na (CHN) $1,536,597 $10,853,301 75755
13 Ivanovic, Ana (SRB) $468,259 $10,190,483 112895
8 Kvitova, Petra (CZE) $774,608 $9,820,356 105225
36 Schiavone, Francesca (ITA) $156,860 $9,521,083 61445
61 Hantuchova, Daniela (SVK) $236,828 $8,729,562 51005
14 Bartoli, Marion (FRA) $262,639 $8,427,621 72845
97 Sugiyama, Ai (JPN) $477,574 $8,128,125 6671
12 Kirilenko, Maria (RUS) $504,437 $6,088,897 62971
6 Errani, Sara (ITA) $1,230,222 $6,009,492 75640
58 Medina Garrigues, Anabel (ESP) $245,297 $5,161,283 111050
15 Vinci, Roberta (ITA) $794,296 $5,076,050 82730
50 Zheng, Jie (CHN) $217,109 $5,003,325 41190
33 Vesnina, Elena (RUS) $472,414 $4,151,000 11468
7 Kerber, Angelique (GER) $638,670 $3,923,849 25530
38 Peng, Shuai (CHN) $196,497 $3,792,356 01440
16 Cibulkova, Dominika (SVK) $258,785 $3,775,732 22690
27 Safarova, Lucie (CZE) $381,211 $3,556,858 41595
20 Makarova, Ekaterina (RUS) $636,819 $3,457,375 11880
19 Pavlyuchenkova, Anastasia (RUS) $459,403 $3,293,280 52010
77 Date-Krumm, Kimiko (JPN) $186,925 $3,200,781 8815
28 Shvedova, Yaroslava (KAZ) $195,428 $3,022,383 11572
40 Kanepi, Kaia (EST) $119,429 $2,983,220 31410
23 Zakopalova, Klara (CZE) $279,911 $2,792,667 21785
34 Lisicki, Sabine (GER) $209,096 $2,774,084 31457
42 Wickmayer, Yanina (BEL) $192,946 $2,680,350 31355
25 Goerges, Julia (GER) $291,127 $2,677,551 21660
66 Mattek-Sands, Bethanie (USA) $228,838 $2,645,467 0908
51 Pironkova, Tsvetana (BUL) $84,061 $2,382,197 01140
46 Niculescu, Monica (ROU) $190,498 $2,121,705 11255
30 Cornet, Alize (FRA) $194,843 $2,073,198 21540
26 Cirstea, Sorana (ROU) $238,120 $2,033,253 11660
63 Govortsova, Olga (BLR) $125,533 $2,015,439 0945
22 Suarez Navarro, Carla (ESP) $321,043 $2,011,494 01805
94 Chan, Yung-Jan (TPE) $64,896 $2,000,766 0704
29 Paszek, Tamira (AUT) $118,990 $1,953,375 31568
41 Hsieh, Su-Wei (TPE) $205,817 $1,867,226 21360
55 Arvidsson, Sofia (SWE) $106,284 $1,863,448 21085
86 Hlavackova, Andrea (CZE) $136,062 $1,745,834 0749
49 Dominguez Lino, Lourdes (ESP) $148,715 $1,744,086 21196
<< < Page of 2 > >>