Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
24 Dolgopolov, Alexandr (UKR) $213,952 $3,203,653 21500
15 Nishikori, Kei (JPN) $687,724 $3,093,845 32315
29 Fognini, Fabio (ITA) $507,194 $3,084,371 01345
27 Chardy, Jeremy (FRA) $508,975 $3,075,458 11371
39 Gulbis, Ernests (LAT) $265,480 $2,897,180 3991
40 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3967
25 Anderson, Kevin (RSA) $503,095 $2,668,063 21420
72 Lu, Yen-Hsun (TPE) $139,619 $2,532,835 0673
16 Raonic, Milos (CAN) $534,908 $2,525,034 42225
86 Bolelli, Simone (ITA) $206,360 $2,465,059 0603
43 Istomin, Denis (UZB) $287,522 $2,416,393 0935
53 Andujar, Pablo (ESP) $381,293 $2,328,509 2815
64 Berlocq, Carlos (ARG) $206,053 $2,198,337 0740
83 Muller, Gilles (LUX) $91,571 $2,134,154 0623
69 Haase, Robin (NED) $319,508 $2,107,916 2682
70 Falla, Alejandro (COL) $163,179 $2,095,517 0676
48 Gimeno-Traver, Daniel (ESP) $238,267 $1,920,100 0857
88 Sela, Dudi (ISR) $82,520 $1,850,197 0589
78 Giraldo, Santiago (COL) $179,539 $1,801,583 0650
81 Bogomolov Jr., Alex (RUS) $86,801 $1,775,387 0637
50 Dodig, Ivan (CRO) $276,234 $1,772,392 1848
91 Ram, Rajeev (USA) $138,452 $1,693,675 1578
75 Roger-Vasselin, Edouard (FRA) $216,903 $1,646,538 0666
47 Zeballos, Horacio (ARG) $269,334 $1,581,082 1884
59 Tomic, Bernard (AUS) $298,376 $1,504,360 1790
62 Mayer, Leonardo (ARG) $117,799 $1,469,500 0757
28 Dimitrov, Grigor (BUL) $465,600 $1,446,946 01355
26 Paire, Benoit (FRA) $506,352 $1,380,051 01405
74 Lacko, Lukas (SVK) $137,736 $1,374,511 0667
36 Rosol, Lukas (CZE) $285,274 $1,326,025 11086
63 Ramos, Albert (ESP) $265,410 $1,299,906 0750
89 Saulnier, Cyril (FRA) $4,625 $1,281,571 0460
77 Kamke, Tobias (GER) $175,509 $1,180,640 0651
60 Brands, Daniel (GER) $236,716 $1,176,278 0781
87 Harrison, Ryan (USA) $139,398 $1,159,952 0598
66 Lorenzi, Paolo (ITA) $230,532 $1,157,937 0701
23 Janowicz, Jerzy (POL) $383,541 $1,039,335 01524
89 Levine, Jesse (CAN) $119,667 $987,635 0588
35 Klizan, Martin (SVK) $248,531 $977,335 11090
61 Matosevic, Marinko (AUS) $223,072 $911,009 0761
49 Zemlja, Grega (SLO) $144,730 $807,693 0852
68 Sijsling, Igor (NED) $267,932 $798,713 0688
57 Goffin, David (BEL) $179,636 $667,894 0797
73 Baker, Brian (USA) $61,035 $645,485 0667
67 Berankis, Ricardas (LTU) $123,300 $637,882 0698
65 Bautista Agut, Roberto (ESP) $183,838 $586,892 0702
71 Kuznetsov, Andrey (RUS) $155,884 $480,100 0676
80 Donskoy, Evgeny (RUS) $144,571 $437,631 0639
84 Bedene, Aljaz (SLO) $143,911 $343,222 0617
90 De Schepper, Kenny (FRA) $52,955 $302,720 0584
For complete ATP Entry Rankings, visit ATPTennis.com
<< < Page of 2 > >>