Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
3 Federer, Roger (SUI) $1,549,495 $77,564,273 777740
5 Nadal, Rafael (ESP) $5,678,637 $55,740,464 576895
1 Djokovic, Novak (SRB) $4,517,677 $50,204,175 3711830
2 Murray, Andy (GBR) $2,474,566 $27,330,188 278560
40 Roddick, Andy (USA) $0 $20,637,390 32970
4 Ferrer, David (ESP) $2,464,619 $19,513,709 207220
42 Davydenko, Nikolay (RUS) $422,968 $15,762,167 21950
86 Kuerten, Gustavo (BRA) $14,075 $14,624,029 200
6 Berdych, Tomas (CZE) $1,341,150 $14,469,144 84515
8 Del Potro, Juan Martin (ARG) $1,222,881 $12,076,232 143960
7 Tsonga, Jo-Wilfried (FRA) $1,379,490 $12,056,418 104155
13 Haas, Tommy (GER) $884,471 $11,886,327 142425
67 Soderling, Robin (SWE) $0 $10,423,124 10700
91 Corretja, Alex (ESP) $195,429 $10,331,984 170
28 Youzhny, Mikhail (RUS) $567,541 $10,321,737 81415
53 Ljubicic, Ivan (CRO) $83,895 $10,169,964 10840
29 Robredo, Tommy (ESP) $572,136 $9,924,368 111355
58 Verdasco, Fernando (ESP) $441,883 $9,559,299 5785
48 Stepanek, Radek (CZE) $248,242 $9,018,261 5885
9 Gasquet, Richard (FRA) $1,018,121 $8,378,134 93135
36 Melzer, Jurgen (AUT) $478,747 $8,317,777 41085
16 Almagro, Nicolas (ESP) $931,023 $8,104,582 122195
52 Llodra, Michael (FRA) $406,034 $7,838,060 5824
50 Costa, Albert (ESP) $162,971 $7,580,484 120
39 Lopez, Feliciano (ESP) $363,586 $7,466,791 21015
17 Simon, Gilles (FRA) $736,803 $7,407,679 101985
43 Fish, Mardy (USA) $42,630 $7,272,431 6945
10 Wawrinka, Stanislas (SUI) $1,156,071 $7,038,267 42810
14 Tipsarevic, Janko (SRB) $485,631 $7,016,371 42390
62 Monfils, Gael (FRA) $371,835 $6,676,902 4755
37 Nieminen, Jarkko (FIN) $451,235 $6,416,347 21075
12 Cilic, Marin (CRO) $605,968 $6,285,382 92470
18 Kohlschreiber, Philipp (GER) $618,650 $6,157,461 41885
20 Monaco, Juan (ARG) $382,783 $6,086,866 81740
32 Benneteau, Julien (FRA) $649,596 $5,587,860 01200
60 Malisse, Xavier (BEL) $267,003 $5,554,726 3770
40 Baghdatis, Marcos (CYP) $283,396 $5,520,268 4995
82 Schalken, Sjeng (NED) $66,024 $5,174,243 90
87 Mantilla, Felix (ESP) $193,889 $5,106,522 100
50 Montanes, Albert (ESP) $282,963 $5,003,685 6862
26 Seppi, Andreas (ITA) $494,590 $4,967,715 31440
21 Isner, John (USA) $355,733 $4,816,133 61735
19 Querrey, Sam (USA) $410,190 $4,809,939 71810
81 Mathieu, Paul-Henri (FRA) $151,688 $4,732,750 4628
41 Granollers, Marcel (ESP) $506,548 $4,699,781 3975
33 Mayer, Florian (GER) $329,913 $4,514,182 11175
65 Tursunov, Dmitry (RUS) $210,066 $4,508,524 7739
44 Troicki, Viktor (SRB) $392,929 $4,402,430 1935
78 Garcia-Lopez, Guillermo (ESP) $194,390 $3,869,441 2636
47 Hanescu, Victor (ROU) $282,330 $3,751,070 1895
<< < Page of 2 > >>