Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
38 Zeballos, Horacio (ARG) $372,758 $1,684,506 1585
30 Rosol, Lukas (CZE) $359,095 $1,399,845 1736
76 Klizan, Martin (SVK) $300,100 $1,028,904 1350
28 Chardy, Jeremy (FRA) $591,714 $3,158,197 1750
52 Dodig, Ivan (CRO) $342,935 $1,839,093 1420
52 Hanescu, Victor (ROU) $282,330 $3,751,070 1420
85 Ram, Rajeev (USA) $152,022 $1,707,244 1309
50 Mayer, Florian (GER) $329,913 $4,514,182 1465
42 Troicki, Viktor (SRB) $392,929 $4,402,430 1530
80 Ungur, Adrian (ROU) $86,159 $616,613 0323
74 Lorenzi, Paolo (ITA) $272,768 $1,200,173 0353
89 Kudryavtsev, Alexander (RUS) $40,210 $463,496 0114
73 Gimeno-Traver, Daniel (ESP) $310,872 $1,992,705 0356
72 Sela, Dudi (ISR) $88,700 $1,856,377 0358
74 Carraz, Gregory (FRA) $29,695 $670,524 00
89 Pospisil, Vasek (CAN) $79,566 $461,578 0304
87 Reister, Julian (GER) $84,179 $526,178 0308
84 Saulnier, Cyril (FRA) $4,625 $1,281,571 01
83 Hajek, Jan (CZE) $170,155 $1,224,287 0316
82 Odesnik, Wayne (USA) $68,241 $975,712 0317
77 Williams, Rhyne (USA) $134,364 $228,347 0338
88 Smyczek, Tim (USA) $106,692 $480,868 0305
78 Carreno Busta, Pablo (ESP) $93,171 $181,645 0330
85 Harrison, Ryan (USA) $199,805 $1,220,360 0309
70 Lacko, Lukas (SVK) $175,447 $1,412,222 0360
46 Ramos, Albert (ESP) $309,998 $1,344,494 0495
44 Janowicz, Jerzy (POL) $502,686 $1,158,480 0515
43 Roger-Vasselin, Edouard (FRA) $313,068 $1,742,702 0527
56 Bautista Agut, Roberto (ESP) $256,299 $659,354 0407
55 Giraldo, Santiago (COL) $219,889 $1,841,933 0410
49 Berlocq, Carlos (ARG) $258,123 $2,250,407 0470
22 Dimitrov, Grigor (BUL) $561,996 $1,543,341 0845
21 Fognini, Fabio (ITA) $599,046 $3,176,224 0915
18 Paire, Benoit (FRA) $599,083 $1,472,780 01045
41 Brands, Daniel (GER) $292,120 $1,231,684 0561
39 Istomin, Denis (UZB) $359,774 $2,488,647 0575
31 Benneteau, Julien (FRA) $649,596 $5,587,860 0730
59 Matosevic, Marinko (AUS) $278,070 $966,008 0394
67 Przysiezny, Michal (POL) $76,553 $651,169 0363
66 Millot, Vincent (FRA) $34,005 $159,433 0150
66 Sijsling, Igor (NED) $362,002 $892,782 0368
68 Pella, Guido (ARG) $162,555 $380,623 0362
68 Kamke, Tobias (GER) $259,368 $1,264,500 0362
68 Delic, Amer (USA) $55,128 $817,542 0153
62 Bogomolov Jr., Alex (RUS) $94,091 $1,782,677 0376
61 Devvarman, Somdev (IND) $202,728 $1,013,882 0380
60 Vesely, Jiri (CZE) $73,135 $110,737 0392
65 Mannarino, Adrian (FRA) $106,205 $992,465 0371
64 Delbonis, Federico (ARG) $100,024 $420,622 0372
62 Bedene, Aljaz (SLO) $197,680 $396,991 0376
For complete ATP 2009 Race, visit ATPTennis.com
<< < Page of 2 > >>