Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
69 Knotts, Hector (USA) $6,215,084 $215,084 568970
6 Federer, Roger (SUI) $1,138,425 $77,153,203 761860
1 Nadal, Rafael (ESP) $3,739,437 $53,801,264 565000
2 Djokovic, Novak (SRB) $4,032,877 $49,719,375 374310
3 Murray, Andy (GBR) $2,360,521 $27,216,143 262910
37 Davydenko, Nikolay (RUS) $340,009 $15,679,208 21485
4 Ferrer, David (ESP) $1,495,019 $18,544,109 202880
78 Enqvist, Thomas (SWE) $70,384 $10,383,502 190
8 Del Potro, Juan Martin (ARG) $1,197,205 $12,050,555 141605
13 Haas, Tommy (GER) $573,110 $11,574,965 141140
46 Costa, Albert (ESP) $162,971 $7,580,484 120
11 Almagro, Nicolas (ESP) $801,743 $7,975,302 121360
31 Robredo, Tommy (ESP) $321,333 $9,673,565 11615
14 Simon, Gilles (FRA) $590,748 $7,261,623 101090
77 Mantilla, Felix (ESP) $193,889 $5,106,522 100
9 Tsonga, Jo-Wilfried (FRA) $855,892 $11,532,819 101600
18 Cilic, Marin (CRO) $459,854 $6,139,267 9925
88 Schalken, Sjeng (NED) $66,024 $5,174,243 90
10 Gasquet, Richard (FRA) $842,311 $8,202,324 91495
43 Youzhny, Mikhail (RUS) $340,135 $10,094,331 8435
5 Berdych, Tomas (CZE) $1,291,932 $14,419,926 82405
55 Tursunov, Dmitry (RUS) $157,298 $4,455,756 7350
26 Querrey, Sam (USA) $300,703 $4,700,450 7680
41 Monaco, Juan (ARG) $260,648 $5,964,731 7460
32 Isner, John (USA) $269,051 $4,729,451 6580
61 Montanes, Albert (ESP) $138,700 $4,859,423 5341
80 Stepanek, Radek (CZE) $196,041 $8,966,059 5270
79 Verdasco, Fernando (ESP) $364,315 $9,481,731 5275
73 Llodra, Michael (FRA) $236,624 $7,668,650 5296
7 Wawrinka, Stanislas (SUI) $910,439 $6,792,635 41670
46 Monfils, Gael (FRA) $212,525 $6,517,593 4415
20 Kohlschreiber, Philipp (GER) $446,690 $5,985,502 4800
15 Raonic, Milos (CAN) $534,908 $2,525,034 41055
29 Tipsarevic, Janko (SRB) $398,950 $6,929,690 4640
63 Baghdatis, Marcos (CYP) $246,990 $5,483,862 4320
77 Stakhovsky, Sergiy (UKR) $121,040 $2,678,115 4282
22 Melzer, Jurgen (AUT) $422,246 $8,261,274 4720
81 Malisse, Xavier (BEL) $225,551 $5,513,275 3265
90 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3245
88 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
22 Seppi, Andreas (ITA) $400,555 $4,873,680 3720
24 Gulbis, Ernests (LAT) $265,480 $2,897,180 3697
12 Nishikori, Kei (JPN) $687,724 $3,093,845 31175
40 Granollers, Marcel (ESP) $447,079 $4,640,313 3465
49 Lopez, Feliciano (ESP) $253,739 $7,356,944 2395
33 Andujar, Pablo (ESP) $381,293 $2,328,509 2560
55 Garcia-Lopez, Guillermo (ESP) $153,697 $3,828,748 2350
16 Anderson, Kevin (RSA) $503,095 $2,668,063 2975
27 Nieminen, Jarkko (FIN) $345,352 $6,310,464 2665
71 Haase, Robin (NED) $319,508 $2,107,916 2297
<< < Page of 2 > >>