Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
69 Knotts, Hector (USA) $6,215,084 $215,084 568970
6 Federer, Roger (SUI) $1,138,425 $77,153,203 761860
1 Nadal, Rafael (ESP) $3,739,437 $53,801,264 565000
2 Djokovic, Novak (SRB) $4,032,877 $49,719,375 374310
3 Murray, Andy (GBR) $2,360,521 $27,216,143 262910
40 Davydenko, Nikolay (RUS) $345,400 $15,684,599 21485
4 Ferrer, David (ESP) $1,495,019 $18,544,109 202880
78 Enqvist, Thomas (SWE) $70,384 $10,383,502 190
13 Haas, Tommy (GER) $589,943 $11,591,799 141140
8 Del Potro, Juan Martin (ARG) $1,197,205 $12,050,555 141605
46 Costa, Albert (ESP) $162,971 $7,580,484 120
11 Almagro, Nicolas (ESP) $801,743 $7,975,302 121360
33 Robredo, Tommy (ESP) $321,333 $9,673,565 11615
77 Mantilla, Felix (ESP) $193,889 $5,106,522 100
9 Tsonga, Jo-Wilfried (FRA) $855,892 $11,532,819 101600
14 Simon, Gilles (FRA) $606,202 $7,277,078 101125
18 Cilic, Marin (CRO) $459,854 $6,139,267 9925
10 Gasquet, Richard (FRA) $842,311 $8,202,324 91495
88 Schalken, Sjeng (NED) $66,024 $5,174,243 90
26 Monaco, Juan (ARG) $355,634 $6,059,717 8710
5 Berdych, Tomas (CZE) $1,291,932 $14,419,926 82405
46 Youzhny, Mikhail (RUS) $340,135 $10,094,331 8435
58 Tursunov, Dmitry (RUS) $159,647 $4,458,105 7350
23 Querrey, Sam (USA) $316,157 $4,715,905 7725
35 Isner, John (USA) $278,165 $4,738,565 6580
34 Montanes, Albert (ESP) $233,687 $4,954,409 6591
82 Verdasco, Fernando (ESP) $364,315 $9,481,731 5275
84 Stepanek, Radek (CZE) $196,041 $8,966,059 5270
77 Llodra, Michael (FRA) $236,624 $7,668,650 5296
71 Stakhovsky, Sergiy (UKR) $130,154 $2,687,229 4306
15 Raonic, Milos (CAN) $534,908 $2,525,034 41055
36 Monfils, Gael (FRA) $262,586 $6,567,653 4565
20 Kohlschreiber, Philipp (GER) $455,803 $5,994,615 4800
24 Melzer, Jurgen (AUT) $422,246 $8,261,274 4720
7 Wawrinka, Stanislas (SUI) $910,439 $6,792,635 41670
66 Baghdatis, Marcos (CYP) $246,990 $5,483,862 4320
31 Tipsarevic, Janko (SRB) $408,063 $6,938,803 4640
44 Granollers, Marcel (ESP) $447,079 $4,640,313 3465
12 Nishikori, Kei (JPN) $687,724 $3,093,845 31175
88 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
86 Malisse, Xavier (BEL) $225,551 $5,513,275 3265
27 Gulbis, Ernests (LAT) $265,480 $2,897,180 3697
24 Seppi, Andreas (ITA) $407,326 $4,880,451 3720
64 Haase, Robin (NED) $334,962 $2,123,370 2342
58 Garcia-Lopez, Guillermo (ESP) $153,697 $3,828,748 2350
52 Dolgopolov, Alexandr (UKR) $213,952 $3,203,653 2390
51 Lopez, Feliciano (ESP) $253,739 $7,356,944 2395
21 Nieminen, Jarkko (FIN) $395,413 $6,360,525 2795
16 Anderson, Kevin (RSA) $503,095 $2,668,063 2975
30 Andujar, Pablo (ESP) $410,764 $2,357,981 2650
<< < Page of 2 > >>