Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Williams, Serena (USA) $4,621,750 $46,419,659 5213615
34 Williams, Venus (USA) $203,095 $28,700,842 441451
36 Clijsters, Kim (BEL) $638,231 $24,395,888 411591
3 Sharapova, Maria (RUS) $3,472,546 $26,624,169 299415
9 Wozniacki, Caroline (DEN) $942,461 $15,113,558 203565
2 Azarenka, Victoria (BLR) $3,714,651 $20,571,928 169625
26 Kuznetsova, Svetlana (RUS) $725,467 $17,249,593 131662
13 Petrova, Nadia (RUS) $603,593 $12,188,991 132910
16 Jankovic, Jelena (SRB) $774,630 $14,072,356 132830
4 Radwanska, Agnieszka (POL) $1,052,703 $12,104,380 126465
80 Medina Garrigues, Anabel (ESP) $292,911 $5,208,897 11830
12 Ivanovic, Ana (SRB) $599,359 $10,321,583 112920
8 Kvitova, Petra (CZE) $873,719 $9,919,467 104435
11 Vinci, Roberta (ITA) $1,104,147 $5,385,901 83060
84 Date-Krumm, Kimiko (JPN) $230,560 $3,244,416 8789
5 Errani, Sara (ITA) $1,947,240 $6,726,510 75335
6 Li, Na (CHN) $1,604,537 $10,921,241 75155
15 Bartoli, Marion (FRA) $339,250 $8,504,232 72905
42 Schiavone, Francesca (ITA) $314,606 $9,678,829 61355
10 Kirilenko, Maria (RUS) $765,638 $6,350,098 63436
48 Hantuchova, Daniela (SVK) $320,588 $8,813,322 61230
97 Sugiyama, Ai (JPN) $477,574 $8,128,125 6671
21 Pavlyuchenkova, Anastasia (RUS) $540,629 $3,374,506 51950
28 Safarova, Lucie (CZE) $464,191 $3,639,838 41560
46 Kanepi, Kaia (EST) $280,069 $3,143,860 41280
47 Zheng, Jie (CHN) $346,951 $5,133,167 41270
30 Cornet, Alize (FRA) $324,156 $2,202,511 31545
43 Rybarikova, Magdalena (SVK) $203,525 $1,439,102 31331
51 Wickmayer, Yanina (BEL) $238,255 $2,725,659 31195
14 Stosur, Samantha (AUS) $449,084 $12,267,071 32905
23 Lisicki, Sabine (GER) $319,143 $2,884,131 31750
29 Paszek, Tamira (AUT) $155,561 $1,989,946 31552
31 Barthel, Mona (GER) $354,041 $924,586 21500
96 Lucic-Baroni, Mirjana (CRO) $169,125 $1,482,958 2695
91 Hercog, Polona (SLO) $54,864 $1,224,035 2741
7 Kerber, Angelique (GER) $768,342 $4,053,521 24915
54 Dominguez Lino, Lourdes (ESP) $209,686 $1,805,057 21140
44 Hsieh, Su-Wei (TPE) $317,526 $1,978,935 21320
18 Cibulkova, Dominika (SVK) $344,607 $3,861,554 22140
33 Zakopalova, Klara (CZE) $313,769 $2,826,525 21470
77 Arvidsson, Sofia (SWE) $144,480 $1,901,644 2840
35 Goerges, Julia (GER) $344,841 $2,731,265 21450
75 Petkovic, Andrea (GER) $101,914 $2,682,580 2858
82 Arruabarrena, Lara (ESP) $127,453 $378,274 2810
60 Begu, Irina-Camelia (ROU) $152,182 $823,863 11015
56 Shvedova, Yaroslava (KAZ) $244,055 $3,071,010 11112
83 Svitolina, Elina (UKR) $119,807 $228,864 1804
71 Erakovic, Marina (NZL) $310,260 $1,299,578 1893
68 Scheepers, Chanelle (RSA) $159,808 $1,339,002 1915
59 Bertens, Kiki (NED) $174,947 $441,380 11025
<< < Page of 2 > >>