Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
41 Nieminen, Jarkko (FIN) $333,269 $6,298,381 2945
71 Garcia-Lopez, Guillermo (ESP) $147,769 $3,822,820 2676
67 Haase, Robin (NED) $319,508 $2,107,916 2717
43 Lopez, Feliciano (ESP) $241,656 $7,344,860 2930
56 Hanescu, Victor (ROU) $189,097 $3,657,837 1815
29 Chardy, Jeremy (FRA) $463,044 $3,029,526 11301
28 Mayer, Florian (GER) $266,340 $4,450,609 11340
88 Ram, Rajeev (USA) $138,452 $1,693,675 1578
33 Rosol, Lukas (CZE) $266,620 $1,307,370 11100
42 Troicki, Viktor (SRB) $207,366 $4,216,867 1930
47 Zeballos, Horacio (ARG) $257,250 $1,568,999 1883
50 Dodig, Ivan (CRO) $276,234 $1,772,392 1848
52 Tomic, Bernard (AUS) $298,376 $1,504,360 1835
31 Klizan, Martin (SVK) $232,979 $961,785 11190
89 Saulnier, Cyril (FRA) $4,625 $1,281,571 0460
80 Muller, Gilles (LUX) $91,571 $2,134,154 0631
79 Donskoy, Evgeny (RUS) $143,156 $436,215 0639
76 Roger-Vasselin, Edouard (FRA) $214,611 $1,644,246 0666
77 Kamke, Tobias (GER) $175,509 $1,180,640 0651
78 Giraldo, Santiago (COL) $167,455 $1,789,500 0650
91 De Schepper, Kenny (FRA) $49,734 $299,499 0572
85 Harrison, Ryan (USA) $139,398 $1,159,952 0598
86 Levine, Jesse (CAN) $118,252 $986,219 0588
90 Dutra Silva, Rogerio (BRA) $33,745 $465,448 0572
81 Bedene, Aljaz (SLO) $143,911 $343,222 0617
87 Bogomolov Jr., Alex (RUS) $80,171 $1,768,757 0587
84 Bolelli, Simone (ITA) $206,360 $2,465,059 0603
82 Kuznetsov, Andrey (RUS) $133,502 $457,718 0612
75 Lacko, Lukas (SVK) $136,476 $1,373,251 0667
49 Gimeno-Traver, Daniel (ESP) $238,267 $1,920,100 0857
45 Istomin, Denis (UZB) $265,140 $2,394,012 0900
51 Zemlja, Grega (SLO) $141,951 $804,914 0846
59 Goffin, David (BEL) $173,708 $661,966 0762
58 Brands, Daniel (GER) $236,716 $1,176,278 0781
25 Fognini, Fabio (ITA) $481,345 $3,058,522 01345
24 Janowicz, Jerzy (POL) $301,794 $957,588 01354
26 Dimitrov, Grigor (BUL) $439,752 $1,421,096 01342
36 Paire, Benoit (FRA) $345,586 $1,219,285 01065
32 Benneteau, Julien (FRA) $519,445 $5,457,709 01155
60 Matosevic, Marinko (AUS) $223,072 $911,009 0761
69 Sijsling, Igor (NED) $267,932 $798,713 0688
68 Berankis, Ricardas (LTU) $121,884 $636,466 0698
70 Falla, Alejandro (COL) $163,179 $2,095,517 0676
74 Baker, Brian (USA) $61,035 $645,485 0667
73 Lu, Yen-Hsun (TPE) $138,839 $2,532,055 0673
63 Berlocq, Carlos (ARG) $193,969 $2,186,253 0750
62 Mayer, Leonardo (ARG) $117,799 $1,469,500 0757
64 Lorenzi, Paolo (ITA) $211,877 $1,139,283 0746
66 Bautista Agut, Roberto (ESP) $183,838 $586,892 0734
65 Ramos, Albert (ESP) $243,029 $1,277,525 0740
For complete ATP Entry Rankings, visit ATPTennis.com
<< < Page of 2 > >>