Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
37 Nieminen, Jarkko (FIN) $451,235 $6,416,347 21075
23 Anderson, Kevin (RSA) $632,375 $2,797,343 21510
39 Lopez, Feliciano (ESP) $363,586 $7,466,791 21015
24 Dolgopolov, Alexandr (UKR) $253,959 $3,243,660 21500
49 Andujar, Pablo (ESP) $449,156 $2,396,374 2870
27 Chardy, Jeremy (FRA) $591,714 $3,158,197 11416
64 Tomic, Bernard (AUS) $330,276 $1,536,260 1740
35 Klizan, Martin (SVK) $300,100 $1,028,904 11090
87 Ram, Rajeev (USA) $152,022 $1,707,244 1586
33 Mayer, Florian (GER) $329,913 $4,514,182 11175
34 Rosol, Lukas (CZE) $359,095 $1,399,845 11091
54 Dodig, Ivan (CRO) $342,935 $1,839,093 1808
47 Hanescu, Victor (ROU) $282,330 $3,751,070 1895
44 Troicki, Viktor (SRB) $392,929 $4,402,430 1935
51 Zeballos, Horacio (ARG) $372,758 $1,684,506 1859
83 Bogomolov Jr., Alex (RUS) $94,091 $1,782,677 0622
84 Harrison, Ryan (USA) $199,805 $1,220,360 0614
85 Goffin, David (BEL) $221,433 $709,691 0611
82 De Schepper, Kenny (FRA) $97,185 $346,950 0623
30 Fognini, Fabio (ITA) $599,046 $3,176,224 01345
79 Lacko, Lukas (SVK) $175,447 $1,412,222 0635
80 Mayer, Leonardo (ARG) $174,803 $1,526,504 0631
89 Saulnier, Cyril (FRA) $4,625 $1,281,571 0460
91 Bolelli, Simone (ITA) $233,508 $2,492,208 0577
22 Janowicz, Jerzy (POL) $502,686 $1,158,480 01549
89 Rufin, Guillaume (FRA) $144,318 $565,527 0583
90 Sela, Dudi (ISR) $88,700 $1,856,377 0580
25 Paire, Benoit (FRA) $599,083 $1,472,780 01450
88 Muller, Gilles (LUX) $129,282 $2,171,865 0586
92 Bedene, Aljaz (SLO) $197,680 $396,991 0575
31 Dimitrov, Grigor (BUL) $561,996 $1,543,341 01330
63 Bautista Agut, Roberto (ESP) $256,299 $659,354 0749
61 Ramos, Albert (ESP) $309,998 $1,344,494 0755
32 Benneteau, Julien (FRA) $649,596 $5,587,860 01200
66 Matosevic, Marinko (AUS) $278,070 $966,008 0738
59 Sijsling, Igor (NED) $362,002 $892,782 0772
53 Zemlja, Grega (SLO) $223,826 $886,789 0816
45 Istomin, Denis (UZB) $359,774 $2,488,647 0935
56 Brands, Daniel (GER) $292,120 $1,231,684 0789
55 Gimeno-Traver, Daniel (ESP) $310,872 $1,992,705 0807
67 Roger-Vasselin, Edouard (FRA) $313,068 $1,742,702 0736
75 Falla, Alejandro (COL) $195,719 $2,128,057 0676
74 Lu, Yen-Hsun (TPE) $200,531 $2,593,748 0683
77 Kuznetsov, Andrey (RUS) $187,783 $511,999 0649
76 Pella, Guido (ARG) $162,555 $380,623 0674
73 Donskoy, Evgeny (RUS) $200,382 $493,441 0684
69 Berankis, Ricardas (LTU) $164,313 $678,895 0711
68 Kamke, Tobias (GER) $259,368 $1,264,500 0721
72 Berlocq, Carlos (ARG) $258,123 $2,250,407 0690
71 Lorenzi, Paolo (ITA) $272,768 $1,200,173 0701
For complete ATP Entry Rankings, visit ATPTennis.com
<< < Page of 2 > >>