Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
3 Federer, Roger (SUI) $1,138,425 $77,153,203 768000
4 Nadal, Rafael (ESP) $3,739,437 $53,801,264 566895
1 Djokovic, Novak (SRB) $4,032,877 $49,719,375 3712310
40 Roddick, Andy (USA) $0 $20,637,390 32970
2 Murray, Andy (GBR) $2,360,521 $27,216,143 268670
46 Davydenko, Nikolay (RUS) $340,009 $15,679,208 21915
86 Kuerten, Gustavo (BRA) $14,075 $14,624,029 200
5 Ferrer, David (ESP) $1,495,019 $18,544,109 206740
91 Corretja, Alex (ESP) $195,429 $10,331,984 170
7 Del Potro, Juan Martin (ARG) $1,197,205 $12,050,555 144320
14 Haas, Tommy (GER) $573,110 $11,574,965 142340
50 Costa, Albert (ESP) $162,971 $7,580,484 120
13 Almagro, Nicolas (ESP) $801,743 $7,975,302 122490
34 Robredo, Tommy (ESP) $321,333 $9,673,565 111095
53 Ljubicic, Ivan (CRO) $83,895 $10,169,964 10840
8 Tsonga, Jo-Wilfried (FRA) $855,892 $11,532,819 103795
67 Soderling, Robin (SWE) $0 $10,423,124 10700
87 Mantilla, Felix (ESP) $193,889 $5,106,522 100
17 Simon, Gilles (FRA) $590,748 $7,261,623 101940
9 Gasquet, Richard (FRA) $842,311 $8,202,324 93090
82 Schalken, Sjeng (NED) $66,024 $5,174,243 90
12 Cilic, Marin (CRO) $459,854 $6,139,267 92570
6 Berdych, Tomas (CZE) $1,291,932 $14,419,926 84700
31 Youzhny, Mikhail (RUS) $340,135 $10,094,331 81265
58 Tursunov, Dmitry (RUS) $157,298 $4,455,756 7794
19 Monaco, Juan (ARG) $260,648 $5,964,731 71750
20 Querrey, Sam (USA) $300,703 $4,700,450 71730
41 Fish, Mardy (USA) $42,630 $7,272,431 6945
21 Isner, John (USA) $269,051 $4,729,451 61690
51 Stepanek, Radek (CZE) $196,041 $8,966,059 5845
56 Llodra, Michael (FRA) $236,624 $7,668,650 5814
52 Verdasco, Fernando (ESP) $364,315 $9,481,731 5830
82 Montanes, Albert (ESP) $138,700 $4,859,423 5637
37 Melzer, Jurgen (AUT) $422,246 $8,261,274 41085
38 Baghdatis, Marcos (CYP) $246,990 $5,483,862 41030
11 Wawrinka, Stanislas (SUI) $910,439 $6,792,635 42630
10 Tipsarevic, Janko (SRB) $398,950 $6,929,690 42640
18 Kohlschreiber, Philipp (GER) $446,690 $5,985,502 41750
16 Raonic, Milos (CAN) $534,908 $2,525,034 42225
76 Mathieu, Paul-Henri (FRA) $97,842 $4,678,903 4663
33 Granollers, Marcel (ESP) $447,079 $4,640,313 31145
54 Malisse, Xavier (BEL) $225,551 $5,513,275 3815
22 Seppi, Andreas (ITA) $400,555 $4,873,680 31530
15 Nishikori, Kei (JPN) $687,724 $3,093,845 32315
90 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
40 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3967
39 Gulbis, Ernests (LAT) $265,480 $2,897,180 3991
53 Andujar, Pablo (ESP) $381,293 $2,328,509 2815
79 Garcia-Lopez, Guillermo (ESP) $153,697 $3,828,748 2646
69 Haase, Robin (NED) $319,508 $2,107,916 2682
<< < Page of 2 > >>