Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Williams, Serena (USA) $2,751,481 $44,549,390 5111620
2 Sharapova, Maria (RUS) $2,537,411 $25,689,034 2910015
3 Azarenka, Victoria (BLR) $3,247,084 $20,104,361 169005
4 Radwanska, Agnieszka (POL) $815,802 $11,867,479 126475
5 Errani, Sara (ITA) $1,367,457 $6,146,727 75835
6 Li, Na (CHN) $1,560,897 $10,877,601 75335
7 Kvitova, Petra (CZE) $798,908 $9,844,656 105175
8 Kerber, Angelique (GER) $638,670 $3,923,849 25135
9 Stosur, Samantha (AUS) $356,817 $12,174,804 33645
10 Wozniacki, Caroline (DEN) $889,241 $15,060,338 203625
11 Petrova, Nadia (RUS) $513,021 $12,098,419 133065
12 Kirilenko, Maria (RUS) $528,737 $6,113,197 63036
13 Bartoli, Marion (FRA) $262,639 $8,427,621 72845
14 Ivanovic, Ana (SRB) $474,674 $10,196,898 112800
15 Vinci, Roberta (ITA) $849,396 $5,131,150 82785
16 Cibulkova, Dominika (SVK) $290,755 $3,807,702 22590
17 Stephens, Sloane (USA) $665,112 $1,324,738 02540
18 Jankovic, Jelena (SRB) $505,389 $13,803,115 132500
19 Pavlyuchenkova, Anastasia (RUS) $465,818 $3,299,695 52010
20 Suarez Navarro, Carla (ESP) $370,083 $2,060,534 01975
21 Flipkens, Kirsten (BEL) $311,083 $1,204,118 11872
22 Makarova, Ekaterina (RUS) $643,234 $3,463,790 11811
23 Zakopalova, Klara (CZE) $280,798 $2,793,554 21745
24 Goerges, Julia (GER) $305,527 $2,691,951 21605
25 Safarova, Lucie (CZE) $396,411 $3,572,058 41595
26 Cirstea, Sorana (ROU) $244,535 $2,039,668 11595
27 Shvedova, Yaroslava (KAZ) $195,428 $3,022,383 11572
28 Paszek, Tamira (AUT) $118,990 $1,953,375 31568
29 Lepchenko, Varvara (USA) $267,063 $1,621,108 01567
30 Williams, Venus (USA) $176,911 $28,674,658 441546
31 Cornet, Alize (FRA) $201,258 $2,079,613 21530
32 Lisicki, Sabine (GER) $221,576 $2,786,564 31526
33 Barthel, Mona (GER) $314,156 $884,701 21500
34 Peng, Shuai (CHN) $269,977 $3,865,836 01480
35 Robson, Laura (GBR) $265,674 $788,716 01475
36 Clijsters, Kim (BEL) $638,231 $24,395,888 411591
36 Vesnina, Elena (RUS) $478,829 $4,157,415 11468
37 Radwanska, Urszula (POL) $186,001 $1,187,005 01450
38 Schiavone, Francesca (ITA) $167,165 $9,531,388 61445
39 Kuznetsova, Svetlana (RUS) $479,215 $17,003,341 131442
40 Kanepi, Kaia (EST) $119,429 $2,983,220 31410
41 Wickmayer, Yanina (BEL) $205,426 $2,692,830 31395
42 Hsieh, Su-Wei (TPE) $273,232 $1,934,641 21360
43 Morita, Ayumi (JPN) $195,042 $1,441,360 01345
44 Halep, Simona (ROU) $227,988 $1,045,187 01330
45 Oprandi, Romina (SUI) $139,397 $1,035,481 01320
46 Dominguez Lino, Lourdes (ESP) $173,015 $1,768,386 21305
47 Mladenovic, Kristina (FRA) $249,801 $749,686 11304
48 Jovanovski, Bojana (SRB) $191,388 $943,240 11270
49 Niculescu, Monica (ROU) $204,583 $2,135,790 11255
<< < Page of 2 > >>