Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Williams, Serena (USA) $2,325,481 $44,123,390 5011115
2 Sharapova, Maria (RUS) $2,488,371 $25,639,994 2910690
3 Azarenka, Victoria (BLR) $3,034,084 $19,891,361 168510
4 Radwanska, Agnieszka (POL) $803,322 $11,854,999 126475
5 Li, Na (CHN) $1,536,597 $10,853,301 75755
6 Errani, Sara (ITA) $1,230,222 $6,009,492 75640
7 Kerber, Angelique (GER) $638,670 $3,923,849 25530
8 Kvitova, Petra (CZE) $774,608 $9,820,356 105225
9 Wozniacki, Caroline (DEN) $882,826 $15,053,923 203625
10 Stosur, Samantha (AUS) $303,887 $12,121,874 33545
11 Petrova, Nadia (RUS) $491,361 $12,076,759 133075
12 Kirilenko, Maria (RUS) $504,437 $6,088,897 62971
13 Ivanovic, Ana (SRB) $468,259 $10,190,483 112895
14 Bartoli, Marion (FRA) $262,639 $8,427,621 72845
15 Vinci, Roberta (ITA) $794,296 $5,076,050 82730
16 Cibulkova, Dominika (SVK) $258,785 $3,775,732 22690
17 Stephens, Sloane (USA) $640,812 $1,300,438 02515
18 Jankovic, Jelena (SRB) $448,679 $13,746,405 132335
19 Pavlyuchenkova, Anastasia (RUS) $459,403 $3,293,280 52010
20 Makarova, Ekaterina (RUS) $636,819 $3,457,375 11880
21 Flipkens, Kirsten (BEL) $304,668 $1,197,703 11872
22 Suarez Navarro, Carla (ESP) $321,043 $2,011,494 01805
23 Zakopalova, Klara (CZE) $279,911 $2,792,667 21785
24 Williams, Venus (USA) $170,496 $28,668,243 441770
25 Goerges, Julia (GER) $291,127 $2,677,551 21660
26 Cirstea, Sorana (ROU) $238,120 $2,033,253 11660
27 Safarova, Lucie (CZE) $381,211 $3,556,858 41595
28 Shvedova, Yaroslava (KAZ) $195,428 $3,022,383 11572
29 Paszek, Tamira (AUT) $118,990 $1,953,375 31568
30 Cornet, Alize (FRA) $194,843 $2,073,198 21540
31 Lepchenko, Varvara (USA) $254,583 $1,608,628 01517
32 Barthel, Mona (GER) $314,156 $884,701 21500
33 Vesnina, Elena (RUS) $472,414 $4,151,000 11468
34 Lisicki, Sabine (GER) $209,096 $2,774,084 31457
35 Radwanska, Urszula (POL) $173,521 $1,174,525 01450
36 Clijsters, Kim (BEL) $638,231 $24,395,888 411591
36 Schiavone, Francesca (ITA) $156,860 $9,521,083 61445
37 Kuznetsova, Svetlana (RUS) $470,880 $16,995,006 131442
38 Peng, Shuai (CHN) $196,497 $3,792,356 01440
39 Robson, Laura (GBR) $249,304 $772,346 01425
40 Kanepi, Kaia (EST) $119,429 $2,983,220 31410
41 Hsieh, Su-Wei (TPE) $205,817 $1,867,226 21360
42 Wickmayer, Yanina (BEL) $192,946 $2,680,350 31355
43 Mladenovic, Kristina (FRA) $239,496 $739,381 11304
44 Oprandi, Romina (SUI) $126,917 $1,023,001 01280
45 Morita, Ayumi (JPN) $170,742 $1,417,060 01264
46 Niculescu, Monica (ROU) $190,498 $2,121,705 11255
47 Watson, Heather (GBR) $119,802 $654,558 11240
48 Jovanovski, Bojana (SRB) $178,908 $930,760 11230
49 Dominguez Lino, Lourdes (ESP) $148,715 $1,744,086 21196
<< < Page of 2 > >>