Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
50 Lacko, Lukas (SVK) $136,476 $1,373,251 0350
50 Tursunov, Dmitry (RUS) $155,883 $4,454,341 7350
52 Lorenzi, Paolo (ITA) $211,877 $1,139,283 0343
53 Bautista Agut, Roberto (ESP) $183,838 $586,892 0342
54 Bedene, Aljaz (SLO) $143,911 $343,222 0330
55 Williams, Rhyne (USA) $99,751 $193,732 0312
56 Gimeno-Traver, Daniel (ESP) $238,267 $1,920,100 0311
57 Baghdatis, Marcos (CYP) $231,440 $5,468,311 4310
57 Garcia-Lopez, Guillermo (ESP) $147,769 $3,822,820 2310
57 Hanescu, Victor (ROU) $189,097 $3,657,837 1310
60 Bogomolov Jr., Alex (RUS) $80,171 $1,768,757 0308
61 Delbonis, Federico (ARG) $45,257 $365,854 0307
62 Monfils, Gael (FRA) $196,617 $6,501,685 4305
63 Ram, Rajeev (USA) $138,452 $1,693,675 1301
64 Dolgopolov, Alexandr (UKR) $171,488 $3,161,189 2300
65 Smyczek, Tim (USA) $100,630 $474,805 0297
65 Haase, Robin (NED) $319,508 $2,107,916 2297
66 Millot, Vincent (FRA) $34,005 $159,433 0150
67 Klizan, Martin (SVK) $232,979 $961,785 1295
68 Przysiezny, Michal (POL) $28,722 $603,338 0293
68 Delic, Amer (USA) $55,128 $817,542 0153
69 Granollers, Marcel (ESP) $352,619 $4,545,853 3285
69 Knotts, Hector (USA) $6,215,084 $215,084 568970
70 Millman, John (AUS) $79,792 $224,196 0283
71 Vesely, Jiri (CZE) $33,271 $70,873 0282
73 Stakhovsky, Sergiy (UKR) $119,891 $2,676,966 4274
74 Carraz, Gregory (FRA) $29,695 $670,524 00
74 Montanes, Albert (ESP) $116,319 $4,837,041 5271
75 Troicki, Viktor (SRB) $207,366 $4,216,867 1270
76 Stepanek, Radek (CZE) $177,387 $8,947,405 5260
77 Harrison, Ryan (USA) $139,398 $1,159,952 0258
77 Mantilla, Felix (ESP) $193,889 $5,106,522 100
78 Dutra Silva, Rogerio (BRA) $33,745 $465,448 0255
78 Enqvist, Thomas (SWE) $70,384 $10,383,502 190
78 Malisse, Xavier (BEL) $213,468 $5,501,192 3255
81 Berankis, Ricardas (LTU) $121,884 $636,466 0254
82 Odesnik, Wayne (USA) $51,446 $958,917 0253
82 Capdeville, Paul (CHI) $40,336 $1,114,476 0232
83 Kamke, Tobias (GER) $175,509 $1,180,640 0252
84 Sela, Dudi (ISR) $71,450 $1,839,127 0250
84 Saulnier, Cyril (FRA) $4,625 $1,281,571 01
85 Pospisil, Vasek (CAN) $46,471 $428,483 0245
85 Janowicz, Jerzy (POL) $301,794 $957,588 0245
85 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3245
88 Elias, Gastao (POR) $43,026 $200,224 0244
88 Schalken, Sjeng (NED) $66,024 $5,174,243 90
88 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
89 Kudryavtsev, Alexander (RUS) $40,210 $463,496 0114
90 Alund, Martin (ARG) $69,696 $302,220 0236
91 Nalbandian, David (ARG) $85,410 $11,123,125 11205
For complete ATP 2009 Race, visit ATPTennis.com
<< < Page of 2 > >>