Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
50 Dolgopolov, Alexandr (UKR) $213,952 $3,203,653 2390
51 Dodig, Ivan (CRO) $276,234 $1,772,392 1380
52 Bogomolov Jr., Alex (RUS) $86,801 $1,775,387 0368
53 Matosevic, Marinko (AUS) $223,072 $911,009 0356
54 Mannarino, Adrian (FRA) $66,730 $952,991 0354
55 Sela, Dudi (ISR) $82,520 $1,850,197 0350
55 Lacko, Lukas (SVK) $137,736 $1,374,511 0350
55 Tursunov, Dmitry (RUS) $157,298 $4,455,756 7350
55 Garcia-Lopez, Guillermo (ESP) $153,697 $3,828,748 2350
59 Lorenzi, Paolo (ITA) $230,532 $1,157,937 0343
60 Bautista Agut, Roberto (ESP) $183,838 $586,892 0342
61 Montanes, Albert (ESP) $138,700 $4,859,423 5341
62 Bedene, Aljaz (SLO) $143,911 $343,222 0330
63 Baghdatis, Marcos (CYP) $246,990 $5,483,862 4320
64 Hanescu, Victor (ROU) $189,097 $3,657,837 1316
65 Troicki, Viktor (SRB) $236,319 $4,245,820 1315
66 Williams, Rhyne (USA) $101,607 $195,590 0312
66 Millot, Vincent (FRA) $34,005 $159,433 0150
67 Gimeno-Traver, Daniel (ESP) $238,267 $1,920,100 0311
68 Delbonis, Federico (ARG) $46,407 $367,003 0307
68 Delic, Amer (USA) $55,128 $817,542 0153
69 Klizan, Martin (SVK) $248,531 $977,335 1305
69 Knotts, Hector (USA) $6,215,084 $215,084 568970
70 Ram, Rajeev (USA) $138,452 $1,693,675 1301
71 Smyczek, Tim (USA) $100,630 $474,805 0297
71 Haase, Robin (NED) $319,508 $2,107,916 2297
73 Llodra, Michael (FRA) $236,624 $7,668,650 5296
74 Carraz, Gregory (FRA) $29,695 $670,524 00
75 Przysiezny, Michal (POL) $29,872 $604,487 0293
76 Millman, John (AUS) $79,792 $224,196 0289
77 Vesely, Jiri (CZE) $33,791 $71,393 0282
77 Stakhovsky, Sergiy (UKR) $121,040 $2,678,115 4282
77 Mantilla, Felix (ESP) $193,889 $5,106,522 100
78 Enqvist, Thomas (SWE) $70,384 $10,383,502 190
79 Verdasco, Fernando (ESP) $364,315 $9,481,731 5275
80 Stepanek, Radek (CZE) $196,041 $8,966,059 5270
81 Malisse, Xavier (BEL) $225,551 $5,513,275 3265
82 Pospisil, Vasek (CAN) $49,250 $431,262 0261
82 Capdeville, Paul (CHI) $40,336 $1,114,476 0232
83 Harrison, Ryan (USA) $139,398 $1,159,952 0258
84 Alund, Martin (ARG) $72,917 $305,441 0256
84 Saulnier, Cyril (FRA) $4,625 $1,281,571 01
85 Dutra Silva, Rogerio (BRA) $35,160 $466,864 0255
87 Berankis, Ricardas (LTU) $123,300 $637,882 0254
88 Odesnik, Wayne (USA) $51,446 $958,917 0253
88 Schalken, Sjeng (NED) $66,024 $5,174,243 90
88 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
89 Kudryavtsev, Alexander (RUS) $40,210 $463,496 0114
89 Kamke, Tobias (GER) $175,509 $1,180,640 0252
90 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3245
For complete ATP 2009 Race, visit ATPTennis.com
<< < Page of 2 > >>