Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
19 Kohlschreiber, Philipp (GER) $404,226 $5,943,037 4710
89 Kudryavtsev, Alexander (RUS) $40,210 $463,496 0114
50 Lacko, Lukas (SVK) $136,476 $1,373,251 0350
45 Lopez, Feliciano (ESP) $241,656 $7,344,860 2385
52 Lorenzi, Paolo (ITA) $211,877 $1,139,283 0343
78 Malisse, Xavier (BEL) $213,468 $5,501,192 3255
49 Mannarino, Adrian (FRA) $65,315 $951,575 0354
77 Mantilla, Felix (ESP) $193,889 $5,106,522 100
48 Matosevic, Marinko (AUS) $223,072 $911,009 0356
41 Mayer, Florian (GER) $266,340 $4,450,609 1420
19 Melzer, Jurgen (AUT) $403,591 $8,242,620 4710
70 Millman, John (AUS) $79,792 $224,196 0283
66 Millot, Vincent (FRA) $34,005 $159,433 0150
39 Monaco, Juan (ARG) $248,564 $5,952,648 7450
62 Monfils, Gael (FRA) $196,617 $6,501,685 4305
74 Montanes, Albert (ESP) $116,319 $4,837,041 5271
3 Murray, Andy (GBR) $2,338,140 $27,193,761 262900
2 Nadal, Rafael (ESP) $3,087,929 $53,149,756 554000
91 Nalbandian, David (ARG) $85,410 $11,123,125 11205
25 Nieminen, Jarkko (FIN) $333,269 $6,298,381 2655
12 Nishikori, Kei (JPN) $665,342 $3,071,463 31130
82 Odesnik, Wayne (USA) $51,446 $958,917 0253
28 Paire, Benoit (FRA) $345,586 $1,219,285 0595
85 Pospisil, Vasek (CAN) $46,471 $428,483 0245
68 Przysiezny, Michal (POL) $28,722 $603,338 0293
23 Querrey, Sam (USA) $285,151 $4,684,900 7670
63 Ram, Rajeev (USA) $138,452 $1,693,675 1301
40 Ramos, Albert (ESP) $243,029 $1,277,525 0425
14 Raonic, Milos (CAN) $522,824 $2,512,951 41045
27 Robredo, Tommy (ESP) $321,333 $9,673,565 11615
43 Roger-Vasselin, Edouard (FRA) $214,611 $1,644,246 0392
24 Rosol, Lukas (CZE) $266,620 $1,307,370 1660
84 Saulnier, Cyril (FRA) $4,625 $1,281,571 01
88 Schalken, Sjeng (NED) $66,024 $5,174,243 90
84 Sela, Dudi (ISR) $71,450 $1,839,127 0250
19 Seppi, Andreas (ITA) $385,003 $4,858,129 3710
15 Simon, Gilles (FRA) $548,283 $7,219,159 101000
65 Smyczek, Tim (USA) $100,630 $474,805 0297
73 Stakhovsky, Sergiy (UKR) $119,891 $2,676,966 4274
76 Stepanek, Radek (CZE) $177,387 $8,947,405 5260
26 Tipsarevic, Janko (SRB) $398,950 $6,929,690 4640
37 Tomic, Bernard (AUS) $298,376 $1,504,360 1475
75 Troicki, Viktor (SRB) $207,366 $4,216,867 1270
7 Tsonga, Jo-Wilfried (FRA) $833,510 $11,510,438 101590
50 Tursunov, Dmitry (RUS) $155,883 $4,454,341 7350
71 Vesely, Jiri (CZE) $33,271 $70,873 0282
6 Wawrinka, Stanislas (SUI) $888,057 $6,770,253 41625
55 Williams, Rhyne (USA) $99,751 $193,732 0312
44 Youzhny, Mikhail (RUS) $317,754 $10,071,950 8390
35 Zeballos, Horacio (ARG) $257,250 $1,568,999 1530
For complete ATP 2009 Race, visit ATPTennis.com
<< < Page of 2 > >>