Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
50 Zheng, Jie (CHN) $217,109 $5,003,325 41190
51 Pironkova, Tsvetana (BUL) $84,061 $2,382,197 01140
52 Begu, Irina-Camelia (ROU) $116,647 $788,328 11139
53 Rybarikova, Magdalena (SVK) $125,616 $1,361,193 31136
54 Mchale, Christina (USA) $139,973 $1,091,516 01114
55 Arvidsson, Sofia (SWE) $106,284 $1,863,448 21085
56 Voegele, Stefanie (SUI) $133,968 $729,550 01071
57 Scheepers, Chanelle (RSA) $115,547 $1,294,741 11065
58 Medina Garrigues, Anabel (ESP) $245,297 $5,161,283 111050
59 Bertens, Kiki (NED) $131,296 $397,729 11040
60 Keys, Madison (USA) $169,017 $327,182 01018
61 Hantuchova, Daniela (SVK) $236,828 $8,729,562 51005
62 Beck, Annika (GER) $105,914 $228,367 0988
63 Govortsova, Olga (BLR) $125,533 $2,015,439 0945
64 Halep, Simona (ROU) $121,553 $938,752 0935
65 Larsson, Johanna (SWE) $90,021 $824,123 0910
66 Mattek-Sands, Bethanie (USA) $228,838 $2,645,467 0908
67 Davis, Lauren (USA) $96,329 $266,713 0885
68 Tsurenko, Lesia (UKR) $169,189 $519,672 0883
69 Hampton, Jamie (USA) $131,191 $600,327 0880
70 Arruabarrena, Lara (ESP) $127,453 $378,274 2870
71 Pliskova, Karolina (CZE) $106,872 $339,875 1861
72 Soler-Espinosa, Silvia (ESP) $161,774 $706,129 0854
73 Torro-Flor, Maria-Teresa (ESP) $86,527 $198,900 0854
74 Minella, Mandy (LUX) $113,949 $613,844 0838
75 Wozniak, Aleksandra (CAN) $8,425 $1,630,091 1836
76 Vekic, Donna (CRO) $73,765 $131,172 0816
77 Date-Krumm, Kimiko (JPN) $186,925 $3,200,781 8815
78 Puchkova, Olga (RUS) $81,609 $675,735 0813
79 Erakovic, Marina (NZL) $193,728 $1,183,046 1807
80 Parmentier, Pauline (FRA) $76,020 $1,323,599 2805
81 Tatishvili, Anna (GEO) $65,614 $798,180 0778
82 Cepelova, Jana (SVK) $72,939 $214,866 0774
83 Muguruza, Garbine (ESP) $179,675 $345,870 0767
84 Rus, Arantxa (NED) $66,929 $771,549 0762
85 Burdette, Mallory (USA) $51,919 $164,402 0758
86 Hlavackova, Andrea (CZE) $136,062 $1,745,834 0749
87 Giorgi, Camila (ITA) $60,935 $372,049 0748
88 Svitolina, Elina (UKR) $71,843 $180,900 1738
89 Puig, Monica (PUR) $56,201 $152,141 0735
90 Doi, Misaki (JPN) $70,442 $408,765 0731
91 Lucic-Baroni, Mirjana (CRO) $112,420 $1,426,253 2729
92 Bouchard, Eugenie (CAN) $47,052 $136,416 0719
93 Oudin, Melanie (USA) $49,556 $1,210,169 1706
94 Chan, Yung-Jan (TPE) $64,896 $2,000,766 0704
95 Cabeza Candela, Estrella (ESP) $44,578 $284,907 0690
96 Vandeweghe, Coco (USA) $46,478 $569,784 0686
97 Johansson, Mathilde (FRA) $57,414 $1,093,607 0683
97 Sugiyama, Ai (JPN) $477,574 $8,128,125 6671
98 Dolonc, Vesna (SRB) $59,883 $579,910 0675
For complete WTA Singles Rankings, visit WTATour.com
<< < Page of 2 > >>