Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
66 Mattek-Sands, Bethanie (USA) $236,508 $2,653,137 0908
55 Mchale, Christina (USA) $154,373 $1,105,916 01114
63 Medina Garrigues, Anabel (ESP) $253,632 $5,169,618 11955
74 Minella, Mandy (LUX) $115,869 $615,764 0838
47 Mladenovic, Kristina (FRA) $249,801 $749,686 11304
43 Morita, Ayumi (JPN) $195,042 $1,441,360 01345
72 Muguruza, Garbine (ESP) $192,155 $358,350 0857
49 Niculescu, Monica (ROU) $204,583 $2,135,790 11255
45 Oprandi, Romina (SUI) $139,397 $1,035,481 01320
80 Oudin, Melanie (USA) $62,036 $1,222,649 1800
78 Parmentier, Pauline (FRA) $76,020 $1,323,599 2803
28 Paszek, Tamira (AUT) $118,990 $1,953,375 31568
19 Pavlyuchenkova, Anastasia (RUS) $465,818 $3,299,695 52010
34 Peng, Shuai (CHN) $269,977 $3,865,836 01480
11 Petrova, Nadia (RUS) $513,021 $12,098,419 133065
52 Pironkova, Tsvetana (BUL) $90,476 $2,388,612 01140
73 Pliskova, Karolina (CZE) $106,872 $339,875 1857
76 Puchkova, Olga (RUS) $81,609 $675,735 0813
85 Puig, Monica (PUR) $58,734 $154,674 0761
4 Radwanska, Agnieszka (POL) $815,802 $11,867,479 126475
37 Radwanska, Urszula (POL) $186,001 $1,187,005 01450
35 Robson, Laura (GBR) $265,674 $788,716 01475
86 Rus, Arantxa (NED) $67,373 $771,993 0751
54 Rybarikova, Magdalena (SVK) $132,031 $1,367,608 31136
25 Safarova, Lucie (CZE) $396,411 $3,572,058 41595
61 Scheepers, Chanelle (RSA) $117,387 $1,296,581 11000
38 Schiavone, Francesca (ITA) $167,165 $9,531,388 61445
2 Sharapova, Maria (RUS) $2,537,411 $25,689,034 2910015
27 Shvedova, Yaroslava (KAZ) $195,428 $3,022,383 11572
84 Soler-Espinosa, Silvia (ESP) $165,334 $709,689 0774
17 Stephens, Sloane (USA) $665,112 $1,324,738 02540
9 Stosur, Samantha (AUS) $356,817 $12,174,804 33645
20 Suarez Navarro, Carla (ESP) $370,083 $2,060,534 01975
97 Sugiyama, Ai (JPN) $477,574 $8,128,125 6671
89 Svitolina, Elina (UKR) $73,617 $182,674 1744
83 Tatishvili, Anna (GEO) $71,344 $803,910 0778
71 Torro-Flor, Maria-Teresa (ESP) $90,087 $202,460 0864
69 Tsurenko, Lesia (UKR) $175,604 $526,087 0893
79 Vekic, Donna (CRO) $73,765 $131,172 0802
36 Vesnina, Elena (RUS) $478,829 $4,157,415 11468
15 Vinci, Roberta (ITA) $849,396 $5,131,150 82785
58 Voegele, Stefanie (SUI) $135,808 $731,390 01071
50 Watson, Heather (GBR) $119,802 $654,558 11240
41 Wickmayer, Yanina (BEL) $205,426 $2,692,830 31395
1 Williams, Serena (USA) $2,751,481 $44,549,390 5111620
30 Williams, Venus (USA) $176,911 $28,674,658 441546
10 Wozniacki, Caroline (DEN) $889,241 $15,060,338 203625
77 Wozniak, Aleksandra (CAN) $8,425 $1,630,091 1806
23 Zakopalova, Klara (CZE) $280,798 $2,793,554 21745
51 Zheng, Jie (CHN) $231,509 $5,017,725 41230
For complete WTA Singles Rankings, visit WTATour.com
<< < Page of 2 > >>