Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
77 Wozniak, Aleksandra (CAN) $8,425 $1,630,091 1806
29 Lepchenko, Varvara (USA) $267,063 $1,621,108 01567
43 Morita, Ayumi (JPN) $195,042 $1,441,360 01345
95 Lucic-Baroni, Mirjana (CRO) $121,930 $1,435,763 2711
54 Rybarikova, Magdalena (SVK) $132,031 $1,367,608 31136
17 Stephens, Sloane (USA) $665,112 $1,324,738 02540
78 Parmentier, Pauline (FRA) $76,020 $1,323,599 2803
61 Scheepers, Chanelle (RSA) $117,387 $1,296,581 11000
80 Oudin, Melanie (USA) $62,036 $1,222,649 1800
21 Flipkens, Kirsten (BEL) $311,083 $1,204,118 11872
37 Radwanska, Urszula (POL) $186,001 $1,187,005 01450
91 Erakovic, Marina (NZL) $193,728 $1,183,046 1738
55 Mchale, Christina (USA) $154,373 $1,105,916 01114
94 Johansson, Mathilde (FRA) $63,829 $1,100,022 0712
44 Halep, Simona (ROU) $227,988 $1,045,187 01330
45 Oprandi, Romina (SUI) $139,397 $1,035,481 01320
48 Jovanovski, Bojana (SRB) $191,388 $943,240 11270
33 Barthel, Mona (GER) $314,156 $884,701 21500
65 Larsson, Johanna (SWE) $91,162 $825,264 0910
83 Tatishvili, Anna (GEO) $71,344 $803,910 0778
35 Robson, Laura (GBR) $265,674 $788,716 01475
53 Begu, Irina-Camelia (ROU) $116,647 $788,328 11139
86 Rus, Arantxa (NED) $67,373 $771,993 0751
47 Mladenovic, Kristina (FRA) $249,801 $749,686 11304
58 Voegele, Stefanie (SUI) $135,808 $731,390 01071
84 Soler-Espinosa, Silvia (ESP) $165,334 $709,689 0774
76 Puchkova, Olga (RUS) $81,609 $675,735 0813
50 Watson, Heather (GBR) $119,802 $654,558 11240
74 Minella, Mandy (LUX) $115,869 $615,764 0838
68 Hampton, Jamie (USA) $134,751 $603,887 0899
96 Dolonc, Vesna (SRB) $63,113 $583,140 0710
69 Tsurenko, Lesia (UKR) $175,604 $526,087 0893
92 Doi, Misaki (JPN) $71,962 $410,285 0731
56 Bertens, Kiki (NED) $143,776 $410,209 11080
70 Arruabarrena, Lara (ESP) $127,453 $378,274 2870
90 Cadantu, Alexandra (ROU) $70,969 $372,335 0743
88 Giorgi, Camila (ITA) $60,935 $372,049 0748
72 Muguruza, Garbine (ESP) $192,155 $358,350 0857
73 Pliskova, Karolina (CZE) $106,872 $339,875 1857
59 Keys, Madison (USA) $172,577 $330,742 01028
98 Cabeza Candela, Estrella (ESP) $44,578 $284,907 0690
67 Davis, Lauren (USA) $99,889 $270,273 0904
62 Beck, Annika (GER) $106,801 $229,254 0980
75 Cepelova, Jana (SVK) $77,752 $219,679 0836
71 Torro-Flor, Maria-Teresa (ESP) $90,087 $202,460 0864
89 Svitolina, Elina (UKR) $73,617 $182,674 1744
82 Burdette, Mallory (USA) $58,334 $170,817 0787
85 Puig, Monica (PUR) $58,734 $154,674 0761
93 Bouchard, Eugenie (CAN) $47,052 $136,416 0713
79 Vekic, Donna (CRO) $73,765 $131,172 0802
For complete WTA Singles Rankings, visit WTATour.com
<< < Page of 2 > >>