Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
73 Pliskova, Karolina (CZE) $106,872 $339,875 1857
26 Cirstea, Sorana (ROU) $244,535 $2,039,668 11595
27 Shvedova, Yaroslava (KAZ) $195,428 $3,022,383 11572
36 Vesnina, Elena (RUS) $478,829 $4,157,415 11468
22 Makarova, Ekaterina (RUS) $643,234 $3,463,790 11811
21 Flipkens, Kirsten (BEL) $311,083 $1,204,118 11872
47 Mladenovic, Kristina (FRA) $249,801 $749,686 11304
49 Niculescu, Monica (ROU) $204,583 $2,135,790 11255
48 Jovanovski, Bojana (SRB) $191,388 $943,240 11270
50 Watson, Heather (GBR) $119,802 $654,558 11240
86 Rus, Arantxa (NED) $67,373 $771,993 0751
29 Lepchenko, Varvara (USA) $267,063 $1,621,108 01567
85 Puig, Monica (PUR) $58,734 $154,674 0761
82 Burdette, Mallory (USA) $58,334 $170,817 0787
79 Vekic, Donna (CRO) $73,765 $131,172 0802
84 Soler-Espinosa, Silvia (ESP) $165,334 $709,689 0774
83 Tatishvili, Anna (GEO) $71,344 $803,910 0778
87 Hlavackova, Andrea (CZE) $150,147 $1,759,919 0749
96 Dolonc, Vesna (SRB) $63,113 $583,140 0710
20 Suarez Navarro, Carla (ESP) $370,083 $2,060,534 01975
97 Chan, Yung-Jan (TPE) $64,896 $2,000,766 0704
98 Cabeza Candela, Estrella (ESP) $44,578 $284,907 0690
17 Stephens, Sloane (USA) $665,112 $1,324,738 02540
90 Cadantu, Alexandra (ROU) $70,969 $372,335 0743
88 Giorgi, Camila (ITA) $60,935 $372,049 0748
92 Doi, Misaki (JPN) $71,962 $410,285 0731
94 Johansson, Mathilde (FRA) $63,829 $1,100,022 0712
93 Bouchard, Eugenie (CAN) $47,052 $136,416 0713
62 Beck, Annika (GER) $106,801 $229,254 0980
43 Morita, Ayumi (JPN) $195,042 $1,441,360 01345
37 Radwanska, Urszula (POL) $186,001 $1,187,005 01450
65 Larsson, Johanna (SWE) $91,162 $825,264 0910
64 Govortsova, Olga (BLR) $131,263 $2,021,169 0916
44 Halep, Simona (ROU) $227,988 $1,045,187 01330
55 Mchale, Christina (USA) $154,373 $1,105,916 01114
52 Pironkova, Tsvetana (BUL) $90,476 $2,388,612 01140
45 Oprandi, Romina (SUI) $139,397 $1,035,481 01320
59 Keys, Madison (USA) $172,577 $330,742 01028
58 Voegele, Stefanie (SUI) $135,808 $731,390 01071
74 Minella, Mandy (LUX) $115,869 $615,764 0838
35 Robson, Laura (GBR) $265,674 $788,716 01475
75 Cepelova, Jana (SVK) $77,752 $219,679 0836
34 Peng, Shuai (CHN) $269,977 $3,865,836 01480
76 Puchkova, Olga (RUS) $81,609 $675,735 0813
72 Muguruza, Garbine (ESP) $192,155 $358,350 0857
67 Davis, Lauren (USA) $99,889 $270,273 0904
66 Mattek-Sands, Bethanie (USA) $236,508 $2,653,137 0908
68 Hampton, Jamie (USA) $134,751 $603,887 0899
71 Torro-Flor, Maria-Teresa (ESP) $90,087 $202,460 0864
69 Tsurenko, Lesia (UKR) $175,604 $526,087 0893
For complete WTA Singles Rankings, visit WTATour.com
<< < Page of 2 > >>