Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
50 Costa, Albert (ESP) $162,971 $7,580,484 120
50 Montanes, Albert (ESP) $282,963 $5,003,685 6862
51 Zeballos, Horacio (ARG) $372,758 $1,684,506 1859
52 Llodra, Michael (FRA) $406,034 $7,838,060 5824
53 Zemlja, Grega (SLO) $223,826 $886,789 0816
53 Ljubicic, Ivan (CRO) $83,895 $10,169,964 10840
54 Dodig, Ivan (CRO) $342,935 $1,839,093 1808
55 Gimeno-Traver, Daniel (ESP) $310,872 $1,992,705 0807
56 Brands, Daniel (GER) $292,120 $1,231,684 0789
57 Haase, Robin (NED) $395,446 $2,183,854 2787
58 Verdasco, Fernando (ESP) $441,883 $9,559,299 5785
59 Sijsling, Igor (NED) $362,002 $892,782 0772
60 Malisse, Xavier (BEL) $267,003 $5,554,726 3770
61 Ramos, Albert (ESP) $309,998 $1,344,494 0755
62 Monfils, Gael (FRA) $371,835 $6,676,902 4755
63 Bautista Agut, Roberto (ESP) $256,299 $659,354 0749
64 Tomic, Bernard (AUS) $330,276 $1,536,260 1740
65 Tursunov, Dmitry (RUS) $210,066 $4,508,524 7739
66 Matosevic, Marinko (AUS) $278,070 $966,008 0738
67 Roger-Vasselin, Edouard (FRA) $313,068 $1,742,702 0736
67 Soderling, Robin (SWE) $0 $10,423,124 10700
68 Kamke, Tobias (GER) $259,368 $1,264,500 0721
69 Berankis, Ricardas (LTU) $164,313 $678,895 0711
71 Lorenzi, Paolo (ITA) $272,768 $1,200,173 0701
72 Berlocq, Carlos (ARG) $258,123 $2,250,407 0690
73 Donskoy, Evgeny (RUS) $200,382 $493,441 0684
74 Lu, Yen-Hsun (TPE) $200,531 $2,593,748 0683
75 Falla, Alejandro (COL) $195,719 $2,128,057 0676
76 Pella, Guido (ARG) $162,555 $380,623 0674
77 Kuznetsov, Andrey (RUS) $187,783 $511,999 0649
78 Garcia-Lopez, Guillermo (ESP) $194,390 $3,869,441 2636
79 Lacko, Lukas (SVK) $175,447 $1,412,222 0635
80 Mayer, Leonardo (ARG) $174,803 $1,526,504 0631
81 Mathieu, Paul-Henri (FRA) $151,688 $4,732,750 4628
82 De Schepper, Kenny (FRA) $97,185 $346,950 0623
82 Schalken, Sjeng (NED) $66,024 $5,174,243 90
83 Bogomolov Jr., Alex (RUS) $94,091 $1,782,677 0622
84 Harrison, Ryan (USA) $199,805 $1,220,360 0614
85 Goffin, David (BEL) $221,433 $709,691 0611
86 Kuerten, Gustavo (BRA) $14,075 $14,624,029 200
87 Ram, Rajeev (USA) $152,022 $1,707,244 1586
87 Mantilla, Felix (ESP) $193,889 $5,106,522 100
88 Muller, Gilles (LUX) $129,282 $2,171,865 0586
89 Rufin, Guillaume (FRA) $144,318 $565,527 0583
89 Saulnier, Cyril (FRA) $4,625 $1,281,571 0460
90 Sela, Dudi (ISR) $88,700 $1,856,377 0580
90 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
91 Bolelli, Simone (ITA) $233,508 $2,492,208 0577
91 Corretja, Alex (ESP) $195,429 $10,331,984 170
92 Bedene, Aljaz (SLO) $197,680 $396,991 0575
For complete ATP Entry Rankings, visit ATPTennis.com
<< < Page of 2 > >>