Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
22 Kohlschreiber, Philipp (GER) $404,226 $5,943,037 41670
86 Kuerten, Gustavo (BRA) $14,075 $14,624,029 200
82 Kuznetsov, Andrey (RUS) $133,502 $457,718 0612
75 Lacko, Lukas (SVK) $136,476 $1,373,251 0667
86 Levine, Jesse (CAN) $118,252 $986,219 0588
53 Ljubicic, Ivan (CRO) $83,895 $10,169,964 10840
61 Llodra, Michael (FRA) $227,274 $7,659,300 5759
43 Lopez, Feliciano (ESP) $241,656 $7,344,860 2930
64 Lorenzi, Paolo (ITA) $211,877 $1,139,283 0746
73 Lu, Yen-Hsun (TPE) $138,839 $2,532,055 0673
55 Malisse, Xavier (BEL) $213,468 $5,501,192 3821
87 Mantilla, Felix (ESP) $193,889 $5,106,522 100
72 Mathieu, Paul-Henri (FRA) $95,550 $4,676,611 4674
60 Matosevic, Marinko (AUS) $223,072 $911,009 0761
28 Mayer, Florian (GER) $266,340 $4,450,609 11340
62 Mayer, Leonardo (ARG) $117,799 $1,469,500 0757
35 Melzer, Jurgen (AUT) $403,591 $8,242,620 41085
18 Monaco, Juan (ARG) $248,564 $5,952,648 71830
89 Montanes, Albert (ESP) $116,319 $4,837,041 5573
80 Muller, Gilles (LUX) $91,571 $2,134,154 0631
2 Murray, Andy (GBR) $2,338,140 $27,193,761 268750
5 Nadal, Rafael (ESP) $3,087,929 $53,149,756 556895
41 Nieminen, Jarkko (FIN) $333,269 $6,298,381 2945
15 Nishikori, Kei (JPN) $665,342 $3,071,463 32270
36 Paire, Benoit (FRA) $345,586 $1,219,285 01065
19 Querrey, Sam (USA) $285,151 $4,684,900 71790
88 Ram, Rajeev (USA) $138,452 $1,693,675 1578
65 Ramos, Albert (ESP) $243,029 $1,277,525 0740
16 Raonic, Milos (CAN) $522,824 $2,512,951 42225
34 Robredo, Tommy (ESP) $321,333 $9,673,565 111095
40 Roddick, Andy (USA) $0 $20,637,390 32970
76 Roger-Vasselin, Edouard (FRA) $214,611 $1,644,246 0666
33 Rosol, Lukas (CZE) $266,620 $1,307,370 11100
89 Saulnier, Cyril (FRA) $4,625 $1,281,571 0460
82 Schalken, Sjeng (NED) $66,024 $5,174,243 90
21 Seppi, Andreas (ITA) $385,003 $4,858,129 31700
69 Sijsling, Igor (NED) $267,932 $798,713 0688
17 Simon, Gilles (FRA) $548,283 $7,219,159 101940
67 Soderling, Robin (SWE) $0 $10,423,124 10700
48 Stepanek, Radek (CZE) $177,387 $8,947,405 5880
11 Tipsarevic, Janko (SRB) $398,950 $6,929,690 42650
52 Tomic, Bernard (AUS) $298,376 $1,504,360 1835
42 Troicki, Viktor (SRB) $207,366 $4,216,867 1930
8 Tsonga, Jo-Wilfried (FRA) $833,510 $11,510,438 103965
57 Tursunov, Dmitry (RUS) $155,883 $4,454,341 7794
53 Verdasco, Fernando (ESP) $329,220 $9,446,635 5830
10 Wawrinka, Stanislas (SUI) $888,057 $6,770,253 42675
30 Youzhny, Mikhail (RUS) $317,754 $10,071,950 81265
47 Zeballos, Horacio (ARG) $257,250 $1,568,999 1883
51 Zemlja, Grega (SLO) $141,951 $804,914 0846
For complete ATP Entry Rankings, visit ATPTennis.com
<< < Page of 2 > >>