Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
86 Kuerten, Gustavo (BRA) $14,075 $14,624,029 200
71 Kuznetsov, Andrey (RUS) $155,884 $480,100 0676
74 Lacko, Lukas (SVK) $137,736 $1,374,511 0667
89 Levine, Jesse (CAN) $119,667 $987,635 0588
53 Ljubicic, Ivan (CRO) $83,895 $10,169,964 10840
56 Llodra, Michael (FRA) $236,624 $7,668,650 5814
45 Lopez, Feliciano (ESP) $253,739 $7,356,944 2930
66 Lorenzi, Paolo (ITA) $230,532 $1,157,937 0701
72 Lu, Yen-Hsun (TPE) $139,619 $2,532,835 0673
54 Malisse, Xavier (BEL) $225,551 $5,513,275 3815
87 Mantilla, Felix (ESP) $193,889 $5,106,522 100
76 Mathieu, Paul-Henri (FRA) $97,842 $4,678,903 4663
61 Matosevic, Marinko (AUS) $223,072 $911,009 0761
62 Mayer, Leonardo (ARG) $117,799 $1,469,500 0757
30 Mayer, Florian (GER) $266,340 $4,450,609 11295
37 Melzer, Jurgen (AUT) $422,246 $8,261,274 41085
19 Monaco, Juan (ARG) $260,648 $5,964,731 71750
82 Montanes, Albert (ESP) $138,700 $4,859,423 5637
83 Muller, Gilles (LUX) $91,571 $2,134,154 0623
2 Murray, Andy (GBR) $2,360,521 $27,216,143 268670
4 Nadal, Rafael (ESP) $3,739,437 $53,801,264 566895
42 Nieminen, Jarkko (FIN) $345,352 $6,310,464 2945
15 Nishikori, Kei (JPN) $687,724 $3,093,845 32315
26 Paire, Benoit (FRA) $506,352 $1,380,051 01405
20 Querrey, Sam (USA) $300,703 $4,700,450 71730
91 Ram, Rajeev (USA) $138,452 $1,693,675 1578
63 Ramos, Albert (ESP) $265,410 $1,299,906 0750
16 Raonic, Milos (CAN) $534,908 $2,525,034 42225
34 Robredo, Tommy (ESP) $321,333 $9,673,565 111095
40 Roddick, Andy (USA) $0 $20,637,390 32970
75 Roger-Vasselin, Edouard (FRA) $216,903 $1,646,538 0666
36 Rosol, Lukas (CZE) $285,274 $1,326,025 11086
89 Saulnier, Cyril (FRA) $4,625 $1,281,571 0460
82 Schalken, Sjeng (NED) $66,024 $5,174,243 90
88 Sela, Dudi (ISR) $82,520 $1,850,197 0589
22 Seppi, Andreas (ITA) $400,555 $4,873,680 31530
68 Sijsling, Igor (NED) $267,932 $798,713 0688
17 Simon, Gilles (FRA) $590,748 $7,261,623 101940
67 Soderling, Robin (SWE) $0 $10,423,124 10700
51 Stepanek, Radek (CZE) $196,041 $8,966,059 5845
10 Tipsarevic, Janko (SRB) $398,950 $6,929,690 42640
59 Tomic, Bernard (AUS) $298,376 $1,504,360 1790
44 Troicki, Viktor (SRB) $236,319 $4,245,820 1930
8 Tsonga, Jo-Wilfried (FRA) $855,892 $11,532,819 103795
58 Tursunov, Dmitry (RUS) $157,298 $4,455,756 7794
52 Verdasco, Fernando (ESP) $364,315 $9,481,731 5830
11 Wawrinka, Stanislas (SUI) $910,439 $6,792,635 42630
31 Youzhny, Mikhail (RUS) $340,135 $10,094,331 81265
47 Zeballos, Horacio (ARG) $269,334 $1,581,082 1884
49 Zemlja, Grega (SLO) $144,730 $807,693 0852
For complete ATP Entry Rankings, visit ATPTennis.com
<< < Page of 2 > >>