Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
23 Dolgopolov, Alexandr (UKR) $171,488 $3,161,189 21420
15 Nishikori, Kei (JPN) $665,342 $3,071,463 32270
25 Fognini, Fabio (ITA) $481,345 $3,058,522 01345
29 Chardy, Jeremy (FRA) $463,044 $3,029,526 11301
46 Gulbis, Ernests (LAT) $223,016 $2,854,716 3885
39 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3977
27 Anderson, Kevin (RSA) $460,630 $2,625,599 21340
73 Lu, Yen-Hsun (TPE) $138,839 $2,532,055 0673
16 Raonic, Milos (CAN) $522,824 $2,512,951 42225
84 Bolelli, Simone (ITA) $206,360 $2,465,059 0603
45 Istomin, Denis (UZB) $265,140 $2,394,012 0900
54 Andujar, Pablo (ESP) $381,293 $2,328,509 2825
63 Berlocq, Carlos (ARG) $193,969 $2,186,253 0750
80 Muller, Gilles (LUX) $91,571 $2,134,154 0631
67 Haase, Robin (NED) $319,508 $2,107,916 2717
70 Falla, Alejandro (COL) $163,179 $2,095,517 0676
49 Gimeno-Traver, Daniel (ESP) $238,267 $1,920,100 0857
78 Giraldo, Santiago (COL) $167,455 $1,789,500 0650
50 Dodig, Ivan (CRO) $276,234 $1,772,392 1848
87 Bogomolov Jr., Alex (RUS) $80,171 $1,768,757 0587
88 Ram, Rajeev (USA) $138,452 $1,693,675 1578
76 Roger-Vasselin, Edouard (FRA) $214,611 $1,644,246 0666
47 Zeballos, Horacio (ARG) $257,250 $1,568,999 1883
52 Tomic, Bernard (AUS) $298,376 $1,504,360 1835
62 Mayer, Leonardo (ARG) $117,799 $1,469,500 0757
26 Dimitrov, Grigor (BUL) $439,752 $1,421,096 01342
75 Lacko, Lukas (SVK) $136,476 $1,373,251 0667
33 Rosol, Lukas (CZE) $266,620 $1,307,370 11100
89 Saulnier, Cyril (FRA) $4,625 $1,281,571 0460
65 Ramos, Albert (ESP) $243,029 $1,277,525 0740
36 Paire, Benoit (FRA) $345,586 $1,219,285 01065
77 Kamke, Tobias (GER) $175,509 $1,180,640 0651
58 Brands, Daniel (GER) $236,716 $1,176,278 0781
85 Harrison, Ryan (USA) $139,398 $1,159,952 0598
64 Lorenzi, Paolo (ITA) $211,877 $1,139,283 0746
86 Levine, Jesse (CAN) $118,252 $986,219 0588
31 Klizan, Martin (SVK) $232,979 $961,785 11190
24 Janowicz, Jerzy (POL) $301,794 $957,588 01354
60 Matosevic, Marinko (AUS) $223,072 $911,009 0761
51 Zemlja, Grega (SLO) $141,951 $804,914 0846
69 Sijsling, Igor (NED) $267,932 $798,713 0688
59 Goffin, David (BEL) $173,708 $661,966 0762
74 Baker, Brian (USA) $61,035 $645,485 0667
68 Berankis, Ricardas (LTU) $121,884 $636,466 0698
66 Bautista Agut, Roberto (ESP) $183,838 $586,892 0734
90 Dutra Silva, Rogerio (BRA) $33,745 $465,448 0572
82 Kuznetsov, Andrey (RUS) $133,502 $457,718 0612
79 Donskoy, Evgeny (RUS) $143,156 $436,215 0639
81 Bedene, Aljaz (SLO) $143,911 $343,222 0617
91 De Schepper, Kenny (FRA) $49,734 $299,499 0572
For complete ATP Entry Rankings, visit ATPTennis.com
<< < Page of 2 > >>