Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
10 Almagro, Nicolas (ESP) $789,659 $7,963,218 121350
90 Alund, Martin (ARG) $69,696 $302,220 0236
16 Anderson, Kevin (RSA) $460,630 $2,625,599 2885
33 Andujar, Pablo (ESP) $381,293 $2,328,509 2560
57 Baghdatis, Marcos (CYP) $231,440 $5,468,311 4310
53 Bautista Agut, Roberto (ESP) $183,838 $586,892 0342
54 Bedene, Aljaz (SLO) $143,911 $343,222 0330
85 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3245
29 Benneteau, Julien (FRA) $519,445 $5,457,709 0585
81 Berankis, Ricardas (LTU) $121,884 $636,466 0254
5 Berdych, Tomas (CZE) $1,124,595 $14,252,589 82045
42 Berlocq, Carlos (ARG) $193,969 $2,186,253 0405
60 Bogomolov Jr., Alex (RUS) $80,171 $1,768,757 0308
34 Brands, Daniel (GER) $236,716 $1,176,278 0531
82 Capdeville, Paul (CHI) $40,336 $1,114,476 0232
74 Carraz, Gregory (FRA) $29,695 $670,524 00
31 Chardy, Jeremy (FRA) $463,044 $3,029,526 1570
17 Cilic, Marin (CRO) $437,472 $6,116,886 9880
46 Costa, Albert (ESP) $162,971 $7,580,484 120
37 Davydenko, Nikolay (RUS) $327,926 $15,667,124 21475
8 Del Potro, Juan Martin (ARG) $1,151,274 $12,004,623 141515
61 Delbonis, Federico (ARG) $45,257 $365,854 0307
68 Delic, Amer (USA) $55,128 $817,542 0153
22 Dimitrov, Grigor (BUL) $439,752 $1,421,096 0700
1 Djokovic, Novak (SRB) $3,951,130 $49,637,628 374130
46 Dodig, Ivan (CRO) $276,234 $1,772,392 1380
64 Dolgopolov, Alexandr (UKR) $171,488 $3,161,189 2300
78 Dutra Silva, Rogerio (BRA) $33,745 $465,448 0255
88 Elias, Gastao (POR) $43,026 $200,224 0244
78 Enqvist, Thomas (SWE) $70,384 $10,383,502 190
11 Federer, Roger (SUI) $818,970 $76,833,748 761260
4 Ferrer, David (ESP) $1,413,272 $18,462,362 202700
18 Fognini, Fabio (ITA) $481,345 $3,058,522 0780
88 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
57 Garcia-Lopez, Guillermo (ESP) $147,769 $3,822,820 2310
9 Gasquet, Richard (FRA) $799,847 $8,159,860 91405
56 Gimeno-Traver, Daniel (ESP) $238,267 $1,920,100 0311
47 Giraldo, Santiago (COL) $167,455 $1,789,500 0363
69 Granollers, Marcel (ESP) $352,619 $4,545,853 3285
30 Gulbis, Ernests (LAT) $223,016 $2,854,716 3582
12 Haas, Tommy (GER) $561,026 $11,562,882 141130
65 Haase, Robin (NED) $319,508 $2,107,916 2297
57 Hanescu, Victor (ROU) $189,097 $3,657,837 1310
77 Harrison, Ryan (USA) $139,398 $1,159,952 0258
31 Isner, John (USA) $253,500 $4,713,900 6570
36 Istomin, Denis (UZB) $265,140 $2,394,012 0485
85 Janowicz, Jerzy (POL) $301,794 $957,588 0245
83 Kamke, Tobias (GER) $175,509 $1,180,640 0252
67 Klizan, Martin (SVK) $232,979 $961,785 1295
69 Knotts, Hector (USA) $6,215,084 $215,084 568970
<< < Page of 2 > >>