Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
11 Federer, Roger (SUI) $818,970 $76,833,748 761260
2 Nadal, Rafael (ESP) $3,087,929 $53,149,756 554000
1 Djokovic, Novak (SRB) $3,951,130 $49,637,628 374130
3 Murray, Andy (GBR) $2,338,140 $27,193,761 262900
4 Ferrer, David (ESP) $1,413,272 $18,462,362 202700
37 Davydenko, Nikolay (RUS) $327,926 $15,667,124 21475
5 Berdych, Tomas (CZE) $1,124,595 $14,252,589 82045
8 Del Potro, Juan Martin (ARG) $1,151,274 $12,004,623 141515
12 Haas, Tommy (GER) $561,026 $11,562,882 141130
7 Tsonga, Jo-Wilfried (FRA) $833,510 $11,510,438 101590
91 Nalbandian, David (ARG) $85,410 $11,123,125 11205
78 Enqvist, Thomas (SWE) $70,384 $10,383,502 190
44 Youzhny, Mikhail (RUS) $317,754 $10,071,950 8390
27 Robredo, Tommy (ESP) $321,333 $9,673,565 11615
76 Stepanek, Radek (CZE) $177,387 $8,947,405 5260
19 Melzer, Jurgen (AUT) $403,591 $8,242,620 4710
9 Gasquet, Richard (FRA) $799,847 $8,159,860 91405
10 Almagro, Nicolas (ESP) $789,659 $7,963,218 121350
46 Costa, Albert (ESP) $162,971 $7,580,484 120
45 Lopez, Feliciano (ESP) $241,656 $7,344,860 2385
15 Simon, Gilles (FRA) $548,283 $7,219,159 101000
26 Tipsarevic, Janko (SRB) $398,950 $6,929,690 4640
6 Wawrinka, Stanislas (SUI) $888,057 $6,770,253 41625
62 Monfils, Gael (FRA) $196,617 $6,501,685 4305
25 Nieminen, Jarkko (FIN) $333,269 $6,298,381 2655
17 Cilic, Marin (CRO) $437,472 $6,116,886 9880
39 Monaco, Juan (ARG) $248,564 $5,952,648 7450
19 Kohlschreiber, Philipp (GER) $404,226 $5,943,037 4710
78 Malisse, Xavier (BEL) $213,468 $5,501,192 3255
57 Baghdatis, Marcos (CYP) $231,440 $5,468,311 4310
29 Benneteau, Julien (FRA) $519,445 $5,457,709 0585
88 Schalken, Sjeng (NED) $66,024 $5,174,243 90
77 Mantilla, Felix (ESP) $193,889 $5,106,522 100
19 Seppi, Andreas (ITA) $385,003 $4,858,129 3710
74 Montanes, Albert (ESP) $116,319 $4,837,041 5271
31 Isner, John (USA) $253,500 $4,713,900 6570
23 Querrey, Sam (USA) $285,151 $4,684,900 7670
69 Granollers, Marcel (ESP) $352,619 $4,545,853 3285
50 Tursunov, Dmitry (RUS) $155,883 $4,454,341 7350
41 Mayer, Florian (GER) $266,340 $4,450,609 1420
75 Troicki, Viktor (SRB) $207,366 $4,216,867 1270
57 Garcia-Lopez, Guillermo (ESP) $147,769 $3,822,820 2310
57 Hanescu, Victor (ROU) $189,097 $3,657,837 1310
88 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
64 Dolgopolov, Alexandr (UKR) $171,488 $3,161,189 2300
12 Nishikori, Kei (JPN) $665,342 $3,071,463 31130
18 Fognini, Fabio (ITA) $481,345 $3,058,522 0780
31 Chardy, Jeremy (FRA) $463,044 $3,029,526 1570
30 Gulbis, Ernests (LAT) $223,016 $2,854,716 3582
85 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3245
<< < Page of 2 > >>