Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
69 Knotts, Hector (USA) $6,215,084 $215,084 568970
5 Federer, Roger (SUI) $1,549,495 $77,564,273 772470
1 Nadal, Rafael (ESP) $5,678,637 $55,740,464 577000
2 Djokovic, Novak (SRB) $4,517,677 $50,204,175 375030
4 Murray, Andy (GBR) $2,474,566 $27,330,188 273160
39 Davydenko, Nikolay (RUS) $422,968 $15,762,167 21575
3 Ferrer, David (ESP) $2,464,619 $19,513,709 204080
78 Enqvist, Thomas (SWE) $70,384 $10,383,502 190
11 Haas, Tommy (GER) $884,471 $11,886,327 141545
10 Del Potro, Juan Martin (ARG) $1,222,881 $12,076,232 141650
12 Almagro, Nicolas (ESP) $931,023 $8,104,582 121540
46 Costa, Albert (ESP) $162,971 $7,580,484 120
20 Robredo, Tommy (ESP) $572,136 $9,924,368 11975
7 Tsonga, Jo-Wilfried (FRA) $1,379,490 $12,056,418 102410
77 Mantilla, Felix (ESP) $193,889 $5,106,522 100
14 Simon, Gilles (FRA) $736,803 $7,407,679 101305
88 Schalken, Sjeng (NED) $66,024 $5,174,243 90
9 Gasquet, Richard (FRA) $1,018,121 $8,378,134 91765
15 Cilic, Marin (CRO) $605,968 $6,285,382 91165
33 Monaco, Juan (ARG) $382,783 $6,086,866 8720
26 Youzhny, Mikhail (RUS) $567,541 $10,321,737 8765
6 Berdych, Tomas (CZE) $1,341,150 $14,469,144 82415
24 Querrey, Sam (USA) $410,190 $4,809,939 7815
58 Tursunov, Dmitry (RUS) $210,066 $4,508,524 7395
35 Isner, John (USA) $355,733 $4,816,133 6670
36 Montanes, Albert (ESP) $282,963 $5,003,685 6661
81 Verdasco, Fernando (ESP) $441,883 $9,559,299 5320
75 Llodra, Michael (FRA) $406,034 $7,838,060 5351
57 Stepanek, Radek (CZE) $248,242 $9,018,261 5405
83 Stakhovsky, Sergiy (UKR) $170,284 $2,727,359 4316
34 Monfils, Gael (FRA) $371,835 $6,676,902 4700
31 Tipsarevic, Janko (SRB) $485,631 $7,016,371 4730
19 Kohlschreiber, Philipp (GER) $618,650 $6,157,461 41015
17 Raonic, Milos (CAN) $625,771 $2,615,897 41145
28 Melzer, Jurgen (AUT) $478,747 $8,317,777 4750
8 Wawrinka, Stanislas (SUI) $1,156,071 $7,038,267 42030
78 Baghdatis, Marcos (CYP) $283,396 $5,520,268 4330
27 Gulbis, Ernests (LAT) $328,714 $2,960,413 3762
48 Granollers, Marcel (ESP) $506,548 $4,699,781 3475
13 Nishikori, Kei (JPN) $836,661 $3,242,783 31355
25 Seppi, Andreas (ITA) $494,590 $4,967,715 3810
88 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
52 Dolgopolov, Alexandr (UKR) $253,959 $3,243,660 2420
70 Garcia-Lopez, Guillermo (ESP) $194,390 $3,869,441 2360
51 Haase, Robin (NED) $395,446 $2,183,854 2452
37 Andujar, Pablo (ESP) $449,156 $2,396,374 2660
16 Anderson, Kevin (RSA) $632,375 $2,797,343 21155
23 Nieminen, Jarkko (FIN) $451,235 $6,416,347 2840
45 Lopez, Feliciano (ESP) $363,586 $7,466,791 2510
47 Tomic, Bernard (AUS) $330,276 $1,536,260 1485
<< < Page of 2 > >>