Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Williams, Serena (USA) $2,325,481 $44,123,390 5011115
24 Williams, Venus (USA) $170,496 $28,668,243 441770
36 Clijsters, Kim (BEL) $638,231 $24,395,888 411591
2 Sharapova, Maria (RUS) $2,488,371 $25,639,994 2910690
9 Wozniacki, Caroline (DEN) $882,826 $15,053,923 203625
3 Azarenka, Victoria (BLR) $3,034,084 $19,891,361 168510
37 Kuznetsova, Svetlana (RUS) $470,880 $16,995,006 131442
11 Petrova, Nadia (RUS) $491,361 $12,076,759 133075
18 Jankovic, Jelena (SRB) $448,679 $13,746,405 132335
4 Radwanska, Agnieszka (POL) $803,322 $11,854,999 126475
13 Ivanovic, Ana (SRB) $468,259 $10,190,483 112895
58 Medina Garrigues, Anabel (ESP) $245,297 $5,161,283 111050
8 Kvitova, Petra (CZE) $774,608 $9,820,356 105225
15 Vinci, Roberta (ITA) $794,296 $5,076,050 82730
77 Date-Krumm, Kimiko (JPN) $186,925 $3,200,781 8815
6 Errani, Sara (ITA) $1,230,222 $6,009,492 75640
5 Li, Na (CHN) $1,536,597 $10,853,301 75755
14 Bartoli, Marion (FRA) $262,639 $8,427,621 72845
36 Schiavone, Francesca (ITA) $156,860 $9,521,083 61445
97 Sugiyama, Ai (JPN) $477,574 $8,128,125 6671
12 Kirilenko, Maria (RUS) $504,437 $6,088,897 62971
61 Hantuchova, Daniela (SVK) $236,828 $8,729,562 51005
19 Pavlyuchenkova, Anastasia (RUS) $459,403 $3,293,280 52010
27 Safarova, Lucie (CZE) $381,211 $3,556,858 41595
50 Zheng, Jie (CHN) $217,109 $5,003,325 41190
40 Kanepi, Kaia (EST) $119,429 $2,983,220 31410
42 Wickmayer, Yanina (BEL) $192,946 $2,680,350 31355
10 Stosur, Samantha (AUS) $303,887 $12,121,874 33545
34 Lisicki, Sabine (GER) $209,096 $2,774,084 31457
53 Rybarikova, Magdalena (SVK) $125,616 $1,361,193 31136
29 Paszek, Tamira (AUT) $118,990 $1,953,375 31568
80 Parmentier, Pauline (FRA) $76,020 $1,323,599 2805
70 Arruabarrena, Lara (ESP) $127,453 $378,274 2870
55 Arvidsson, Sofia (SWE) $106,284 $1,863,448 21085
49 Dominguez Lino, Lourdes (ESP) $148,715 $1,744,086 21196
41 Hsieh, Su-Wei (TPE) $205,817 $1,867,226 21360
91 Lucic-Baroni, Mirjana (CRO) $112,420 $1,426,253 2729
32 Barthel, Mona (GER) $314,156 $884,701 21500
30 Cornet, Alize (FRA) $194,843 $2,073,198 21540
23 Zakopalova, Klara (CZE) $279,911 $2,792,667 21785
25 Goerges, Julia (GER) $291,127 $2,677,551 21660
16 Cibulkova, Dominika (SVK) $258,785 $3,775,732 22690
7 Kerber, Angelique (GER) $638,670 $3,923,849 25530
20 Makarova, Ekaterina (RUS) $636,819 $3,457,375 11880
57 Scheepers, Chanelle (RSA) $115,547 $1,294,741 11065
26 Cirstea, Sorana (ROU) $238,120 $2,033,253 11660
71 Pliskova, Karolina (CZE) $106,872 $339,875 1861
79 Erakovic, Marina (NZL) $193,728 $1,183,046 1807
75 Wozniak, Aleksandra (CAN) $8,425 $1,630,091 1836
59 Bertens, Kiki (NED) $131,296 $397,729 11040
<< < Page of 2 > >>