Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
3 Federer, Roger (SUI) $1,138,425 $77,153,203 768000
4 Nadal, Rafael (ESP) $3,739,437 $53,801,264 566895
1 Djokovic, Novak (SRB) $4,032,877 $49,719,375 3712310
2 Murray, Andy (GBR) $2,360,521 $27,216,143 268670
40 Roddick, Andy (USA) $0 $20,637,390 32970
5 Ferrer, David (ESP) $1,495,019 $18,544,109 206740
46 Davydenko, Nikolay (RUS) $340,009 $15,679,208 21915
86 Kuerten, Gustavo (BRA) $14,075 $14,624,029 200
6 Berdych, Tomas (CZE) $1,291,932 $14,419,926 84700
7 Del Potro, Juan Martin (ARG) $1,197,205 $12,050,555 144320
14 Haas, Tommy (GER) $573,110 $11,574,965 142340
8 Tsonga, Jo-Wilfried (FRA) $855,892 $11,532,819 103795
67 Soderling, Robin (SWE) $0 $10,423,124 10700
91 Corretja, Alex (ESP) $195,429 $10,331,984 170
53 Ljubicic, Ivan (CRO) $83,895 $10,169,964 10840
31 Youzhny, Mikhail (RUS) $340,135 $10,094,331 81265
34 Robredo, Tommy (ESP) $321,333 $9,673,565 111095
52 Verdasco, Fernando (ESP) $364,315 $9,481,731 5830
51 Stepanek, Radek (CZE) $196,041 $8,966,059 5845
37 Melzer, Jurgen (AUT) $422,246 $8,261,274 41085
9 Gasquet, Richard (FRA) $842,311 $8,202,324 93090
13 Almagro, Nicolas (ESP) $801,743 $7,975,302 122490
56 Llodra, Michael (FRA) $236,624 $7,668,650 5814
50 Costa, Albert (ESP) $162,971 $7,580,484 120
45 Lopez, Feliciano (ESP) $253,739 $7,356,944 2930
41 Fish, Mardy (USA) $42,630 $7,272,431 6945
17 Simon, Gilles (FRA) $590,748 $7,261,623 101940
10 Tipsarevic, Janko (SRB) $398,950 $6,929,690 42640
11 Wawrinka, Stanislas (SUI) $910,439 $6,792,635 42630
42 Nieminen, Jarkko (FIN) $345,352 $6,310,464 2945
12 Cilic, Marin (CRO) $459,854 $6,139,267 92570
18 Kohlschreiber, Philipp (GER) $446,690 $5,985,502 41750
19 Monaco, Juan (ARG) $260,648 $5,964,731 71750
54 Malisse, Xavier (BEL) $225,551 $5,513,275 3815
32 Benneteau, Julien (FRA) $548,397 $5,486,661 01200
38 Baghdatis, Marcos (CYP) $246,990 $5,483,862 41030
82 Schalken, Sjeng (NED) $66,024 $5,174,243 90
87 Mantilla, Felix (ESP) $193,889 $5,106,522 100
22 Seppi, Andreas (ITA) $400,555 $4,873,680 31530
82 Montanes, Albert (ESP) $138,700 $4,859,423 5637
21 Isner, John (USA) $269,051 $4,729,451 61690
20 Querrey, Sam (USA) $300,703 $4,700,450 71730
76 Mathieu, Paul-Henri (FRA) $97,842 $4,678,903 4663
33 Granollers, Marcel (ESP) $447,079 $4,640,313 31145
58 Tursunov, Dmitry (RUS) $157,298 $4,455,756 7794
30 Mayer, Florian (GER) $266,340 $4,450,609 11295
44 Troicki, Viktor (SRB) $236,319 $4,245,820 1930
79 Garcia-Lopez, Guillermo (ESP) $153,697 $3,828,748 2646
55 Hanescu, Victor (ROU) $189,097 $3,657,837 1815
90 Gambill, Jan-Michael (USA) $5,850 $3,455,425 30
<< < Page of 2 > >>