Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Djokovic, Novak (SRB) $4,517,677 $50,204,175 3711830
2 Murray, Andy (GBR) $2,474,566 $27,330,188 278560
3 Federer, Roger (SUI) $1,549,495 $77,564,273 777740
4 Ferrer, David (ESP) $2,464,619 $19,513,709 207220
5 Nadal, Rafael (ESP) $5,678,637 $55,740,464 576895
6 Berdych, Tomas (CZE) $1,341,150 $14,469,144 84515
7 Tsonga, Jo-Wilfried (FRA) $1,379,490 $12,056,418 104155
8 Del Potro, Juan Martin (ARG) $1,222,881 $12,076,232 143960
9 Gasquet, Richard (FRA) $1,018,121 $8,378,134 93135
10 Wawrinka, Stanislas (SUI) $1,156,071 $7,038,267 42810
11 Nishikori, Kei (JPN) $836,661 $3,242,783 32495
12 Cilic, Marin (CRO) $605,968 $6,285,382 92470
13 Haas, Tommy (GER) $884,471 $11,886,327 142425
14 Tipsarevic, Janko (SRB) $485,631 $7,016,371 42390
15 Raonic, Milos (CAN) $625,771 $2,615,897 42225
16 Almagro, Nicolas (ESP) $931,023 $8,104,582 122195
17 Simon, Gilles (FRA) $736,803 $7,407,679 101985
18 Kohlschreiber, Philipp (GER) $618,650 $6,157,461 41885
19 Querrey, Sam (USA) $410,190 $4,809,939 71810
20 Monaco, Juan (ARG) $382,783 $6,086,866 81740
21 Isner, John (USA) $355,733 $4,816,133 61735
22 Janowicz, Jerzy (POL) $502,686 $1,158,480 01549
23 Anderson, Kevin (RSA) $632,375 $2,797,343 21510
24 Dolgopolov, Alexandr (UKR) $253,959 $3,243,660 21500
25 Paire, Benoit (FRA) $599,083 $1,472,780 01450
26 Seppi, Andreas (ITA) $494,590 $4,967,715 31440
27 Chardy, Jeremy (FRA) $591,714 $3,158,197 11416
28 Youzhny, Mikhail (RUS) $567,541 $10,321,737 81415
29 Robredo, Tommy (ESP) $572,136 $9,924,368 111355
30 Fognini, Fabio (ITA) $599,046 $3,176,224 01345
31 Dimitrov, Grigor (BUL) $561,996 $1,543,341 01330
32 Benneteau, Julien (FRA) $649,596 $5,587,860 01200
33 Mayer, Florian (GER) $329,913 $4,514,182 11175
34 Rosol, Lukas (CZE) $359,095 $1,399,845 11091
35 Klizan, Martin (SVK) $300,100 $1,028,904 11090
36 Melzer, Jurgen (AUT) $478,747 $8,317,777 41085
37 Nieminen, Jarkko (FIN) $451,235 $6,416,347 21075
38 Gulbis, Ernests (LAT) $328,714 $2,960,413 31026
39 Lopez, Feliciano (ESP) $363,586 $7,466,791 21015
40 Roddick, Andy (USA) $0 $20,637,390 32970
40 Baghdatis, Marcos (CYP) $283,396 $5,520,268 4995
41 Granollers, Marcel (ESP) $506,548 $4,699,781 3975
42 Davydenko, Nikolay (RUS) $422,968 $15,762,167 21950
43 Fish, Mardy (USA) $42,630 $7,272,431 6945
44 Troicki, Viktor (SRB) $392,929 $4,402,430 1935
45 Istomin, Denis (UZB) $359,774 $2,488,647 0935
46 Bellucci, Thomaz (BRA) $203,358 $2,809,781 3920
47 Hanescu, Victor (ROU) $282,330 $3,751,070 1895
48 Stepanek, Radek (CZE) $248,242 $9,018,261 5885
49 Andujar, Pablo (ESP) $449,156 $2,396,374 2870
<< < Page of 2 > >>