Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Djokovic, Novak (SRB) $4,006,402 $36,889,162 3011800
2 Nadal, Rafael (ESP) $3,368,954 $48,433,332 4910060
3 Federer, Roger (SUI) $3,229,009 $70,658,944 749790
4 Murray, Andy (GBR) $1,229,361 $20,376,752 227500
5 Tsonga, Jo-Wilfried (FRA) $733,051 $9,033,337 84965
6 Ferrer, David (ESP) $1,238,783 $13,878,532 144640
7 Berdych, Tomas (CZE) $1,123,515 $11,277,540 74500
8 Tipsarevic, Janko (SRB) $649,315 $5,116,316 23010
9 Del Potro, Juan Martin (ARG) $1,092,185 $8,914,531 112910
10 Fish, Mardy (USA) $188,340 $6,795,291 62625
11 Isner, John (USA) $803,736 $3,909,803 32620
12 Simon, Gilles (FRA) $604,122 $6,169,411 102615
13 Monfils, Gael (FRA) $306,578 $6,243,921 42165
14 Almagro, Nicolas (ESP) $629,202 $6,468,206 112095
15 Monaco, Juan (ARG) $438,010 $4,783,388 51945
16 Verdasco, Fernando (ESP) $582,808 $8,694,377 51765
17 Lopez, Feliciano (ESP) $342,325 $6,722,109 21725
18 Nishikori, Kei (JPN) $416,900 $1,778,174 11690
19 Dolgopolov, Alexandr (UKR) $381,969 $2,200,070 11665
20 Gasquet, Richard (FRA) $471,067 $6,268,402 61600
21 Wawrinka, Stanislas (SUI) $380,422 $5,360,168 31505
22 Raonic, Milos (CAN) $561,938 $1,360,669 31460
23 Granollers, Marcel (ESP) $403,222 $3,503,117 31385
24 Cilic, Marin (CRO) $204,754 $4,697,860 61380
25 Seppi, Andreas (ITA) $381,979 $3,907,788 21355
26 Stepanek, Radek (CZE) $606,613 $8,031,600 51340
27 Kohlschreiber, Philipp (GER) $403,326 $4,878,728 41320
28 Tomic, Bernard (AUS) $270,864 $949,495 01240
29 Roddick, Andy (USA) $140,762 $20,228,866 301225
30 Youzhny, Mikhail (RUS) $302,376 $9,176,731 81210
31 Troicki, Viktor (SRB) $260,016 $3,506,150 11195
32 Benneteau, Julien (FRA) $239,681 $4,514,057 01190
33 Melzer, Jurgen (AUT) $472,777 $7,394,698 41182
34 Anderson, Kevin (RSA) $330,935 $1,784,794 21170
35 Mayer, Florian (GER) $176,458 $3,538,849 11145
36 Andujar, Pablo (ESP) $360,945 $1,649,633 21115
37 Berlocq, Carlos (ARG) $245,068 $1,643,525 01060
38 Ramos, Albert (ESP) $321,580 $777,227 01030
39 Haase, Robin (NED) $217,123 $1,506,059 11010
40 Nalbandian, David (ARG) $252,158 $10,964,610 111005
41 Baghdatis, Marcos (CYP) $238,209 $4,892,267 4990
42 Istomin, Denis (UZB) $261,081 $1,729,747 0972
43 Chela, Juan Ignacio (ARG) $187,890 $6,472,937 6970
44 Ferrero, Juan Carlos (ESP) $96,086 $13,895,005 16970
45 Fognini, Fabio (ITA) $183,201 $2,227,228 0965
46 Bogomolov Jr., Alex (RUS) $191,543 $1,449,418 0926
47 Nieminen, Jarkko (FIN) $294,944 $5,692,101 2897
48 Kubot, Lukasz (POL) $272,761 $2,579,840 0876
49 Giraldo, Santiago (COL) $238,904 $1,465,503 0868
50 Costa, Albert (ESP) $162,971 $7,580,484 120
<< < Page of 2 > >>