Make us your homepage

 
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Federer, Roger (SUI) $1,988,720 $55,350,788 6211350
2 Djokovic, Novak (SRB) $184,400 $16,168,498 168310
3 Murray, Andy (GBR) $968,100 $10,888,593 147800
4 Nadal, Rafael (ESP) $284,440 $27,508,603 367670
5 Del Potro, Juan Martin (ARG) $82,058 $6,761,933 76400
6 Davydenko, Nikolay (RUS) $370,250 $13,609,749 205290
7 Roddick, Andy (USA) $251,110 $17,360,194 284150
8 Soderling, Robin (SWE) $21,864 $5,389,625 43375
9 Tsonga, Jo-Wilfried (FRA) $368,800 $4,328,964 53235
10 Cilic, Marin (CRO) $437,250 $2,638,600 42970
11 Gonzalez, Fernando (CHI) $107,597 $8,533,642 112870
12 Verdasco, Fernando (ESP) $82,058 $5,401,238 32760
13 Monfils, Gael (FRA) $66,144 $3,605,586 22520
14 Stepanek, Radek (CZE) $53,244 $6,344,526 42445
15 Robredo, Tommy (ESP) $37,866 $8,111,874 92005
16 Simon, Gilles (FRA) $0 $3,685,120 61915
17 Haas, Tommy (GER) $47,944 $9,958,025 121855
18 Ferrer, David (ESP) $36,128 $6,968,617 71780
19 Hewitt, Lleyton (AUS) $92,993 $18,405,029 271770
20 Youzhny, Mikhail (RUS) $67,422 $6,231,505 51770
21 Wawrinka, Stanislas (SUI) $85,674 $3,241,806 11765
22 Ferrero, Juan Carlos (ESP) $24,129 $12,613,027 121555
23 Berdych, Tomas (CZE) $55,343 $5,123,431 51545
24 Ljubicic, Ivan (CRO) $73,483 $8,111,413 91450
25 Isner, John (USA) $160,711 $1,029,505 11440
26 Almagro, Nicolas (ESP) $89,143 $3,151,599 51395
27 Kohlschreiber, Philipp (GER) $66,189 $3,111,805 21305
28 Montanes, Albert (ESP) $113,581 $3,063,406 31265
29 Monaco, Juan (ARG) $55,679 $2,767,106 31250
30 Querrey, Sam (USA) $40,797 $1,770,970 21240
31 Troicki, Viktor (SRB) $96,996 $1,452,984 01220
32 Melzer, Jurgen (AUT) $50,297 $3,801,649 21180
33 Karlovic, Ivo (CRO) $163,780 $3,494,854 41150
34 Baghdatis, Marcos (CYP) $121,314 $3,230,669 41125
35 Bellucci, Thomaz (BRA) $53,721 $726,528 11121
36 Tipsarevic, Janko (SRB) $58,591 $2,298,446 01060
37 Chardy, Jeremy (FRA) $39,867 $1,171,934 11055
38 Benneteau, Julien (FRA) $57,050 $3,236,327 01004
39 Lopez, Feliciano (ESP) $59,616 $4,704,913 1985
40 Mathieu, Paul-Henri (FRA) $0 $3,809,279 4965
41 Becker, Benjamin (GER) $61,231 $1,404,200 1961
42 Andreev, Igor (RUS) $32,561 $3,578,495 3950
43 Beck, Andreas (GER) $0 $767,130 0930
44 Garcia-Lopez, Guillermo (ESP) $61,154 $1,995,679 1919
45 Hanescu, Victor (ROU) $29,043 $2,308,755 1905
46 Sela, Dudi (ISR) $50,136 $1,043,966 0901
47 Cuevas, Pablo (URU) $25,389 $1,147,996 0901
48 Seppi, Andreas (ITA) $60,152 $2,411,586 0900
49 Acasuso, Jose (ARG) $26,217 $3,573,207 3880
50 Costa, Albert (ESP) $162,971 $7,580,484 120
<< < Page of 2 > >>