Make us your homepage

 
MEN WOMEN
INDESIT ATP Entry Ranking Sony Ericsson WTA Singles Rankings
INDESIT ATP 2008 Race Race to Sony Ericsson Championships

Ranking

 Player

Year To Date Earnings 

Career
Earnings

Career Singles Titles

Points

1 Federer, Roger (SUI) $3,014,091 $41,721,169 556600
2 Nadal, Rafael (ESP) $5,486,324 $19,470,198 295830
3 Djokovic, Novak (SRB) $3,250,382 $8,068,932 104945
4 Davydenko, Nikolay (RUS) $1,394,356 $8,657,612 142970
5 Ferrer, David (ESP) $1,004,068 $5,733,751 72945
6 Roddick, Andy (USA) $811,062 $14,103,538 252065
7 Nalbandian, David (ARG) $511,810 $8,913,369 82030
8 Blake, James (USA) $725,131 $5,908,491 101955
9 Murray, Andy (GBR) $798,665 $2,592,451 51730
10 Wawrinka, Stanislas (SUI) $808,781 $2,207,642 11660
11 Verdasco, Fernando (ESP) $668,225 $3,092,814 21475
12 Gasquet, Richard (FRA) $537,542 $3,592,219 51445
13 Almagro, Nicolas (ESP) $777,107 $2,154,240 41435
14 Robredo, Tommy (ESP) $631,765 $6,538,755 71400
15 Gonzalez, Fernando (CHI) $561,876 $6,742,996 101365
16 Youzhny, Mikhail (RUS) $726,397 $5,016,389 41270
17 Tsonga, Jo-Wilfried (FRA) $797,506 $1,243,979 01265
18 Stepanek, Radek (CZE) $527,658 $4,773,991 21256
19 Monaco, Juan (ARG) $413,991 $1,880,574 31240
20 Karlovic, Ivo (CRO) $471,529 $2,497,112 41220
21 Berdych, Tomas (CZE) $564,253 $4,007,728 31210
22 Simon, Gilles (FRA) $527,386 $1,658,282 41205
23 Mathieu, Paul-Henri (FRA) $484,873 $2,974,657 41155
24 Ancic, Mario (CRO) $520,750 $3,694,825 31095
25 Del Potro, Juan Martin (ARG) $552,283 $1,156,572 21095
26 Andreev, Igor (RUS) $645,404 $2,663,595 31065
27 Hewitt, Lleyton (AUS) $357,876 $17,629,088 261050
28 Moya, Carlos (ESP) $286,971 $13,155,350 201040
29 Nieminen, Jarkko (FIN) $474,329 $3,811,532 11030
30 Tursunov, Dmitry (RUS) $614,163 $2,638,464 41028
31 Lopez, Feliciano (ESP) $569,843 $3,786,306 11010
32 Baghdatis, Marcos (CYP) $287,965 $2,683,571 2990
33 Kohlschreiber, Philipp (GER) $548,199 $1,983,992 2965
34 Schuettler, Rainer (GER) $592,779 $6,290,505 4954
35 Seppi, Andreas (ITA) $487,694 $1,594,396 0950
36 Llodra, Michael (FRA) $734,195 $4,105,958 3921
37 Kiefer, Nicolas (GER) $321,458 $6,787,506 6920
38 Querrey, Sam (USA) $388,229 $881,904 1919
39 Monfils, Gael (FRA) $560,479 $1,919,545 1913
40 Ljubicic, Ivan (CRO) $466,592 $7,128,442 8910
41 Fish, Mardy (USA) $543,277 $2,823,627 2900
42 Safin, Marat (RUS) $572,522 $13,715,502 15880
43 Ferrero, Juan Carlos (ESP) $340,838 $11,845,621 11860
44 Cilic, Marin (CRO) $402,902 $716,028 0860
45 Tipsarevic, Janko (SRB) $461,465 $1,467,206 0858
46 Haas, Tommy (GER) $212,598 $8,862,686 11850
47 Gicquel, Marc (FRA) $394,063 $1,262,006 0829
48 Bolelli, Simone (ITA) $489,142 $911,564 0819
49 Soderling, Robin (SWE) $686,551 $2,680,559 2815
50 Costa, Albert (ESP) $162,971 $7,580,484 120
<< < Page of 2 > >>
MEN WOMEN
ATP Doubles Entry Ranking Sony Ericsson WTA Doubles Rankings
ATP 2008 Doubles Race Race to Sony Ericsson Championships

Ranking

 Player

Year To Date Earnings 

Career
Earnings

Career Doubles Titles

Points

1 Nestor, Daniel (CAN) $618,458 $6,901,422 535260
2 Bryan, Bob (USA) $429,612 $5,109,519 474875
2 Bryan, Mike (USA) $429,612 $4,880,596 494875
4 Zimonjic, Nenad (SRB) $616,575 $2,851,845 214585
5 Erlich, Jonathan (ISR) $391,019 $1,537,342 133510
5 Ram, Andy (ISR) $391,019 $1,593,404 133510
7 Ullyett, Kevin (ZIM) $265,762 $3,727,610 313330
8 Knowles, Mark (BAH) $263,176 $5,935,195 493265
9 Vizner, Pavel (CZE) $142,479 $2,272,643 163130
10 Knowle, Julian (AUT) $115,664 $1,672,310 113035
11 Aspelin, Simon (SWE) $117,946 $1,474,652 103025
12 Bhupathi, Mahesh (IND) $274,743 $4,315,573 432940
13 Bjorkman, Jonas (SWE) $366,650 $14,386,244 522815
14 Dlouhy, Lukas (CZE) $168,896 $1,337,023 42579
15 Paes, Leander (IND) $167,002 $4,716,969 392250
16 Hanley, Paul (AUS) $90,229 $1,969,560 212200
17 Coetzee, Jeff (RSA) $191,976 $879,076 62160
18 Horna, Luis (PER) $529,375 $2,525,642 62158
19 Fyrstenberg, Mariusz (POL) $107,018 $744,929 72145
19 Matkowski, Marcin (POL) $107,018 $721,443 72145
21 Clement, Arnaud (FRA) $426,687 $5,792,066 102000
22 Llodra, Michael (FRA) $734,195 $4,105,958 141950
23 Damm, Martin (CZE) $132,623 $5,428,536 371940
24 Rikl, David (CZE) $4,270 $3,054,159 300
24 Moodie, Wesley (RSA) $189,620 $1,600,525 41855
25 Cuevas, Pablo (URU) $390,503 $571,388 11842
26 Mirnyi, Max (BLR) $140,863 $8,040,524 341835
27 Kas, Christopher (GER) $133,217 $340,865 11655
28 Kerr, Jordan (AUS) $92,812 $653,442 81645
29 Sa, Andre (BRA) $103,823 $1,643,048 41630
30 Benneteau, Julien (FRA) $409,474 $2,263,067 31520
30 Palmer, Jared (USA) $15,290 $3,445,784 280
31 Wassen, Rogier (NED) $102,578 $753,308 41485
32 Melo, Marcelo (BRA) $117,913 $306,780 41465
33 Murray, Jamie (GBR) $119,069 $291,982 41455
34 Cermak, Frantisek (CZE) $105,050 $1,082,166 161445
35 Lindstedt, Robert (SWE) $202,154 $552,746 21435
36 Mahut, Nicolas (FRA) $310,129 $1,750,697 21390
37 Mertinak, Michal (SVK) $88,965 $568,246 61285
38 Melzer, Jurgen (AUT) $440,405 $2,750,587 41274
38 Rodriguez, Martin (ARG) $0 $1,220,943 61210
39 Ventura, Santiago (ESP) $260,771 $785,571 31259
40 Tursunov, Dmitry (RUS) $614,163 $2,638,464 21225
40 Perry, Todd (AUS) $115,260 $728,561 61200
41 Black, Wayne (ZIM) $8,025 $3,300,258 181128
41 Hood, Mariano (ARG) $0 $806,888 131131
41 Butorac, Eric (USA) $35,968 $222,703 31107
41 Soares, Bruno (BRA) $99,143 $200,989 11189
42 Friedl, Leos (CZE) $20,741 $1,071,191 151100
42 Granollers, Marcel (ESP) $330,405 $555,850 01154
For complete ATP Doubles Entry Ranking, visit ATPTennis.com
<< < Page of 1 > >>


Tennis Channel