Make us your homepage

 
MEN WOMEN
ATP Entry Ranking Sony Ericsson WTA Singles Rankings
ATP 2009 Race Race to the Sony Ericsson Championships

Ranking

 Player

Year To Date Earnings 

Career
Earnings

Career Singles Titles

Points

1 Nadal, Rafael (ESP) $4,248,648 $25,006,295 3612735
2 Federer, Roger (SUI) $3,478,676 $48,072,634 5910620
3 Murray, Andy (GBR) $2,112,886 $7,612,322 129230
4 Djokovic, Novak (SRB) $1,931,918 $12,439,545 137860
5 Del Potro, Juan Martin (ARG) $1,180,233 $3,107,021 55730
6 Roddick, Andy (USA) $1,230,452 $15,860,816 274310
7 Simon, Gilles (FRA) $543,873 $3,100,260 53970
8 Verdasco, Fernando (ESP) $873,077 $4,275,627 23620
9 Tsonga, Jo-Wilfried (FRA) $669,157 $2,810,770 43510
10 Gonzalez, Fernando (CHI) $858,501 $7,799,075 113165
11 Davydenko, Nikolay (RUS) $474,895 $10,055,234 142855
12 Soderling, Robin (SWE) $995,568 $4,049,544 32825
13 Cilic, Marin (CRO) $516,145 $1,507,119 32710
14 Monfils, Gael (FRA) $586,688 $2,835,336 12610
15 Robredo, Tommy (ESP) $791,972 $7,592,173 92580
16 Nalbandian, David (ARG) $286,284 $9,794,060 102385
17 Blake, James (USA) $352,497 $6,562,998 102340
18 Wawrinka, Stanislas (SUI) $472,781 $2,860,072 12195
19 Gasquet, Richard (FRA) $271,104 $4,076,731 51925
20 Berdych, Tomas (CZE) $387,090 $4,689,672 51910
21 Ferrer, David (ESP) $743,357 $6,643,049 71900
22 Tursunov, Dmitry (RUS) $359,177 $3,266,429 61900
23 Stepanek, Radek (CZE) $584,093 $5,587,220 41890
24 Safin, Marat (RUS) $203,526 $14,126,017 151820
25 Fish, Mardy (USA) $538,502 $3,666,543 31735
26 Andreev, Igor (RUS) $347,275 $3,249,999 31700
27 Lopez, Feliciano (ESP) $234,045 $4,316,288 11665
28 Hanescu, Victor (ROU) $288,608 $1,940,375 11651
29 Schuettler, Rainer (GER) $291,221 $6,734,422 41645
30 Melzer, Jurgen (AUT) $360,656 $3,245,479 11640
31 Troicki, Viktor (SRB) $445,525 $1,028,730 01547
32 Kohlschreiber, Philipp (GER) $473,575 $2,684,459 21540
33 Montanes, Albert (ESP) $346,927 $2,640,799 21424
34 Haas, Tommy (GER) $404,041 $9,368,027 121405
35 Kiefer, Nicolas (GER) $183,902 $7,301,374 61315
36 Karlovic, Ivo (CRO) $261,617 $3,025,802 41295
37 Santoro, Fabrice (FRA) $209,731 $9,828,843 61285
38 Mathieu, Paul-Henri (FRA) $280,187 $3,442,744 41280
39 Kunitsyn, Igor (RUS) $231,341 $1,677,550 11236
40 Ancic, Mario (CRO) $197,818 $3,972,220 31225
41 Chardy, Jeremy (FRA) $331,828 $787,000 01187
42 Garcia-Lopez, Guillermo (ESP) $277,594 $1,661,260 11186
43 Acasuso, Jose (ARG) $280,381 $3,358,476 31185
44 Youzhny, Mikhail (RUS) $340,419 $5,478,354 41170
45 Zverev, Mischa (GER) $304,700 $1,048,638 01170
46 Sela, Dudi (ISR) $201,091 $800,932 01162
47 Querrey, Sam (USA) $260,698 $1,301,208 11140
48 Almagro, Nicolas (ESP) $537,267 $2,765,418 51115
49 Becker, Benjamin (GER) $206,121 $1,118,195 11098
50 Costa, Albert (ESP) $162,971 $7,580,484 120
<< < Page of 2 > >>
MEN WOMEN
ATP Doubles Entry Ranking Sony Ericsson WTA Doubles Rankings
ATP 2009 Doubles Race Race to the Sony Ericsson Championships

Ranking

 Player

Year To Date Earnings 

Career
Earnings

Career Doubles Titles

Points

1 Bryan, Bob (USA) $413,994 $5,901,132 5311270
1 Bryan, Mike (USA) $413,994 $5,672,209 5511270
3 Nestor, Daniel (CAN) $552,620 $7,676,121 6010730
4 Zimonjic, Nenad (SRB) $644,143 $3,718,066 2810730
5 Dlouhy, Lukas (CZE) $352,797 $1,930,106 67718
6 Paes, Leander (IND) $337,439 $5,251,215 417710
7 Ullyett, Kevin (ZIM) $122,665 $4,036,666 335960
8 Knowles, Mark (BAH) $205,073 $6,307,826 515800
9 Bhupathi, Mahesh (IND) $173,273 $4,656,405 445390
10 Ram, Andy (ISR) $237,662 $1,942,231 165140
11 Moodie, Wesley (RSA) $269,935 $1,979,745 64740
12 Bjorkman, Jonas (SWE) $0 $14,600,323 544450
13 Matkowski, Marcin (POL) $115,467 $1,005,443 94300
14 Fyrstenberg, Mariusz (POL) $95,994 $1,009,456 94120
15 Lindstedt, Robert (SWE) $116,615 $729,140 53310
16 Fish, Mardy (USA) $538,502 $3,666,543 63305
17 Mirnyi, Max (BLR) $205,022 $8,302,165 363260
18 Kubot, Lukasz (POL) $218,563 $801,058 23212
19 Fisher, Ashley (AUS) $112,828 $766,827 43198
20 Soares, Bruno (BRA) $128,510 $391,582 13180
21 Marach, Oliver (AUT) $137,434 $890,582 43062
22 Polasek, Filip (SVK) $72,793 $233,002 22985
23 Horna, Luis (PER) $8,269 $2,623,486 63058
23 Coetzee, Jeff (RSA) $75,550 $1,078,226 62870
24 Rikl, David (CZE) $4,270 $3,054,159 300
24 Norman, Dick (BEL) $172,306 $1,309,890 32854
25 Parrott, Travis (USA) $84,088 $527,632 32839
26 Aspelin, Simon (SWE) $131,603 $1,664,202 102790
27 Kas, Christopher (GER) $89,398 $478,630 22737
28 Cermak, Frantisek (CZE) $102,963 $1,204,632 172655
29 Kerr, Jordan (AUS) $92,905 $790,365 82640
30 Palmer, Jared (USA) $15,290 $3,445,784 280
30 Mertinak, Michal (SVK) $100,085 $702,842 72639
31 Robredo, Tommy (ESP) $791,972 $7,592,173 32635
32 Melo, Marcelo (BRA) $77,015 $450,426 62605
33 Petzschner, Philipp (GER) $161,821 $852,212 02555
34 Hutchins, Ross (GBR) $76,006 $260,526 12539
35 Huss, Stephen (AUS) $105,156 $802,149 32533
36 Sa, Andre (BRA) $77,015 $1,787,519 62525
37 Knowle, Julian (AUT) $101,010 $1,824,217 112420
38 Rodriguez, Martin (ARG) $0 $1,220,943 61210
38 Brunstrom, Johan (SWE) $51,790 $179,058 02282
39 Verdasco, Fernando (ESP) $873,077 $4,275,627 12180
40 Perry, Todd (AUS) $115,260 $728,561 61200
40 Butorac, Eric (USA) $64,442 $347,330 62166
41 Black, Wayne (ZIM) $8,025 $3,300,258 181128
41 Hood, Mariano (ARG) $0 $806,888 131131
41 Arnold Ker, Lucas (ARG) $51,869 $1,665,034 152155
42 Friedl, Leos (CZE) $20,741 $1,071,191 151100
42 Granollers, Marcel (ESP) $252,216 $952,440 22125
For complete ATP Doubles Entry Ranking, visit ATPTennis.com
<< < Page of 1 > >>


Tennis Channel