Make us your homepage

 
MEN WOMEN
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Djokovic, Novak (SRB) $3,714,982 $36,597,742 3011200
2 Federer, Roger (SUI) $3,082,343 $70,512,279 749430
3 Nadal, Rafael (ESP) $2,774,621 $47,838,998 489105
4 Murray, Andy (GBR) $1,190,622 $20,338,013 227500
5 Tsonga, Jo-Wilfried (FRA) $658,472 $8,958,758 84930
6 Ferrer, David (ESP) $1,088,954 $13,728,702 144460
7 Berdych, Tomas (CZE) $1,048,935 $11,202,961 74410
8 Tipsarevic, Janko (SRB) $583,847 $5,050,847 23090
9 Del Potro, Juan Martin (ARG) $1,053,446 $8,875,792 112970
10 Isner, John (USA) $780,157 $3,886,223 32725
11 Fish, Mardy (USA) $188,340 $6,795,291 62660
12 Simon, Gilles (FRA) $565,383 $6,130,672 102545
13 Almagro, Nicolas (ESP) $584,465 $6,423,469 112255
14 Monfils, Gael (FRA) $286,162 $6,223,506 42210
15 Monaco, Juan (ARG) $399,271 $4,744,649 51925
16 Verdasco, Fernando (ESP) $559,230 $8,670,797 51810
17 Lopez, Feliciano (ESP) $328,141 $6,707,924 21760
18 Dolgopolov, Alexandr (UKR) $370,948 $2,189,049 11745
19 Nishikori, Kei (JPN) $416,900 $1,778,174 11735
20 Wawrinka, Stanislas (SUI) $341,683 $5,321,429 31505
21 Raonic, Milos (CAN) $550,917 $1,349,648 31495
22 Gasquet, Richard (FRA) $396,488 $6,193,823 61465
23 Cilic, Marin (CRO) $193,733 $4,686,839 61415
24 Kohlschreiber, Philipp (GER) $392,305 $4,867,707 41370
25 Stepanek, Radek (CZE) $580,199 $8,005,185 51340
26 Granollers, Marcel (ESP) $272,478 $3,372,372 31295
27 Roddick, Andy (USA) $140,762 $20,228,866 301270
28 Mayer, Florian (GER) $156,042 $3,518,433 11265
29 Troicki, Viktor (SRB) $236,436 $3,482,571 11220
30 Seppi, Andreas (ITA) $301,402 $3,827,211 21220
31 Melzer, Jurgen (AUT) $455,758 $7,377,679 41217
32 Tomic, Bernard (AUS) $247,286 $925,916 01215
33 Benneteau, Julien (FRA) $239,681 $4,514,057 01210
34 Youzhny, Mikhail (RUS) $281,960 $9,156,316 81210
35 Anderson, Kevin (RSA) $316,749 $1,770,610 21205
36 Andujar, Pablo (ESP) $343,926 $1,632,614 21150
37 Chela, Juan Ignacio (ARG) $176,869 $6,461,916 61085
38 Berlocq, Carlos (ARG) $224,653 $1,623,109 01060
39 Ramos, Albert (ESP) $310,559 $766,206 01040
40 Haase, Robin (NED) $206,101 $1,495,037 11026
41 Baghdatis, Marcos (CYP) $227,188 $4,881,246 41025
42 Nalbandian, David (ARG) $231,743 $10,944,194 111005
43 Istomin, Denis (UZB) $250,060 $1,718,726 0982
44 Bogomolov Jr., Alex (RUS) $180,522 $1,438,396 0961
45 Fognini, Fabio (ITA) $159,623 $2,203,650 0940
46 Nieminen, Jarkko (FIN) $280,759 $5,677,916 2932
47 Ferrero, Juan Carlos (ESP) $57,347 $13,856,266 16880
48 Davydenko, Nikolay (RUS) $215,732 $15,048,682 21860
49 Young, Donald (USA) $114,862 $1,188,147 0856
50 Costa, Albert (ESP) $162,971 $7,580,484 120
<< < Page of 2 > >>