Make us your homepage

 
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Federer, Roger (SUI) $6,408,110 $51,002,068 6110150
2 Nadal, Rafael (ESP) $5,346,515 $26,104,163 369205
3 Djokovic, Novak (SRB) $4,491,471 $14,999,098 167910
4 Murray, Andy (GBR) $3,661,057 $9,160,493 146630
5 Del Potro, Juan Martin (ARG) $3,693,087 $5,619,875 75985
6 Roddick, Andy (USA) $2,302,719 $16,933,084 274410
7 Davydenko, Nikolay (RUS) $2,149,160 $11,729,499 183630
8 Verdasco, Fernando (ESP) $1,596,630 $4,999,180 33300
9 Soderling, Robin (SWE) $1,773,785 $4,827,761 43010
10 Tsonga, Jo-Wilfried (FRA) $1,573,552 $3,715,164 52875
11 Gonzalez, Fernando (CHI) $1,365,472 $8,306,045 112870
12 Stepanek, Radek (CZE) $1,163,154 $6,166,282 42625
13 Monfils, Gael (FRA) $1,290,794 $3,539,442 22610
14 Cilic, Marin (CRO) $1,210,376 $2,201,350 32430
15 Simon, Gilles (FRA) $1,128,735 $3,685,120 62275
16 Robredo, Tommy (ESP) $1,273,805 $8,074,007 92175
17 Haas, Tommy (GER) $946,095 $9,910,081 121855
18 Ferrer, David (ESP) $1,032,798 $6,932,489 71795
19 Youzhny, Mikhail (RUS) $1,026,149 $6,164,083 51690
20 Berdych, Tomas (CZE) $765,507 $5,068,088 51655
21 Wawrinka, Stanislas (SUI) $768,842 $3,156,132 11635
22 Hewitt, Lleyton (AUS) $682,947 $18,312,036 271600
23 Ferrero, Juan Carlos (ESP) $689,963 $12,588,898 121555
24 Ljubicic, Ivan (CRO) $795,337 $7,967,929 91405
25 Querrey, Sam (USA) $689,662 $1,730,172 21320
26 Almagro, Nicolas (ESP) $834,306 $3,062,456 51305
27 Kohlschreiber, Philipp (GER) $834,732 $3,045,616 21260
28 Melzer, Jurgen (AUT) $866,529 $3,751,352 21260
29 Troicki, Viktor (SRB) $772,781 $1,355,987 01175
30 Monaco, Juan (ARG) $689,637 $2,711,427 31170
31 Montanes, Albert (ESP) $655,953 $2,949,824 31140
32 Chardy, Jeremy (FRA) $676,894 $1,132,067 11102
33 Mathieu, Paul-Henri (FRA) $646,722 $3,809,279 41080
34 Isner, John (USA) $452,988 $868,794 01067
35 Andreev, Igor (RUS) $643,208 $3,545,933 31030
36 Bellucci, Thomaz (BRA) $406,776 $672,807 11021
37 Karlovic, Ivo (CRO) $566,888 $3,331,074 41015
38 Tipsarevic, Janko (SRB) $661,031 $2,239,855 01015
39 Beck, Andreas (GER) $468,415 $767,130 01000
40 Becker, Benjamin (GER) $430,894 $1,342,968 1986
41 Zeballos, Horacio (ARG) $253,637 $398,528 0955
42 Garcia-Lopez, Guillermo (ESP) $550,859 $1,934,525 1954
43 Baghdatis, Marcos (CYP) $392,971 $3,109,355 3945
44 Blake, James (USA) $567,873 $6,778,376 10935
45 Sela, Dudi (ISR) $392,341 $992,180 0928
46 Benneteau, Julien (FRA) $749,270 $3,179,276 0924
47 Lopez, Feliciano (ESP) $563,053 $4,645,296 1905
48 Hanescu, Victor (ROU) $627,944 $2,279,712 1905
49 Seppi, Andreas (ITA) $591,456 $2,351,434 0900
50 Costa, Albert (ESP) $162,971 $7,580,484 120
<< < Page of 2 > >>